LLIGA B 2024

2024-04-06 to 2024-11-07, no FAI sanctioning

Competition: Overall V14

Resultats Totals (FTV: 33%)

LLIGA B - TASK 10 - BOI


Màniga Data Distància [km] FTV Validity Type
T1 LLIGA B - FIGUERASSA 2024-04-06 12:00    19.7 100% Cursa a Gol amb
T2 LLIGA B - CREUETA 2024-05-11 12:00    42.4 100% Cursa a Gol amb
T3 LLIGA B - FIGUERASSA 2024-05-12 12:00    26.5 100% Cursa a Gol amb
T4 LLIGA B - AGER 2024-06-16 12:00    47.2 100% Cursa a Gol amb
T5 LLIGA B - AGER 2024-07-07 12:00    30.9 100% Cursa a Gol amb
T6 LLIGA B - BOI 2024-08-03 09:00    40.1 100% Cursa a Gol amb
T7 LLIGA B - BOI 2024-08-04 09:00    36.4 100% Cursa a Gol amb

# Dorsal Nom M/F Nac. Vela Categ. T 1 T 2 T 3 T 4 T 5 T 6 T 7 Total
1 13 David Tonijuan - B M ESP OZONE ALPINA 4 SPORT 516.7 1000.0 1000.0 606.5 980.0 574.9/833.2 1000.0 4555
2 19 James Iborra - B M ESP OZONE ALPINA 4 SPORT 413.1 829.2 982.7 1000.0 1000.0 342.0/495.6 405.3 4154
3 16 Ferran Granollers - B M ESP OZONE GEO 6 CLUB 945.3 504.7/731.4 916.9 676.1 830.9 916.5 724.9 4114
4 10 Cristian Boiria - B M ESP NIVIUK IKUMA 3P CLUB 0.0 675.2 825.7 242.4/351.3 901.4 806.7 100.9 3451
5 33 Sergio Luz - B M ESP MAC PARA EDEN 7 CLUB 860.5 794.3 882.3 181.8 629.7 263.1/381.3 380.6 3430
6 4 Alejandro Rodriguez - B M ESP GRADIENT ASPEN 6 LIGHT CLUB 345.1 315.1/456.6 790.5 699.2 706.4 400.1 855.9 3367
7 38 Antonio Vicente - B M ARG NIVIUK IKUMA 3P CLUB 0.0 0.0 831.8 735.9 845.7 819.4 71.2/103.2 3304
8 11 David Gonzalez - B M ESP NIVIUK IKUMA 3 CLUB 238.4/345.5 821.1 832.8 343.1 698.2 651.3 95.6 3242
9 35 Vicente Alvaro - B M ESP SUPAIR STEP X CLUB 413.4 823.0 979.9 671.9 0.0 0.0 267.4/387.5 3156
10 22 Joan Picola - B M ESP PHI-AIR MAESTRO 2 LIGHT CLUB 439.5 0.0 0.0 786.2 0.0 1000.0 759.4 2985
11 9 Constantino Solanas - B M FRA OZONE ALPINA3 SPORT 161.8 738.4 226.2/327.8 309.0 865.8 663.2 387.5 2881
12 8 Carles Boronat - B M ESP OZONE RUSH 5 CLUB 365.1 761.2 863.5 207.5/300.7 455.2 0.0 0.0 2653
13 17 Gerard Fornieles - B M ESP AIRDESIGN RISE 4 CLUB 238.1/345.0 242.4 922.4 313.8 671.1 385.8 393.9 2611
14 15 Ernesto Serrano - B M ESP UP KIBO 2 CLUB 687.9 85.2/123.5 788.8 410.3 563.9 0.0 0.0 2536
15 28 Marc Molist - B M ESP ADVANCE IOTA DLS CLUB 419.7 849.1 905.4 314.2 0.0 0.0 0.0 2488
16 21 Jesus Duran - B M ESP NOVA MENTOR 7 CLUB 871.0 704.9 0.0 282.8 561.7 0.0 0.0 2420
17 34 Ton Vilar - B M ESP OZONE GEO 6 CLUB 1000.0 0.0 0.0 896.3 498.5 0.0 0.0 2395
18 12 David Salvador - B M ESP SKY ARGOS SPORT 346.6 595.0 68.2/98.9 291.9 888.3 0.0 0.0 2190
19 2 ADRIA HERNANDEZ - B M ESP OZONE GEO 6 CLUB 0.0 0.0 0.0 643.1 826.6 366.7 341.4 2178
20 7 Antoni Galan - B M ESP ADVANCE THETA CLUB 343.0 490.9 194.7/282.2 113.5 0.0 355.6 728.9 2113
21 23 Jose Manuel Baena - B M ESP NIVIUK IKUMA3 CLUB 349.1 728.8 187.5/271.8 271.4 383.3 332.1 96.6 1981
22 6 Alvaro Gordo - B M ESP NIVIUK IKUMA 2 CLUB 0.0 0.0 0.0 0.0 914.0 950.4 103.1 1968
23 29 Marti Cols Camprubi - B M ESP NIVIUK HOOK 5 P CLUB 162.9 652.5 302.5 310.4 474.9 200.1/290.0 93.2 1940
24 50 Arlet Molla - B F ESP NIVIUK HOOK 6 CLUB 0.0 0.0 0.0 680.0 0.0 836.5 397.8 1914
25 18 Gonzalo Velasco - B M ESP MAC PARA ELAN 3 CLUB 589.5 126.8 130.4/189.0 347.7 377.4 357.3 111.0 1802
26 36 Alan Ruiz - B M ESP SKY KUDOS 2 CLUB 0.0 594.8 0.0 0.0 578.5 622.9 0.0 1796
27 39 Adria Onses Soler - B M ESP OZONE SWIFT SIX CLUB 0.0 896.0 851.0 0.0 0.0 0.0 0.0 1747
28 37 Carlos Martin - B M ESP OZONE PHOTON SPORT 0.0 658.0 912.6 0.0 0.0 0.0 0.0 1571
29 26 Laia Luz - B F ESP NIVIUK KOYOT 5 CLUB 343.1 156.2/226.4 270.7 96.1 423.0 290.2 110.8 1483
30 14 Eduard Segura - B M ESP OZONE DELTA3 SPORT 383.6 151.2 177.8 0.0 0.0 100.5/145.6 427.1 1240
31 30 Pere Esteve - B M ESP SKY APOLLO CLUB 0.0 791.6 77.2 0.0 360.3 0.0 0.0 1229
32 111 Eloi Sanz Celaya - B M ESP Axis Comet 4 CLUB 0.0 0.0 0.0 0.0 127.6 518.0 349.9 996
33 1 Abdelhadi Bouiri - B M MAR SWING ARCUS 2 RS CLUB 161.8 0.0 0.0 39.3/57.0 242.1 338.7 114.8 897
34 110 Gerard Laymon - B M ESP OZONE RUSH 5 CLUB 0.0 0.0 0.0 0.0 61.1 0.0 611.0 672
35 25 Julia Valle - B F SUI U TURN ETERNITY CLUB 161.8 30.4/44.1 182.1 97.8 61.1 0.0 0.0 533
36 27 Mar Martinez - B F ESP NIVIUK KOYOT 5 CLUB 161.8 44.1 77.2 39.3/57.0 105.8 56.4 87.9 472
37 5 Alex Navarro - B M ESP ADVANCE XI CLUB 161.8 226.4 77.2 0.0 0.0 0.0 0.0 465
38 32 Salvador Palau - B M ESP 777 ROOK 3 CLUB 0.0 0.0 0.0 120.3 172.3 56.4 87.9 437
39 20 Jesica Cubo - B F ESP OZONE RUSH 6 CLUB 171.1 0.0 0.0 237.5 0.0 0.0 0.0 409
40 109 Grzegorz Krason - B M POL PHI-AIR MAESTRO 2 CLUB 0.0 0.0 0.0 0.0 377.4 0.0 0.0 377
41 24 Josep Sibilla - B M ESP NIVIUK HOOK CLUB 0.0 44.1 77.2 0.0 120.1 0.0 0.0 241
42 31 Roger Crespo - B M ESP OZONE BUZZ Z6 CLUB 161.8 0.0 0.0 0.0 0.0 0.0 0.0 162
Classificació creada: 2024-08-05T07:43:53+02:00

FS development, maintenance and support by