2024-08-03 to 2024-08-04, no FAI sanctioning
BOI
# | Dorsal | Nom | M/F | Nac. | Vela | Categ. | SSS | ESS |
Temps [h:m:s] |
Velocitat [km/h] |
Distànc. [km] |
Punts Distànc. |
Lead. Points |
Punts Temps |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48 | Andreu Moreno | M | ESP | OZONE SWIFT 5 | CLUB | 14:00:00 | 16:03:03 | 02:03:03 | 24.0 | 53.49 | 383.8 | 76.8 | 202.1 | 662.7 |
2 | 51 | Arnau Mercade | M | ESP | NIVIUK IKUMA2P | CLUB | 14:00:00 | 16:11:16 | 02:11:16 | 22.5 | 53.49 | 383.8 | 34.3 | 154.4 | 572.5 |
3 | 88 | Pablo Cesar Gongora | M | ARG | NIVIUK IKUMA | CLUB | 14:00:00 | 16:27:13 | 02:27:13 | 20.1 | 53.49 | 383.8 | 34.6 | 65.8 | 484.2 |
4 | 46 | Albert Vidal | M | ESP | OZONE RUSH 5 | CLUB | 14:00:00 | 16:31:36 | 02:31:36 | 19.5 | 53.49 | 383.8 | 15.9 | 42.2 | 441.9 |
5 | 121 | Alfred Sánchez Chacón | M | ESP | SKYWALK CHILI 5 | CLUB | 14:00:00 |
|
5.98 | 42.9 | 42.9 | ||||
6 | 119 | Ane Intxaurraga | M | ESP | OZONE SWIFT6 | CLUB | 14:00:00 |
|
5.65 | 40.5 | 40.5 | ||||
7 | 62 | Emma Wuyts | F | BEL | OZONE RUSH 6 | CLUB | 14:00:00 |
|
5.44 | 39.0 | 39.0 | ||||
8 | 96 | Xavi Blazquez | M | ESP | BGD EPIC 2 | CLUB | 14:00:00 |
|
5.00 | 35.9 | 35.9 |
Results include only those pilots where ca:CATEGORIA contains B C D O
No | Dist. | Id | Radi | Obre | Tanca | Coordenades | Altitud |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 1000 m | 09:00 | 17:30 | Lat: 42.49152 Lon: 0.85556 | 2048 m |
2 SS | 1.0 km | D01 | 1000 m | 14:00 | 18:00 | Lat: 42.49152 Lon: 0.85556 | 2048 m |
3 | 14.5 km | B15 | 8000 m | 14:00 | 18:00 | Lat: 42.63107 Lon: 0.65664 | 3404 m |
4 | 28.9 km | B20 | 400 m | 14:00 | 18:00 | Lat: 42.50874 Lon: 0.87641 | 1691 m |
5 | 32.6 km | D03 | 1000 m | 14:00 | 18:00 | Lat: 42.47324 Lon: 0.85974 | 2330 m |
6 | 41.9 km | B17 | 12000 m | 14:00 | 18:00 | Lat: 42.30937 Lon: 0.74076 | 691 m |
7 ES | 50.4 km | B23 | 400 m | 14:00 | 18:00 | Lat: 42.49007 Lon: 0.75496 | 2189 m |
8 | 53.5 km | G01 | 400 m | 14:00 | 18:00 | Lat: 42.50194 Lon: 0.79826 | 1086 m |
Leading-time ratio: 26%
param | value |
---|---|
task_distance | 53.489 |
ss_distance | 49.198 |
launch_to_ess_distance | 50.198 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 74 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 38 |
no_of_pilots_flying | 38 |
no_of_pilots_lo | 14 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1222.648 |
sum_real_dist_over_min | 1222.648 |
sum_flown_distances | 1398.313 |
best_dist | 53.489 |
best_real_dist | 53.489 |
best_time | 1.4536 |
last_finisher_start_time | 2024-08-04T14:00:00+02:00 |
last_start_time | 2024-08-04T14:00:00+02:00 |
first_start_time | 2024-08-04T14:00:01+02:00 |
first_finish_time | 2024-08-04T15:27:13+02:00 |
last_ss_finish_time | 2024-08-04T16:44:26+02:00 |
last_landed_before_ess_finish_time | 2024-08-04T15:48:55+02:00 |
no_of_pilots_reaching_es | 24 |
no_of_pilots_reaching_goal | 24 |
max_time_to_get_time_points | 2.6593 |
goalratio | 0.6316 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1602 |
time_weight | 0.456 |
distance_weight | 0.3838 |
smallest_leading_coefficient | 0.9857 |
available_points_distance | 383.8 |
available_points_time | 456 |
available_points_departure | 0 |
available_points_leading | 160.2 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2023 |
is_pg_comp | 1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
min_dist | 5 |
nom_dist | 25 |
nom_goal | 0.15 |
nom_launch | 0.96 |
nom_time | 1 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.0005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 1 |
optimize_ss_alone | 0 |