2024-04-06 to 2024-04-07, no FAI sanctioning
# | Dorsal | Nom | M/F | Nac. | Vela | Categ. | SSS | ESS |
Temps [h:m:s] |
Velocitat [km/h] |
Distànc. [km] |
Punts Distànc. |
Lead. Points |
Punts Temps |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48 | Andreu Moreno | M | ESP | OZONE SWIFT 5 | CLUB | 14:30:00 |
|
55.16 | 462.5 | 86.4 | 548.9 | |||
2 | 88 | Pablo Cesar Gongora | M | ARG | NIVIUK IKUMA | CLUB | 14:30:00 |
|
54.13 | 453.9 | 54.9 | 508.8 | |||
3 | 51 | Arnau Mercade | M | ESP | NIVIUK IKUMA2P | CLUB | 14:30:00 |
|
44.85 | 376.1 | 0.3 | 376.4 | |||
4 | 63 | Enric Puig | M | ESP | GIN EXPLORER 2 | CLUB | 14:30:00 |
|
40.21 | 337.1 | 337.1 | ||||
5 | 96 | Xavi Blazquez | M | ESP | BGD EPIC 2 | CLUB | 14:30:00 |
|
36.01 | 301.9 | 301.9 | ||||
6 | 46 | Albert Vidal | M | ESP | OZONE RUSH 5 | CLUB | 14:30:00 |
|
33.01 | 276.8 | 276.8 | ||||
7 | 62 | Emma Wuyts | F | BEL | OZONE RUSH 6 | CLUB | 14:30:00 |
|
9.02 | 75.7 | 75.7 |
Results include only those pilots where ca:CATEGORIA contains B C D O
No | Dist. | Id | Radi | Obre | Tanca | Coordenades | Altitud |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 12:00 | 18:00 | Lat: 42.04635 Lon: 0.74599 | 1560 m |
2 SS | 2.8 km | B08 | 5000 m | 14:30 | 18:00 | Lat: 42.05183 Lon: 0.6552 | 755 m |
3 | 8.5 km | B07 | 3000 m | 14:30 | 18:00 | Lat: 41.9789 Lon: 0.75026 | 929 m |
4 | 12.8 km | B12 | 3000 m | 14:30 | 18:00 | Lat: 42.00656 Lon: 0.85102 | 367 m |
5 | 16.3 km | B07 | 3000 m | 14:30 | 18:00 | Lat: 41.9789 Lon: 0.75026 | 929 m |
6 | 50.4 km | G13 | 22000 m | 14:30 | 18:00 | Lat: 42.50195 Lon: 0.79826 | 1086 m |
7 ES | 57.7 km | G03 | 1000 m | 14:30 | 18:00 | Lat: 42.23735 Lon: 0.71813 | 620 m |
8 | 58.3 km | G03 | 400 m | 14:30 | 18:00 | Lat: 42.23735 Lon: 0.71813 | 620 m |
Leading-time ratio: 26%
param | value |
---|---|
task_distance | 58.258 |
ss_distance | 54.886 |
launch_to_ess_distance | 57.658 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 67 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 27 |
no_of_pilots_flying | 27 |
no_of_pilots_lo | 17 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1234.047 |
sum_real_dist_over_min | 1234.047 |
sum_flown_distances | 1369.047 |
best_dist | 58.258 |
best_real_dist | 58.258 |
best_time | 1.9964 |
last_finisher_start_time | 2024-07-07T14:30:00+02:00 |
last_start_time | 2024-07-07T14:30:00+02:00 |
first_start_time | 2024-07-07T14:30:02+02:00 |
first_finish_time | 2024-07-07T16:29:47+02:00 |
last_ss_finish_time | 2024-07-07T17:23:41+02:00 |
last_landed_before_ess_finish_time | 2024-07-07T17:48:04+02:00 |
no_of_pilots_reaching_es | 10 |
no_of_pilots_reaching_goal | 10 |
max_time_to_get_time_points | 3.4093 |
goalratio | 0.3704 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.133 |
time_weight | 0.3785 |
distance_weight | 0.4885 |
smallest_leading_coefficient | 1.236 |
available_points_distance | 488.5 |
available_points_time | 378.5 |
available_points_departure | 0 |
available_points_leading | 133 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2023 |
is_pg_comp | 1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
min_dist | 5 |
nom_dist | 25 |
nom_goal | 0.15 |
nom_launch | 0.96 |
nom_time | 1 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 1 |
optimize_ss_alone | 0 |