2024-04-06 to 2024-04-07, no FAI sanctioning
# | Dorsal | Nom | M/F | Nac. | Vela | Categ. | SSS | ESS |
Temps [h:m:s] |
Velocitat [km/h] |
Distànc. [km] |
Punts Distànc. |
Leading Points |
Punts Temps |
TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | James Iborra | M | ESP | OZONE ALPINA 4 | SPORT | 13:45:00 | 15:12:14 | 01:27:14 | 30.7 | 47.25 | 538.8 | 119.9 | 341.3 | 1000.0 |
2 | 34 | Ton Vilar | M | ESP | OZONE GEO 6 | CLUB | 13:45:00 | 15:23:48 | 01:38:48 | 27.1 | 47.25 | 538.8 | 90.3 | 267.2 | 896.3 |
3 | 22 | Joan Picola | M | ESP | PHI-AIR MAESTRO 2 LIGHT | CLUB | 13:45:00 | 15:42:05 | 01:57:05 | 22.9 | 47.25 | 538.8 | 69.3 | 178.1 | 786.2 |
4 | 38 | Antonio Vicente | M | ARG | NIVIUK IKUMA 3P | CLUB | 13:45:00 | 15:48:41 | 02:03:41 | 21.6 | 47.25 | 538.8 | 48.6 | 148.5 | 735.9 |
5 | 4 | Alejandro Rodriguez | M | ESP | GRADIENT ASPEN 6 LIGHT | CLUB | 13:45:00 | 15:58:51 | 02:13:51 | 20.0 | 47.25 | 538.8 | 55.7 | 104.7 | 699.2 |
6 | 50 | Arlet Molla | F | ESP | NIVIUK HOOK 6 | CLUB | 13:45:00 | 16:00:55 | 02:15:55 | 19.7 | 47.25 | 538.8 | 45.2 | 96.0 | 680.0 |
7 | 16 | Ferran Granollers | M | ESP | OZONE GEO 6 | CLUB | 13:45:00 | 15:58:38 | 02:13:38 | 20.0 | 47.25 | 538.8 | 31.7 | 105.6 | 676.1 |
8 | 35 | Vicente Alvaro | M | ESP | SUPAIR STEP X | CLUB | 13:45:00 | 15:58:48 | 02:13:48 | 20.0 | 47.25 | 538.8 | 28.2 | 104.9 | 671.9 |
9 | 2 | ADRIA HERNANDEZ | M | ESP | OZONE GEO 6 | CLUB | 13:45:00 | 15:59:37 | 02:14:37 | 19.9 | 47.25 | 538.8 | 2.9 | 101.4 | 643.1 |
10 | 13 | David Tonijuan | M | ESP | OZONE ALPINA 4 | SPORT | 13:45:00 | 15:29:02 | 01:44:02 | 25.7 | 47.05 | 536.5 | 70.0 | 606.5 | |
11 | 15 | Ernesto Serrano | M | ESP | UP KIBO 2 | CLUB | 13:45:00 | 35.98 | 410.3 | 410.3 | |||||
12 | 10 | Cristian Boiria | M | ESP | NIVIUK IKUMA 3P | CLUB | 13:45:00 | 30.81 | 351.3 | 351.3 | |||||
13 | 18 | Gonzalo Velasco | M | ESP | MAC PARA ELAN 3 | CLUB | 13:45:00 | 30.50 | 347.7 | 347.7 | |||||
14 | 11 | David Gonzalez | M | ESP | NIVIUK IKUMA 3 | CLUB | 13:45:00 | 30.09 | 343.1 | 343.1 | |||||
15 | 28 | Marc Molist | M | ESP | ADVANCE IOTA DLS | CLUB | 13:45:00 | 27.55 | 314.2 | 314.2 | |||||
16 | 17 | Gerard Fornieles | M | ESP | AIRDESIGN RISE 4 | CLUB | 13:45:00 | 27.51 | 313.8 | 313.8 | |||||
17 | 29 | Marti Cols Camprubi | M | ESP | NIVIUK HOOK 5 P | CLUB | 13:45:00 | 27.22 | 310.4 | 310.4 | |||||
18 | 9 | Constantino Solanas | M | FRA | OZONE ALPINA3 | SPORT | 13:45:00 | 27.10 | 309.0 | 309.0 | |||||
19 | 8 | Carles Boronat | M | ESP | OZONE RUSH 5 | CLUB | 13:45:00 | 26.37 | 300.7 | 300.7 | |||||
20 | 12 | David Salvador | M | ESP | SKY ARGOS | SPORT | 13:45:00 | 25.60 | 291.9 | 291.9 | |||||
21 | 21 | Jesus Duran | M | ESP | NOVA MENTOR 7 | CLUB | 13:45:00 | 24.80 | 282.8 | 282.8 | |||||
22 | 23 | Jose Manuel Baena | M | ESP | NIVIUK IKUMA3 | CLUB | 13:45:00 | 23.80 | 271.4 | 271.4 | |||||
23 | 20 | Jesica Cubo | F | ESP | OZONE RUSH 6 | CLUB | 13:45:00 | 20.83 | 237.5 | 237.5 | |||||
24 | 33 | Sergio Luz | M | ESP | MAC PARA EDEN 7 | CLUB | 13:45:00 | 15.95 | 181.8 | 181.8 | |||||
25 | 32 | Salvador Palau | M | ESP | 777 ROOK 3 | CLUB | 13:45:00 | 10.55 | 120.3 | 120.3 | |||||
26 | 7 | Antoni Galan | M | ESP | ADVANCE THETA | CLUB | 13:45:00 | 9.95 | 113.5 | 113.5 | |||||
27 | 25 | Julia Valle | F | SUI | U TURN ETERNITY | CLUB | 13:45:00 | 8.58 | 97.8 | 97.8 | |||||
28 | 26 | Laia Luz | F | ESP | NIVIUK KOYOT 5 | CLUB | 13:45:00 | 8.43 | 96.1 | 96.1 | |||||
29 | 1 | Abdelhadi Bouiri | M | MAR | SWING ARCUS 2 RS | CLUB | 5.00 | 57.0 | 57.0 | ||||||
29 | 27 | Mar Martinez | F | ESP | NIVIUK KOYOT 5 | CLUB | 13:45:00 | 5.00 | 57.0 | 57.0 |
No | Dist. | Id | Radi | Obre | Tanca | Coordenades | Altitud |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 12:00 | 18:00 | Lat: 42.04635 Lon: 0.74599 | 1560 m |
2 SSS | 2.1 km | B03 | 2000 m | 13:45 | 18:30 | Lat: 42.03198 Lon: 0.70173 | 1012 m |
3 | 16.0 km | B42 | 2000 m | 13:45 | 18:30 | Lat: 42.15749 Lon: 0.81287 | 741 m |
4 | 36.2 km | B28 | 2000 m | 13:45 | 18:30 | Lat: 42.1614 Lon: 1.09163 | 952 m |
5 ESS | 46.6 km | G02 | 1000 m | 13:45 | 18:30 | Lat: 42.14145 Lon: 0.93124 | 455 m |
6 | 47.2 km | G02 | 400 m | 13:45 | 18:30 | Lat: 42.14145 Lon: 0.93124 | 455 m |
param | value |
---|---|
task_distance | 47.249 |
ss_distance | 44.594 |
launch_to_ess_distance | 46.649 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 40 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 30 |
no_of_pilots_flying | 30 |
no_of_pilots_lo | 21 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 743.889 |
sum_real_dist_over_min | 743.889 |
sum_flown_distances | 888.666 |
best_dist | 47.249 |
best_real_dist | 47.249 |
best_time | 1.4539 |
last_finisher_start_time | 2024-06-16T13:45:00+02:00 |
last_start_time | 2024-06-16T13:45:00+02:00 |
first_start_time | 2024-06-16T13:45:17+02:00 |
first_finish_time | 2024-06-16T15:12:14+02:00 |
last_ss_finish_time | 2024-06-16T16:00:55+02:00 |
last_landed_before_ess_finish_time | 2024-06-16T15:27:25+02:00 |
no_of_pilots_reaching_es | 10 |
no_of_pilots_reaching_goal | 9 |
max_time_to_get_time_points | 2.6597 |
goalratio | 0.3 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1199 |
time_weight | 0.3413 |
distance_weight | 0.5388 |
smallest_leading_coefficient | 0.8617 |
available_points_distance | 538.8 |
available_points_time | 341.3 |
available_points_departure | 0 |
available_points_leading | 119.9 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2023 |
min_dist | 5 |
nom_dist | 10 |
nom_time | 0.5 |
nom_launch | 0.8 |
nom_goal | 0.05 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 1 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 15 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 1 |
optimize_ss_alone | 0 |