2024-04-06 to 2024-04-07, no FAI sanctioning
# | Dorsal | Nom | M/F | Nac. | Vela | Categ. | SSS | ESS |
Temps [h:m:s] |
Velocitat [km/h] |
Distànc. [km] |
Punts Distànc. |
Leading Points |
Punts Temps |
TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 108 | Xavier Pujol | M | ESP | OZONE ZENO2 | SERIAL | 13:45:00 | 16:36:35 | 02:51:35 | 30.8 | 95.64 | 575.8 | 110.3 | 310.8 | 996.9 |
2 | 90 | Rafael Rosa | M | ESP | OZONE PHOTON | SPORT | 13:45:00 | 16:36:11 | 02:51:11 | 30.9 | 95.64 | 575.8 | 93.0 | 313.9 | 982.7 |
3 | 52 | Ben Empson | M | GBR | NIVIUK ARTIK R | SPORT | 13:45:00 | 16:42:49 | 02:57:49 | 29.8 | 95.64 | 575.8 | 94.9 | 281.5 | 952.2 |
4 | 59 | David Villarta | M | ESP | OZONE ENZO3 | OPEN | 13:45:00 | 16:45:32 | 03:00:32 | 29.3 | 95.64 | 575.8 | 102.9 | 270.8 | 949.5 |
5 | 89 | Pau Bonilla | M | ESP | NIVIUK ICEPEAK | OPEN | 13:45:00 | 16:52:12 | 03:07:12 | 28.3 | 95.64 | 575.8 | 103.3 | 246.4 | 925.5 |
6 | 79 | Juan Manuel Garcia | M | ESP | MAC PARA VERVE | SPORT | 13:45:00 | 17:08:07 | 03:23:07 | 26.0 | 95.64 | 575.8 | 86.9 | 194.0 | 856.7 |
7 | 56 | Chechu Martinez | M | ESP | OZONE ZENO II | SERIAL | 13:45:00 | 17:07:02 | 03:22:02 | 26.2 | 95.64 | 575.8 | 70.9 | 197.4 | 844.1 |
8 | 67 | Gregoire Stik | M | FRA | OZONE ALPINA 4 | SPORT | 13:45:00 | 17:18:34 | 03:33:34 | 24.8 | 95.64 | 575.8 | 61.3 | 162.1 | 799.2 |
9 | 42 | Albert Pol | M | ESP | NIVIUK IKUMA | CLUB | 13:45:00 | 18:00:29 | 04:15:29 | 20.7 | 95.64 | 575.8 | 24.5 | 44.7 | 645.0 |
10 | 101 | Manel Gras | M | ESP | ADVANCE SIGMA 11 | SPORT | 13:45:00 | 18:04:08 | 04:19:08 | 20.4 | 95.64 | 575.8 | 27.0 | 35.0 | 637.8 |
11 | 73 | Jorge Alberto Garcia | M | ITA | SKYWALK CAYENNE 5 | SPORT | 13:45:00 | 90.81 | 546.7 | 21.0 | 567.7 | ||||
12 | 93 | Sergio Toro | M | ESP | AIRDESIGN VOLT 4 | SPORT | 13:45:00 | 82.49 | 496.6 | 496.6 | |||||
13 | 1000 | Miquel Villarta | M | ESP | NIVIUK ARTIK R | SPORT | 13:45:00 | 77.12 | 464.3 | 3.9 | 468.2 | ||||
14 | 70 | Jordi Massalle | M | ESP | OZONE ALPINA4 | SPORT | 13:45:00 | 73.58 | 443.0 | 443.0 | |||||
15 | 65 | Frederic Tuset | M | ESP | UP MERU | SERIAL | 13:45:00 | 71.14 | 428.3 | 3.4 | 431.7 | ||||
16 | 48 | Andreu Moreno | M | ESP | OZONE SWIFT 5 | CLUB | 13:45:00 | 71.06 | 427.8 | 427.8 | |||||
17 | 98 | Xavi Segura | M | ESP | OZONE PHOTON | SPORT | 13:45:00 | 57.35 | 345.2 | 345.2 | |||||
18 | 99 | Josep Ferreiro | M | ESP | MAC PARA VERVE | SPORT | 13:45:00 | 56.82 | 342.1 | 342.1 | |||||
19 | 53 | Bernat Albet | M | ESP | NIVIUK ARTIK 6 | SPORT | 13:45:00 | 55.56 | 334.5 | 334.5 | |||||
20 | 46 | Albert Vidal | M | ESP | OZONE RUSH 5 | CLUB | 13:45:00 | 54.82 | 330.0 | 330.0 | |||||
21 | 88 | Pablo Cesar Gongora | M | ARG | NIVIUK IKUMA | CLUB | 13:45:00 | 54.25 | 326.6 | 326.6 | |||||
22 | 75 | Jose Manuel Sorli | M | ESP | OZONE ENZO3 | OPEN | 13:45:00 | 53.73 | 323.5 | 323.5 | |||||
23 | 45 | Albert Sarda | M | ESP | ADVANCE SIGMA 11 | SPORT | 13:45:00 | 41.36 | 249.0 | 249.0 | |||||
24 | 41 | Albert Clavera | M | ESP | NIVIUK ARTIK R | SPORT | 13:45:00 | 41.15 | 247.7 | 247.7 | |||||
25 | 61 | Eduard Masa | M | ESP | AIRDESIGN VOLT5 | SPORT | 13:45:00 | 40.70 | 245.0 | 245.0 | |||||
26 | 62 | Emma Wuyts | F | BEL | OZONE RUSH 6 | CLUB | 13:45:00 | 40.34 | 242.8 | 242.8 | |||||
27 | 94 | Soraya Garcia de Albizu | F | ESP | NIVIUK ARTIK 6 | SPORT | 13:45:00 | 40.31 | 242.7 | 242.7 | |||||
28 | 91 | Sergi Claret | M | ESP | OZONE ENZO 3 | OPEN | 13:45:00 | 37.60 | 226.4 | 226.4 | |||||
29 | 58 | David Alonso | M | ESP | OZONE DELTA 4 | SPORT | 13:45:00 | 37.35 | 224.8 | 224.8 | |||||
30 | 66 | Gaspar Rossello | M | ESP | OZONE ALPINA 3 | SPORT | 13:45:00 | 33.52 | 201.8 | 201.8 | |||||
31 | 64 | Francesca Mugianesi | F | ITA | AIRDESIGN VOLT5 | SPORT | 13:45:00 | 33.49 | 201.7 | 201.7 | |||||
32 | 74 | Jose Luis Martinez | M | ESP | OZONE PHOTON | SPORT | 13:45:00 | 33.30 | 200.5 | 200.5 | |||||
33 | 96 | Xavi Blazquez | M | ESP | BGD EPIC 2 | CLUB | 13:45:00 | 31.50 | 189.7 | 189.7 | |||||
34 | 68 | Guillem Monroset | M | ESP | OZONE ALPINA4 | SPORT | 13:45:00 | 29.83 | 179.6 | 179.6 | |||||
35 | 44 | Albert Roca | M | ESP | NIVIUK ARTIK R | SPORT | 13:45:00 | 28.34 | 170.6 | 170.6 | |||||
36 | 51 | Arnau Mercade | M | ESP | NIVIUK IKUMA2P | CLUB | 13:45:00 | 21.96 | 132.2 | 132.2 | |||||
37 | 43 | Albert Polo | M | ESP | SUPAIR SAVAGE | SPORT | 13:45:00 | 13.04 | 78.5 | 78.5 | |||||
38 | 40 | Adria Fabra | M | ESP | NIVIUK ARTIK R | SPORT | 13:45:00 | 8.54 | 51.4 | 51.4 | |||||
39 | 85 | Mateu Bendicho | M | ESP | OZONE ZENO 2 | SERIAL | 5.02 | 30.2 | 30.2 |
No | Dist. | Id | Radi | Obre | Tanca | Coordenades | Altitud |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 12:00 | 18:30 | Lat: 42.04635 Lon: 0.74599 | 1560 m |
2 SSS | 6.9 km | B12 | 3000 m | 13:45 | 18:30 | Lat: 42.00656 Lon: 0.85102 | 367 m |
3 | 31.1 km | G03 | 5000 m | 13:45 | 18:30 | Lat: 42.23735 Lon: 0.71813 | 620 m |
4 | 41.6 km | B44 | 21500 m | 13:45 | 18:30 | Lat: 42.40852 Lon: 0.39543 | 688 m |
5 | 83.6 km | B28 | 1000 m | 13:45 | 18:30 | Lat: 42.1614 Lon: 1.09163 | 952 m |
6 ESS | 95.0 km | G02 | 1000 m | 13:45 | 18:30 | Lat: 42.14145 Lon: 0.93124 | 455 m |
7 | 95.6 km | G02 | 400 m | 13:45 | 18:30 | Lat: 42.14145 Lon: 0.93124 | 455 m |
param | value |
---|---|
task_distance | 95.64 |
ss_distance | 88.173 |
launch_to_ess_distance | 95.04 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 107 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 39 |
no_of_pilots_flying | 39 |
no_of_pilots_lo | 29 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2077.461 |
sum_real_dist_over_min | 2077.461 |
sum_flown_distances | 2272.461 |
best_dist | 95.64 |
best_real_dist | 95.64 |
best_time | 2.8531 |
last_finisher_start_time | 2024-06-16T13:45:00+02:00 |
last_start_time | 2024-06-16T13:45:00+02:00 |
first_start_time | 2024-06-16T13:45:01+02:00 |
first_finish_time | 2024-06-16T16:36:11+02:00 |
last_ss_finish_time | 2024-06-16T18:04:08+02:00 |
last_landed_before_ess_finish_time | 2024-06-16T17:59:52+02:00 |
no_of_pilots_reaching_es | 10 |
no_of_pilots_reaching_goal | 10 |
max_time_to_get_time_points | 4.5422 |
goalratio | 0.2564 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1103 |
time_weight | 0.3139 |
distance_weight | 0.5758 |
smallest_leading_coefficient | 2.0002 |
available_points_distance | 575.8 |
available_points_time | 313.9 |
available_points_departure | 0 |
available_points_leading | 110.3 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9969 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2023 |
min_dist | 5 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 1 |