2024-04-06 to 2024-04-07, no FAI sanctioning
# | Dorsal | Nom | M/F | Nac. | Vela | Categ. | SSS | ESS |
Temps [h:m:s] |
Velocitat [km/h] |
Distànc. [km] |
Punts Distànc. |
Leading Points |
Punts Temps |
TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | Albert Pol | M | ESP | NIVIUK IKUMA | CLUB | 13:45:00 | 18:00:29 | 04:15:29 | 20.7 | 95.64 | 575.8 | 24.5 | 44.7 | 645.0 |
2 | 48 | Andreu Moreno | M | ESP | OZONE SWIFT 5 | CLUB | 13:45:00 | 71.06 | 427.8 | 427.8 | |||||
3 | 46 | Albert Vidal | M | ESP | OZONE RUSH 5 | CLUB | 13:45:00 | 54.82 | 330.0 | 330.0 | |||||
4 | 88 | Pablo Cesar Gongora | M | ARG | NIVIUK IKUMA | CLUB | 13:45:00 | 54.25 | 326.6 | 326.6 | |||||
5 | 62 | Emma Wuyts | F | BEL | OZONE RUSH 6 | CLUB | 13:45:00 | 40.34 | 242.8 | 242.8 | |||||
6 | 96 | Xavi Blazquez | M | ESP | BGD EPIC 2 | CLUB | 13:45:00 | 31.50 | 189.7 | 189.7 | |||||
7 | 51 | Arnau Mercade | M | ESP | NIVIUK IKUMA2P | CLUB | 13:45:00 | 21.96 | 132.2 | 132.2 |
Results include only those pilots where ca:CATEGORIA contains B C D O
No | Dist. | Id | Radi | Obre | Tanca | Coordenades | Altitud |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 12:00 | 18:30 | Lat: 42.04635 Lon: 0.74599 | 1560 m |
2 SSS | 6.9 km | B12 | 3000 m | 13:45 | 18:30 | Lat: 42.00656 Lon: 0.85102 | 367 m |
3 | 31.1 km | G03 | 5000 m | 13:45 | 18:30 | Lat: 42.23735 Lon: 0.71813 | 620 m |
4 | 41.6 km | B44 | 21500 m | 13:45 | 18:30 | Lat: 42.40852 Lon: 0.39543 | 688 m |
5 | 83.6 km | B28 | 1000 m | 13:45 | 18:30 | Lat: 42.1614 Lon: 1.09163 | 952 m |
6 ESS | 95.0 km | G02 | 1000 m | 13:45 | 18:30 | Lat: 42.14145 Lon: 0.93124 | 455 m |
7 | 95.6 km | G02 | 400 m | 13:45 | 18:30 | Lat: 42.14145 Lon: 0.93124 | 455 m |
param | value |
---|---|
task_distance | 95.64 |
ss_distance | 88.173 |
launch_to_ess_distance | 95.04 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 107 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 39 |
no_of_pilots_flying | 39 |
no_of_pilots_lo | 29 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2077.461 |
sum_real_dist_over_min | 2077.461 |
sum_flown_distances | 2272.461 |
best_dist | 95.64 |
best_real_dist | 95.64 |
best_time | 2.8531 |
last_finisher_start_time | 2024-06-16T13:45:00+02:00 |
last_start_time | 2024-06-16T13:45:00+02:00 |
first_start_time | 2024-06-16T13:45:01+02:00 |
first_finish_time | 2024-06-16T16:36:11+02:00 |
last_ss_finish_time | 2024-06-16T18:04:08+02:00 |
last_landed_before_ess_finish_time | 2024-06-16T17:59:52+02:00 |
no_of_pilots_reaching_es | 10 |
no_of_pilots_reaching_goal | 10 |
max_time_to_get_time_points | 4.5422 |
goalratio | 0.2564 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1103 |
time_weight | 0.3139 |
distance_weight | 0.5758 |
smallest_leading_coefficient | 2.0002 |
available_points_distance | 575.8 |
available_points_time | 313.9 |
available_points_departure | 0 |
available_points_leading | 110.3 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9969 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2023 |
min_dist | 5 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 1 |