2024-04-06 to 2024-04-07, no FAI sanctioning
# | Dorsal | Nom | M/F | Nac. | Vela | Categ. | SSS | ESS |
Temps [h:m:s] |
Velocitat [km/h] |
Distànc. [km] |
Punts Distànc. |
Leading Points |
Punts Temps |
TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70 | Jordi Massalle | M | ESP | OZONE ALPINA4 | SPORT | 13:00:00 | 14:05:15 | 01:05:15 | 28.2 | 34.42 | 492.8 | 128.4 | 375.3 | 996.5 |
2 | 79 | Juan Manuel Garcia | M | ESP | MAC PARA VERVE | SPORT | 13:00:00 | 14:16:12 | 01:16:12 | 24.1 | 34.42 | 492.8 | 108.7 | 287.5 | 889.0 |
3 | 90 | Rafael Rosa | M | ESP | OZONE PHOTON | SPORT | 13:00:00 | 14:16:07 | 01:16:07 | 24.2 | 34.42 | 492.8 | 106.2 | 288.0 | 887.0 |
4 | 99 | Josep Ferreiro | M | ESP | MAC PARA VERVE | SPORT | 13:00:00 | 14:14:48 | 01:14:48 | 24.6 | 34.42 | 492.8 | 91.0 | 296.9 | 880.7 |
5 | 67 | Gregoire Stik | M | FRA | OZONE ALPINA 4 | SPORT | 13:00:00 | 14:18:23 | 01:18:23 | 23.5 | 34.42 | 492.8 | 100.5 | 273.1 | 866.4 |
6 | 52 | Ben Empson | M | GBR | NIVIUK ARTIK R | SPORT | 13:00:00 | 14:25:39 | 01:25:39 | 21.5 | 34.42 | 492.8 | 113.7 | 227.8 | 834.3 |
7 | 93 | Sergio Toro | M | ESP | AIRDESIGN VOLT 4 | SPORT | 13:00:00 | 14:29:34 | 01:29:34 | 20.5 | 34.42 | 492.8 | 88.4 | 204.6 | 785.8 |
8 | 64 | Francesca Mugianesi | F | ITA | AIRDESIGN VOLT5 | SPORT | 13:00:00 | 14:29:43 | 01:29:43 | 20.5 | 34.42 | 492.8 | 78.9 | 203.7 | 775.4 |
9 | 58 | David Alonso | M | ESP | OZONE DELTA 4 | SPORT | 13:00:00 | 14:41:34 | 01:41:34 | 18.1 | 34.42 | 492.8 | 89.1 | 136.8 | 718.7 |
10 | 51 | Arnau Mercade | M | ESP | NIVIUK IKUMA2P | CLUB | 13:00:00 | 14:40:10 | 01:40:10 | 18.4 | 34.42 | 492.8 | 77.1 | 144.5 | 714.4 |
11 | 101 | Manel Gras | M | ESP | ADVANCE SIGMA 11 | SPORT | 13:00:00 | 14:51:29 | 01:51:29 | 16.5 | 34.42 | 492.8 | 78.1 | 83.6 | 654.5 |
12 | 82 | Luis Pol | M | ESP | NIVIUK ARTIK-R | SPORT | 13:00:00 | 32.68 | 467.9 | 131.9 | 599.8 | ||||
13 | 80 | Julian Bruno | M | ARG | AIRDESIGN VOLT 4 | SPORT | 13:00:00 | 14:35:09 | 01:35:09 | 19.3 | 33.99 | 486.6 | 87.1 | 573.7 | |
14 | 74 | Jose Luis Martinez | M | ESP | OZONE PHOTON | SPORT | 13:00:00 | 32.59 | 466.6 | 102.7 | 569.3 | ||||
15 | 56 | Chechu Martinez | M | ESP | OZONE ZENO II | SERIAL | 13:00:00 | 14:47:13 | 01:47:13 | 17.2 | 34.02 | 487.0 | 74.7 | 561.7 | |
16 | 94 | Soraya Garcia de Albizu | F | ESP | NIVIUK ARTIK 6 | SPORT | 13:00:00 | 14:56:04 | 01:56:04 | 15.8 | 33.85 | 484.6 | 72.9 | 557.5 | |
17 | 62 | Emma Wuyts | F | BEL | OZONE RUSH 6 | CLUB | 13:00:00 | 15:04:38 | 02:04:38 | 14.8 | 34.42 | 492.8 | 35.5 | 16.0 | 544.3 |
18 | 88 | Pablo Cesar Gongora | M | ARG | NIVIUK IKUMA | CLUB | 13:00:00 | 15:15:07 | 02:15:07 | 13.6 | 34.42 | 492.8 | 48.2 | 541.0 | |
19 | 66 | Gaspar Rossello | M | ESP | OZONE ALPINA 3 | SPORT | 13:00:00 | 15:11:24 | 02:11:24 | 14.0 | 34.42 | 492.8 | 29.4 | 522.2 | |
20 | 53 | Bernat Albet | M | ESP | NIVIUK ARTIK 6 | SPORT | 13:00:00 | 33.01 | 472.6 | 41.2 | 513.8 | ||||
21 | 45 | Albert Sarda | M | ESP | ADVANCE SIGMA 11 | SPORT | 13:00:00 | 30.56 | 437.5 | 75.1 | 512.6 | ||||
22 | 73 | Jorge Alberto Garcia | M | ITA | SKYWALK CAYENNE 5 | SPORT | 13:00:00 | 30.95 | 443.1 | 58.8 | 501.9 | ||||
23 | 68 | Guillem Monroset | M | ESP | OZONE ALPINA4 | SPORT | 13:00:00 | 30.38 | 435.0 | 63.2 | 498.2 | ||||
24 | 48 | Andreu Moreno | M | ESP | OZONE SWIFT 5 | CLUB | 13:00:00 | 30.34 | 434.3 | 37.4 | 471.7 | ||||
25 | 98 | Xavi Segura | M | ESP | OZONE PHOTON | SPORT | 13:00:00 | 29.24 | 418.6 | 24.3 | 442.9 | ||||
26 | 85 | Mateu Bendicho | M | ESP | OZONE ZENO 2 | SERIAL | 13:00:00 | 21.61 | 309.4 | 309.4 | |||||
27 | 55 | Carlos Madrueno | M | ESP | OZONE ZALPS | SERIAL | 13:00:00 | 21.38 | 306.1 | 306.1 | |||||
28 | 63 | Enric Puig | M | ESP | GIN EXPLORER 2 | CLUB | 13:00:00 | 16.90 | 241.9 | 241.9 | |||||
29 | 72 | Jordi Roset | M | ESP | OZONE PHOTON | SPORT | 13:00:00 | 15.23 | 218.0 | 218.0 | |||||
30 | 40 | Adria Fabra | M | ESP | NIVIUK ARTIK R | SPORT | 13:00:00 | 15.21 | 217.7 | 217.7 | |||||
31 | 47 | Andreu Aranda | M | ESP | PHI-AIR SCALA 2 LIGHT | SPORT | 13:00:00 | 14.48 | 207.3 | 207.3 | |||||
32 | 44 | Albert Roca | M | ESP | NIVIUK ARTIK R | SPORT | 13:00:00 | 13.82 | 197.8 | 197.8 | |||||
33 | 38 | Antonio Vicente | M | ARG | NIVIUK IKUMA 3P | CLUB | 13:00:00 | 12.18 | 174.3 | 174.3 | |||||
34 | 106 | Sergi Pifarre | M | ESP | NIVIUK ARTIK R | SPORT | 13:00:00 | 10.93 | 156.5 | 156.5 | |||||
35 | 96 | Xavi Blazquez | M | ESP | BGD EPIC 2 | CLUB | 13:00:00 | 10.72 | 153.5 | 153.5 | |||||
36 | 46 | Albert Vidal | M | ESP | OZONE RUSH 5 | CLUB | 13:00:00 | 10.65 | 152.4 | 152.4 | |||||
37 | 83 | Marc Compte | M | ESP | OZONE ALPINA 4 | SPORT | 13:00:00 | 7.12 | 101.9 | 101.9 | |||||
38 | 49 | Antoni Cabiscol | M | ESP | MAC PARA VERVE | SPORT | 13:00:00 | 5.00 | 71.6 | 71.6 | |||||
38 | 41 | Albert Clavera | M | ESP | NIVIUK ARTIK R | SPORT | 13:00:00 | 5.00 | 71.6 | 71.6 |
Results include only those pilots where ca:CATEGORIA contains D O
No | Dist. | Id | Radi | Obre | Tanca | Coordenades | Altitud |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D03 | 400 m | 12:00 | 16:00 | Lat: 42.12145 Lon: 1.82398 | 1453 m |
2 SSS | 3.2 km | D04 | 1500 m | 13:00 | 16:00 | Lat: 42.08881 Lon: 1.81407 | 986 m |
3 | 14.7 km | G10 | 14000 m | 13:00 | 16:00 | Lat: 41.99722 Lon: 1.52698 | 671 m |
4 | 20.5 km | B15 | 3000 m | 13:00 | 16:00 | Lat: 42.01806 Lon: 1.76485 | 729 m |
5 | 30.6 km | B42 | 27000 m | 13:00 | 16:00 | Lat: 42.08199 Lon: 2.19763 | 877 m |
6 ESS | 33.8 km | G01 | 1000 m | 13:00 | 16:00 | Lat: 42.08439 Lon: 1.82274 | 702 m |
7 | 34.4 km | G01 | 400 m | 13:00 | 16:00 | Lat: 42.08439 Lon: 1.82274 | 702 m |
param | value |
---|---|
task_distance | 34.423 |
ss_distance | 30.659 |
launch_to_ess_distance | 33.823 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 104 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 44 |
no_of_pilots_flying | 44 |
no_of_pilots_lo | 28 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 923.743 |
sum_real_dist_over_min | 923.743 |
sum_flown_distances | 1142.719 |
best_dist | 34.423 |
best_real_dist | 34.423 |
best_time | 1.0875 |
last_finisher_start_time | 2024-05-12T13:00:00+02:00 |
last_start_time | 2024-05-12T13:00:00+02:00 |
first_start_time | 2024-05-12T13:00:01+02:00 |
first_finish_time | 2024-05-12T14:05:15+02:00 |
last_ss_finish_time | 2024-05-12T15:15:07+02:00 |
last_landed_before_ess_finish_time | 2024-05-12T15:32:07+02:00 |
no_of_pilots_reaching_es | 19 |
no_of_pilots_reaching_goal | 16 |
max_time_to_get_time_points | 2.1303 |
goalratio | 0.3636 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1319 |
time_weight | 0.3753 |
distance_weight | 0.4928 |
smallest_leading_coefficient | 0.8092 |
available_points_distance | 492.8 |
available_points_time | 375.3 |
available_points_departure | 0 |
available_points_leading | 131.9 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9965 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2023 |
min_dist | 5 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 1 |