2024-04-06 to 2024-04-07, no FAI sanctioning
# | Dorsal | Nom | M/F | Nac. | Vela | Categ. | SSS | ESS |
Temps [h:m:s] |
Velocitat [km/h] |
Distànc. [km] |
Punts Distànc. |
Leading Points |
Punts Temps |
TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | David Tonijuan | M | ESP | OZONE ALPINA 4 | SPORT | 13:00:00 | 13:54:06 | 00:54:06 | 25.2 | 26.51 | 409.4 | 153.6 | 437.0 | 1000.0 |
2 | 19 | James Iborra | M | ESP | OZONE ALPINA 4 | SPORT | 13:00:00 | 13:54:40 | 00:54:40 | 25.0 | 26.51 | 409.4 | 145.7 | 427.6 | 982.7 |
3 | 35 | Vicente Alvaro | M | ESP | SUPAIR STEP X | CLUB | 13:00:00 | 13:55:26 | 00:55:26 | 24.6 | 26.51 | 409.4 | 152.6 | 417.9 | 979.9 |
4 | 17 | Gerard Fornieles | M | ESP | AIRDESIGN RISE 4 | CLUB | 13:00:00 | 13:56:56 | 00:56:56 | 24.0 | 26.51 | 409.4 | 111.8 | 401.2 | 922.4 |
5 | 16 | Ferran Granollers | M | ESP | OZONE GEO 6 | CLUB | 13:00:00 | 13:58:06 | 00:58:06 | 23.5 | 26.51 | 409.4 | 118.3 | 389.2 | 916.9 |
6 | 37 | Carlos Martin | M | ESP | OZONE PHOTON | SPORT | 13:00:00 | 13:57:39 | 00:57:39 | 23.7 | 26.51 | 409.4 | 109.4 | 393.8 | 912.6 |
7 | 28 | Marc Molist | M | ESP | ADVANCE IOTA DLS | CLUB | 13:00:00 | 13:59:48 | 00:59:48 | 22.8 | 26.51 | 409.4 | 123.2 | 372.8 | 905.4 |
8 | 33 | Sergio Luz | M | ESP | MAC PARA EDEN 7 | CLUB | 13:00:00 | 14:00:38 | 01:00:38 | 22.5 | 26.51 | 409.4 | 107.8 | 365.1 | 882.3 |
9 | 8 | Carles Boronat | M | ESP | OZONE RUSH 5 | CLUB | 13:00:00 | 14:01:22 | 01:01:22 | 22.2 | 26.51 | 409.4 | 95.7 | 358.4 | 863.5 |
10 | 39 | Adria Onses Soler | M | ESP | OZONE SWIFT SIX | CLUB | 13:00:00 | 14:05:15 | 01:05:15 | 20.9 | 26.51 | 409.4 | 116.8 | 324.8 | 851.0 |
11 | 11 | David Gonzalez | M | ESP | NIVIUK IKUMA 3 | CLUB | 13:00:00 | 14:04:24 | 01:04:24 | 21.2 | 26.51 | 409.4 | 91.5 | 331.9 | 832.8 |
12 | 38 | Antonio Vicente | M | ARG | NIVIUK IKUMA 3P | CLUB | 13:00:00 | 14:04:29 | 01:04:29 | 21.2 | 26.51 | 409.4 | 91.2 | 331.2 | 831.8 |
13 | 10 | Cristian Boiria | M | ESP | NIVIUK IKUMA 3P | CLUB | 13:00:00 | 14:06:05 | 01:06:05 | 20.6 | 26.51 | 409.4 | 98.5 | 317.8 | 825.7 |
14 | 4 | Alejandro Rodriguez | M | ESP | GRADIENT ASPEN 6 LIGHT | CLUB | 13:00:00 | 14:08:35 | 01:08:35 | 19.9 | 26.51 | 409.4 | 83.7 | 297.4 | 790.5 |
15 | 15 | Ernesto Serrano | M | ESP | UP KIBO 2 | CLUB | 13:00:00 | 14:09:51 | 01:09:51 | 19.5 | 26.51 | 409.4 | 92.1 | 287.3 | 788.8 |
16 | 9 | Constantino Solanas | M | FRA | OZONE ALPINA3 | SPORT | 13:00:00 | 21.22 | 327.8 | 327.8 | |||||
17 | 29 | Marti Cols Camprubi | M | ESP | NIVIUK HOOK 5 P | CLUB | 13:00:00 | 19.58 | 302.5 | 302.5 | |||||
18 | 7 | Antoni Galan | M | ESP | ADVANCE THETA | CLUB | 13:00:00 | 18.27 | 282.2 | 282.2 | |||||
19 | 23 | Jose Manuel Baena | M | ESP | NIVIUK IKUMA3 | CLUB | 13:00:00 | 17.60 | 271.8 | 271.8 | |||||
20 | 26 | Laia Luz | F | ESP | NIVIUK KOYOT 5 | CLUB | 13:00:00 | 17.53 | 270.7 | 270.7 | |||||
21 | 18 | Gonzalo Velasco | M | ESP | MAC PARA ELAN 3 | CLUB | 13:00:00 | 12.24 | 189.0 | 189.0 | |||||
22 | 25 | Julia Valle | F | SUI | U TURN ETERNITY | CLUB | 13:00:00 | 11.79 | 182.1 | 182.1 | |||||
23 | 14 | Eduard Segura | M | ESP | OZONE DELTA3 | SPORT | 13:00:00 | 11.51 | 177.8 | 177.8 | |||||
24 | 12 | David Salvador | M | ESP | SKY ARGOS | SPORT | 13:00:00 | 6.41 | 98.9 | 98.9 | |||||
25 | 27 | Mar Martinez | F | ESP | NIVIUK KOYOT 5 | CLUB | 13:00:00 | 5.00 | 77.2 | 77.2 | |||||
25 | 30 | Pere Esteve | M | ESP | SKY APOLLO | CLUB | 13:00:00 | 5.00 | 77.2 | 77.2 | |||||
25 | 24 | Josep Sibilla | M | ESP | NIVIUK HOOK | CLUB | 13:00:00 | 5.00 | 77.2 | 77.2 | |||||
25 | 5 | Alex Navarro | M | ESP | ADVANCE XI | CLUB | 5.00 | 77.2 | 77.2 |
No | Dist. | Id | Radi | Obre | Tanca | Coordenades | Altitud |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D03 | 400 m | 12:00 | 16:00 | Lat: 42.12145 Lon: 1.82398 | 1453 m |
2 SSS | 3.2 km | D04 | 1500 m | 13:00 | 16:00 | Lat: 42.08881 Lon: 1.81407 | 986 m |
3 | 12.7 km | G10 | 16000 m | 13:00 | 16:00 | Lat: 41.99722 Lon: 1.52698 | 671 m |
4 | 16.3 km | B15 | 4000 m | 13:00 | 16:00 | Lat: 42.01806 Lon: 1.76485 | 729 m |
5 | 24.8 km | B42 | 29000 m | 13:00 | 16:00 | Lat: 42.08199 Lon: 2.19763 | 877 m |
6 ESS | 25.9 km | G01 | 1000 m | 13:00 | 16:00 | Lat: 42.08439 Lon: 1.82274 | 702 m |
7 | 26.5 km | G01 | 400 m | 13:00 | 16:00 | Lat: 42.08439 Lon: 1.82274 | 702 m |
param | value |
---|---|
task_distance | 26.508 |
ss_distance | 22.736 |
launch_to_ess_distance | 25.908 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 39 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 28 |
no_of_pilots_flying | 28 |
no_of_pilots_lo | 13 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 413.782 |
sum_real_dist_over_min | 413.782 |
sum_flown_distances | 546.563 |
best_dist | 26.508 |
best_real_dist | 26.508 |
best_time | 0.9017 |
last_finisher_start_time | 2024-05-12T13:00:00+02:00 |
last_start_time | 2024-05-12T13:00:00+02:00 |
first_start_time | 2024-05-12T13:00:04+02:00 |
first_finish_time | 2024-05-12T13:54:06+02:00 |
last_ss_finish_time | 2024-05-12T14:09:51+02:00 |
last_landed_before_ess_finish_time | 2024-05-12T15:11:26+02:00 |
no_of_pilots_reaching_es | 15 |
no_of_pilots_reaching_goal | 15 |
max_time_to_get_time_points | 1.8512 |
goalratio | 0.5357 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1536 |
time_weight | 0.437 |
distance_weight | 0.4094 |
smallest_leading_coefficient | 0.6225 |
available_points_distance | 409.4 |
available_points_time | 437 |
available_points_departure | 0 |
available_points_leading | 153.6 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2023 |
min_dist | 5 |
nom_dist | 10 |
nom_time | 0.5 |
nom_launch | 0.8 |
nom_goal | 0.05 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 1 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 15 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 1 |
optimize_ss_alone | 0 |