2024-04-06 to 2024-04-07, no FAI sanctioning
# | Dorsal | Nom | M/F | Nac. | Vela | Categ. | SSS | ESS |
Temps [h:m:s] |
Velocitat [km/h] |
Distànc. [km] |
Punts Distànc. |
Leading Points |
Punts Temps |
TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | Arnau Mercade | M | ESP | NIVIUK IKUMA2P | CLUB | 13:00:00 | 14:40:10 | 01:40:10 | 18.4 | 34.42 | 492.8 | 77.1 | 144.5 | 714.4 |
2 | 62 | Emma Wuyts | F | BEL | OZONE RUSH 6 | CLUB | 13:00:00 | 15:04:38 | 02:04:38 | 14.8 | 34.42 | 492.8 | 35.5 | 16.0 | 544.3 |
3 | 88 | Pablo Cesar Gongora | M | ARG | NIVIUK IKUMA | CLUB | 13:00:00 | 15:15:07 | 02:15:07 | 13.6 | 34.42 | 492.8 | 48.2 | 541.0 | |
4 | 48 | Andreu Moreno | M | ESP | OZONE SWIFT 5 | CLUB | 13:00:00 | 30.34 | 434.3 | 37.4 | 471.7 | ||||
5 | 63 | Enric Puig | M | ESP | GIN EXPLORER 2 | CLUB | 13:00:00 | 16.90 | 241.9 | 241.9 | |||||
6 | 38 | Antonio Vicente | M | ARG | NIVIUK IKUMA 3P | CLUB | 13:00:00 | 12.18 | 174.3 | 174.3 | |||||
7 | 96 | Xavi Blazquez | M | ESP | BGD EPIC 2 | CLUB | 13:00:00 | 10.72 | 153.5 | 153.5 | |||||
8 | 46 | Albert Vidal | M | ESP | OZONE RUSH 5 | CLUB | 13:00:00 | 10.65 | 152.4 | 152.4 |
Results include only those pilots where ca:CATEGORIA contains B C D O
No | Dist. | Id | Radi | Obre | Tanca | Coordenades | Altitud |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D03 | 400 m | 12:00 | 16:00 | Lat: 42.12145 Lon: 1.82398 | 1453 m |
2 SSS | 3.2 km | D04 | 1500 m | 13:00 | 16:00 | Lat: 42.08881 Lon: 1.81407 | 986 m |
3 | 14.7 km | G10 | 14000 m | 13:00 | 16:00 | Lat: 41.99722 Lon: 1.52698 | 671 m |
4 | 20.5 km | B15 | 3000 m | 13:00 | 16:00 | Lat: 42.01806 Lon: 1.76485 | 729 m |
5 | 30.6 km | B42 | 27000 m | 13:00 | 16:00 | Lat: 42.08199 Lon: 2.19763 | 877 m |
6 ESS | 33.8 km | G01 | 1000 m | 13:00 | 16:00 | Lat: 42.08439 Lon: 1.82274 | 702 m |
7 | 34.4 km | G01 | 400 m | 13:00 | 16:00 | Lat: 42.08439 Lon: 1.82274 | 702 m |
param | value |
---|---|
task_distance | 34.423 |
ss_distance | 30.659 |
launch_to_ess_distance | 33.823 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 104 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 44 |
no_of_pilots_flying | 44 |
no_of_pilots_lo | 28 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 923.743 |
sum_real_dist_over_min | 923.743 |
sum_flown_distances | 1142.719 |
best_dist | 34.423 |
best_real_dist | 34.423 |
best_time | 1.0875 |
last_finisher_start_time | 2024-05-12T13:00:00+02:00 |
last_start_time | 2024-05-12T13:00:00+02:00 |
first_start_time | 2024-05-12T13:00:01+02:00 |
first_finish_time | 2024-05-12T14:05:15+02:00 |
last_ss_finish_time | 2024-05-12T15:15:07+02:00 |
last_landed_before_ess_finish_time | 2024-05-12T15:32:07+02:00 |
no_of_pilots_reaching_es | 19 |
no_of_pilots_reaching_goal | 16 |
max_time_to_get_time_points | 2.1303 |
goalratio | 0.3636 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1319 |
time_weight | 0.3753 |
distance_weight | 0.4928 |
smallest_leading_coefficient | 0.8092 |
available_points_distance | 492.8 |
available_points_time | 375.3 |
available_points_departure | 0 |
available_points_leading | 131.9 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9965 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2023 |
min_dist | 5 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 1 |