2024-04-06 to 2024-04-07, no FAI sanctioning
# | Dorsal | Nom | M/F | Nac. | Vela | Categ. | SSS | ESS |
Temps [h:m:s] |
Velocitat [km/h] |
Distànc. [km] |
Punts Distànc. |
Leading Points |
Punts Temps |
TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | David Tonijuan | M | ESP | OZONE ALPINA 4 | SPORT | 13:30:00 | 15:30:29 | 02:00:29 | 20.3 | 42.38 | 373.9 | 162.8 | 463.3 | 1000.0 |
2 | 39 | Adria Onses Soler | M | ESP | OZONE SWIFT SIX | CLUB | 13:30:00 | 15:41:42 | 02:11:42 | 18.6 | 42.38 | 373.9 | 144.5 | 377.6 | 896.0 |
3 | 28 | Marc Molist | M | ESP | ADVANCE IOTA DLS | CLUB | 13:30:00 | 15:46:14 | 02:16:14 | 18.0 | 42.38 | 373.9 | 125.6 | 349.6 | 849.1 |
4 | 19 | James Iborra | M | ESP | OZONE ALPINA 4 | SPORT | 13:30:00 | 15:47:20 | 02:17:20 | 17.8 | 42.38 | 373.9 | 112.2 | 343.1 | 829.2 |
5 | 35 | Vicente Alvaro | M | ESP | SUPAIR STEP X | CLUB | 13:30:00 | 15:49:09 | 02:19:09 | 17.6 | 42.38 | 373.9 | 116.8 | 332.3 | 823.0 |
6 | 11 | David Gonzalez | M | ESP | NIVIUK IKUMA 3 | CLUB | 13:30:00 | 15:48:52 | 02:18:52 | 17.6 | 42.38 | 373.9 | 113.2 | 334.0 | 821.1 |
7 | 33 | Sergio Luz | M | ESP | MAC PARA EDEN 7 | CLUB | 13:30:00 | 15:52:52 | 02:22:52 | 17.1 | 42.38 | 373.9 | 109.5 | 310.9 | 794.3 |
8 | 30 | Pere Esteve | M | ESP | SKY APOLLO | CLUB | 13:30:00 | 15:52:22 | 02:22:22 | 17.2 | 42.38 | 373.9 | 103.9 | 313.8 | 791.6 |
9 | 8 | Carles Boronat | M | ESP | OZONE RUSH 5 | CLUB | 13:30:00 | 15:57:39 | 02:27:39 | 16.6 | 42.38 | 373.9 | 103.0 | 284.3 | 761.2 |
10 | 9 | Constantino Solanas | M | FRA | OZONE ALPINA3 | SPORT | 13:30:00 | 15:59:23 | 02:29:23 | 16.4 | 42.38 | 373.9 | 89.7 | 274.8 | 738.4 |
11 | 16 | Ferran Granollers | M | ESP | OZONE GEO 6 | CLUB | 13:30:00 | 16:02:09 | 02:32:09 | 16.1 | 42.38 | 373.9 | 97.6 | 259.9 | 731.4 |
12 | 23 | Jose Manuel Baena | M | ESP | NIVIUK IKUMA3 | CLUB | 13:30:00 | 16:01:45 | 02:31:45 | 16.1 | 42.38 | 373.9 | 92.9 | 262.0 | 728.8 |
13 | 21 | Jesus Duran | M | ESP | NOVA MENTOR 7 | CLUB | 13:30:00 | 16:03:53 | 02:33:53 | 15.9 | 42.38 | 373.9 | 80.4 | 250.6 | 704.9 |
14 | 10 | Cristian Boiria | M | ESP | NIVIUK IKUMA 3P | CLUB | 13:30:00 | 16:10:47 | 02:40:47 | 15.2 | 42.38 | 373.9 | 86.7 | 214.6 | 675.2 |
15 | 37 | Carlos Martin | M | ESP | OZONE PHOTON | SPORT | 13:30:00 | 16:12:22 | 02:42:22 | 15.1 | 42.38 | 373.9 | 77.6 | 206.5 | 658.0 |
16 | 29 | Marti Cols Camprubi | M | ESP | NIVIUK HOOK 5 P | CLUB | 13:30:00 | 16:16:20 | 02:46:20 | 14.7 | 42.38 | 373.9 | 92.2 | 186.4 | 652.5 |
17 | 12 | David Salvador | M | ESP | SKY ARGOS | SPORT | 13:30:00 | 16:23:07 | 02:53:07 | 14.1 | 42.38 | 373.9 | 68.5 | 152.6 | 595.0 |
18 | 36 | Alan Ruiz | M | ESP | SKY KUDOS 2 | CLUB | 13:30:00 | 16:22:57 | 02:52:57 | 14.1 | 42.38 | 373.9 | 67.4 | 153.5 | 594.8 |
19 | 7 | Antoni Galan | M | ESP | ADVANCE THETA | CLUB | 13:30:00 | 16:37:29 | 03:07:29 | 13.1 | 42.38 | 373.9 | 33.6 | 83.4 | 490.9 |
20 | 4 | Alejandro Rodriguez | M | ESP | GRADIENT ASPEN 6 LIGHT | CLUB | 13:30:00 | 16:44:00 | 03:14:00 | 12.6 | 42.38 | 373.9 | 29.8 | 52.9 | 456.6 |
21 | 17 | Gerard Fornieles | M | ESP | AIRDESIGN RISE 4 | CLUB | 13:30:00 | 27.47 | 242.4 | 242.4 | |||||
22 | 26 | Laia Luz | F | ESP | NIVIUK KOYOT 5 | CLUB | 13:30:00 | 25.66 | 226.4 | 226.4 | |||||
22 | 5 | Alex Navarro | M | ESP | ADVANCE XI | CLUB | 13:30:00 | 25.67 | 226.4 | 226.4 | |||||
24 | 14 | Eduard Segura | M | ESP | OZONE DELTA3 | SPORT | 13:30:00 | 17.13 | 151.2 | 151.2 | |||||
25 | 18 | Gonzalo Velasco | M | ESP | MAC PARA ELAN 3 | CLUB | 13:30:00 | 14.38 | 126.8 | 126.8 | |||||
26 | 15 | Ernesto Serrano | M | ESP | UP KIBO 2 | CLUB | 13:30:00 | 14.00 | 123.5 | 123.5 | |||||
27 | 27 | Mar Martinez | F | ESP | NIVIUK KOYOT 5 | CLUB | 13:30:00 | 5.00 | 44.1 | 44.1 | |||||
27 | 24 | Josep Sibilla | M | ESP | NIVIUK HOOK | CLUB | 13:30:00 | 5.00 | 44.1 | 44.1 | |||||
27 | 25 | Julia Valle | F | SUI | U TURN ETERNITY | CLUB | 13:30:00 | 5.00 | 44.1 | 44.1 |
No | Dist. | Id | Radi | Obre | Tanca | Coordenades | Altitud |
---|---|---|---|---|---|---|---|
1 | 0.0 km | B33 | 400 m | 12:00 | 19:00 | Lat: 42.29783 Lon: 1.99253 | 1936 m |
2 SSS | 1.0 km | B33 | 1000 m | 13:30 | 19:00 | Lat: 42.29783 Lon: 1.99253 | 1936 m |
3 | 7.9 km | B16 | 22000 m | 13:30 | 19:00 | Lat: 42.15045 Lon: 1.69892 | 1412 m |
4 | 22.1 km | B44 | 7000 m | 13:30 | 19:00 | Lat: 42.24029 Lon: 2.19279 | 1100 m |
5 ESS | 41.8 km | G02 | 1000 m | 13:30 | 19:00 | Lat: 42.25531 Lon: 1.85751 | 845 m |
6 | 42.4 km | G02 | 400 m | 13:30 | 19:00 | Lat: 42.25531 Lon: 1.85751 | 845 m |
param | value |
---|---|
task_distance | 42.381 |
ss_distance | 40.78 |
launch_to_ess_distance | 41.78 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 39 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 29 |
no_of_pilots_flying | 29 |
no_of_pilots_lo | 9 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 841.953 |
sum_real_dist_over_min | 841.953 |
sum_flown_distances | 983.017 |
best_dist | 42.381 |
best_real_dist | 42.381 |
best_time | 2.0081 |
last_finisher_start_time | 2024-05-11T13:30:00+02:00 |
last_start_time | 2024-05-11T13:30:00+02:00 |
first_start_time | 2024-05-11T13:30:01+02:00 |
first_finish_time | 2024-05-11T15:30:29+02:00 |
last_ss_finish_time | 2024-05-11T16:44:00+02:00 |
last_landed_before_ess_finish_time | 2024-05-11T15:46:46+02:00 |
no_of_pilots_reaching_es | 20 |
no_of_pilots_reaching_goal | 20 |
max_time_to_get_time_points | 3.4251 |
goalratio | 0.6897 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1628 |
time_weight | 0.4633 |
distance_weight | 0.3739 |
smallest_leading_coefficient | 1.578 |
available_points_distance | 373.9 |
available_points_time | 463.3 |
available_points_departure | 0 |
available_points_leading | 162.8 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2023 |
min_dist | 5 |
nom_dist | 10 |
nom_time | 0.5 |
nom_launch | 0.8 |
nom_goal | 0.05 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 1 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 15 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 1 |
optimize_ss_alone | 0 |