2024-04-06 to 2024-04-07, no FAI sanctioning
# | Dorsal | Nom | M/F | Nac. | Vela | Categ. | SSS | ESS |
Temps [h:m:s] |
Velocitat [km/h] |
Distànc. [km] |
Punts Distànc. |
Leading Points |
Punts Temps |
TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Ton Vilar | M | ESP | OZONE GEO 6 | CLUB | 14:00:00 | 15:07:08 | 01:07:08 | 14.5 | 19.66 | 636.1 | 162.0 | 201.9 | 1000.0 |
2 | 16 | Ferran Granollers | M | ESP | OZONE GEO 6 | CLUB | 14:00:00 | 15:13:29 | 01:13:29 | 13.3 | 19.66 | 636.1 | 136.9 | 172.3 | 945.3 |
3 | 21 | Jesus Duran | M | ESP | NOVA MENTOR 7 | CLUB | 14:00:00 | 15:25:37 | 01:25:37 | 11.4 | 19.66 | 636.1 | 105.2 | 129.7 | 871.0 |
4 | 33 | Sergio Luz | M | ESP | MAC PARA EDEN 7 | CLUB | 14:00:00 | 15:24:47 | 01:24:47 | 11.5 | 19.66 | 636.1 | 92.0 | 132.4 | 860.5 |
5 | 15 | Ernesto Serrano | M | ESP | UP KIBO 2 | CLUB | 14:00:00 | 18.94 | 613.0 | 74.9 | 687.9 | ||||
6 | 18 | Gonzalo Velasco | M | ESP | MAC PARA ELAN 3 | CLUB | 14:00:00 | 18.22 | 589.5 | 589.5 | |||||
7 | 13 | David Tonijuan | M | ESP | OZONE ALPINA 4 | SPORT | 14:00:00 | 14.89 | 481.8 | 34.9 | 516.7 | ||||
8 | 22 | Joan Picola | M | ESP | PHI-AIR MAESTRO 2 LIGHT | CLUB | 14:00:00 | 13.58 | 439.5 | 439.5 | |||||
9 | 28 | Marc Molist | M | ESP | ADVANCE IOTA DLS | CLUB | 14:00:00 | 12.97 | 419.7 | 419.7 | |||||
10 | 35 | Vicente Alvaro | M | ESP | SUPAIR STEP X | CLUB | 14:00:00 | 12.78 | 413.4 | 413.4 | |||||
11 | 19 | James Iborra | M | ESP | OZONE ALPINA 4 | SPORT | 14:00:00 | 12.77 | 413.1 | 413.1 | |||||
12 | 14 | Eduard Segura | M | ESP | OZONE DELTA3 | SPORT | 14:00:00 | 11.86 | 383.6 | 383.6 | |||||
13 | 8 | Carles Boronat | M | ESP | OZONE RUSH 5 | CLUB | 14:00:00 | 11.28 | 365.1 | 365.1 | |||||
14 | 23 | Jose Manuel Baena | M | ESP | NIVIUK IKUMA3 | CLUB | 14:00:00 | 10.79 | 349.1 | 349.1 | |||||
15 | 12 | David Salvador | M | ESP | SKY ARGOS | SPORT | 14:00:00 | 10.71 | 346.6 | 346.6 | |||||
16 | 11 | David Gonzalez | M | ESP | NIVIUK IKUMA 3 | CLUB | 14:00:00 | 10.68 | 345.5 | 345.5 | |||||
17 | 4 | Alejandro Rodriguez | M | ESP | GRADIENT ASPEN 6 LIGHT | CLUB | 14:00:00 | 10.66 | 345.1 | 345.1 | |||||
18 | 17 | Gerard Fornieles | M | ESP | AIRDESIGN RISE 4 | CLUB | 14:00:00 | 10.66 | 345.0 | 345.0 | |||||
19 | 26 | Laia Luz | F | ESP | NIVIUK KOYOT 5 | CLUB | 14:00:00 | 10.60 | 343.1 | 343.1 | |||||
20 | 7 | Antoni Galan | M | ESP | ADVANCE THETA | CLUB | 14:00:00 | 10.60 | 343.0 | 343.0 | |||||
21 | 20 | Jesica Cubo | F | ESP | OZONE RUSH 6 | CLUB | 14:00:00 | 5.29 | 171.1 | 171.1 | |||||
22 | 29 | Marti Cols Camprubi | M | ESP | NIVIUK HOOK 5 P | CLUB | 14:00:00 | 5.04 | 162.9 | 162.9 | |||||
23 | 25 | Julia Valle | F | SUI | U TURN ETERNITY | CLUB | 14:00:00 | 5.00 | 161.8 | 161.8 | |||||
23 | 27 | Mar Martinez | F | ESP | NIVIUK KOYOT 5 | CLUB | 14:00:00 | 5.00 | 161.8 | 161.8 | |||||
23 | 31 | Roger Crespo | M | ESP | OZONE BUZZ Z6 | CLUB | 5.00 | 161.8 | 161.8 | ||||||
23 | 1 | Abdelhadi Bouiri | M | MAR | SWING ARCUS 2 RS | CLUB | 14:00:00 | 5.00 | 161.8 | 161.8 | |||||
23 | 9 | Constantino Solanas | M | FRA | OZONE ALPINA3 | SPORT | 14:00:00 | 5.00 | 161.8 | 161.8 | |||||
23 | 5 | Alex Navarro | M | ESP | ADVANCE XI | CLUB | 14:00:00 | 5.00 | 161.8 | 161.8 |
No | Dist. | Id | Radi | Obre | Tanca | Coordenades | Altitud |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D03 | 400 m | 12:00 | 20:00 | Lat: 42.12145 Lon: 1.82398 | 1453 m |
2 SSS | 2.8 km | D04 | 1500 m | 14:00 | 20:00 | Lat: 42.08881 Lon: 1.81407 | 986 m |
3 | 5.7 km | B06 | 400 m | 14:00 | 20:00 | Lat: 42.10112 Lon: 1.76535 | 1536 m |
4 | 8.9 km | D02 | 1000 m | 14:00 | 20:00 | Lat: 42.07518 Lon: 1.79781 | 1050 m |
5 | 11.8 km | B18 | 14000 m | 14:00 | 20:00 | Lat: 42.13188 Lon: 1.99307 | 819 m |
6 | 15.5 km | G09 | 7500 m | 14:00 | 20:00 | Lat: 42.01762 Lon: 1.73527 | 751 m |
7 | 18.2 km | G03 | 400 m | 14:00 | 20:00 | Lat: 42.07 Lon: 1.84055 | 642 m |
8 ESS | 19.1 km | G01 | 1000 m | 14:00 | 20:00 | Lat: 42.08439 Lon: 1.82274 | 702 m |
9 | 19.7 km | G01 | 400 m | 14:00 | 20:00 | Lat: 42.08439 Lon: 1.82274 | 702 m |
param | value |
---|---|
task_distance | 19.657 |
ss_distance | 16.277 |
launch_to_ess_distance | 19.056 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 39 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 28 |
no_of_pilots_flying | 28 |
no_of_pilots_lo | 24 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 180.93 |
sum_real_dist_over_min | 180.93 |
sum_flown_distances | 306.861 |
best_dist | 19.657 |
best_real_dist | 19.657 |
best_time | 1.1189 |
last_finisher_start_time | 2024-04-06T14:00:00+02:00 |
last_start_time | 2024-04-06T14:00:00+02:00 |
first_start_time | 2024-04-06T14:00:02+02:00 |
first_finish_time | 2024-04-06T15:07:08+02:00 |
last_ss_finish_time | 2024-04-06T15:25:37+02:00 |
last_landed_before_ess_finish_time | 2024-04-06T16:16:31+02:00 |
no_of_pilots_reaching_es | 4 |
no_of_pilots_reaching_goal | 4 |
max_time_to_get_time_points | 2.1767 |
goalratio | 0.1429 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.2019 |
distance_weight | 0.6361 |
smallest_leading_coefficient | 0.8018 |
available_points_distance | 636.1 |
available_points_time | 201.9 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2023 |
min_dist | 5 |
nom_dist | 10 |
nom_time | 0.5 |
nom_launch | 0.8 |
nom_goal | 0.05 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 15 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 1 |
optimize_ss_alone | 0 |