2024-04-06 to 2024-04-07, no FAI sanctioning
# | Dorsal | Nom | M/F | Nac. | Vela | Categ. | SSS | ESS |
Temps [h:m:s] |
Velocitat [km/h] |
Distànc. [km] |
Punts Distànc. |
Leading Points |
Punts Temps |
TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48 | Andreu Moreno | M | ESP | OZONE SWIFT 5 | CLUB | 14:00:00 | 12.15 | 248.1 | 248.1 | |||||
2 | 51 | Arnau Mercade | M | ESP | NIVIUK IKUMA2P | CLUB | 14:00:00 | 11.49 | 234.8 | 234.8 | |||||
3 | 42 | Albert Pol | M | ESP | NIVIUK IKUMA | CLUB | 14:00:00 | 10.62 | 216.9 | 216.9 | |||||
4 | 78 | Luis Morales | M | ESP | PHI-AIR MAESTRO 2 | CLUB | 14:00:00 | 4.01 | 81.8 | 81.8 | |||||
5 | 96 | Xavi Blazquez | M | ESP | BGD EPIC 2 | CLUB | 14:00:00 | 4.00 | 81.7 | 81.7 |
Results include only those pilots where ca:CATEGORIA contains B C D O
No | Dist. | Id | Radi | Obre | Tanca | Coordenades | Altitud |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D03 | 400 m | 12:00 | 20:00 | Lat: 42.12145 Lon: 1.82398 | 1453 m |
2 SSS | 2.9 km | D04 | 1200 m | 14:00 | 20:00 | Lat: 42.08881 Lon: 1.81407 | 986 m |
3 | 6.0 km | B06 | 400 m | 14:00 | 20:00 | Lat: 42.10112 Lon: 1.76535 | 1536 m |
4 | 9.3 km | D02 | 600 m | 14:00 | 20:00 | Lat: 42.07518 Lon: 1.79781 | 1050 m |
5 | 13.4 km | B18 | 13000 m | 14:00 | 20:00 | Lat: 42.13188 Lon: 1.99307 | 819 m |
6 | 20.4 km | G09 | 5000 m | 14:00 | 20:00 | Lat: 42.01762 Lon: 1.73527 | 751 m |
7 | 25.6 km | G03 | 400 m | 14:00 | 20:00 | Lat: 42.07 Lon: 1.84055 | 642 m |
8 ESS | 26.5 km | G01 | 1000 m | 14:00 | 20:00 | Lat: 42.08439 Lon: 1.82274 | 702 m |
9 | 27.1 km | G01 | 400 m | 14:00 | 20:00 | Lat: 42.08439 Lon: 1.82274 | 702 m |
param | value |
---|---|
task_distance | 27.099 |
ss_distance | 23.563 |
launch_to_ess_distance | 26.499 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 63 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 34 |
no_of_pilots_flying | 34 |
no_of_pilots_lo | 26 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 429.949 |
sum_real_dist_over_min | 429.949 |
sum_flown_distances | 563.972 |
best_dist | 27.099 |
best_real_dist | 27.099 |
best_time | 1.0508 |
last_finisher_start_time | 2024-04-06T14:00:00+02:00 |
last_start_time | 2024-04-06T14:00:00+02:00 |
first_start_time | 2024-04-06T14:00:01+02:00 |
first_finish_time | 2024-04-06T15:03:03+02:00 |
last_ss_finish_time | 2024-04-06T15:46:04+02:00 |
last_landed_before_ess_finish_time | 2024-04-06T15:57:57+02:00 |
no_of_pilots_reaching_es | 9 |
no_of_pilots_reaching_goal | 8 |
max_time_to_get_time_points | 2.0759 |
goalratio | 0.2353 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.2844 |
distance_weight | 0.5536 |
smallest_leading_coefficient | 0.6819 |
available_points_distance | 553.6 |
available_points_time | 284.4 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2023 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.8 |
nom_goal | 0.05 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |