2023-07-21 to 2023-11-01, no FAI sanctioning
# | Dorsal | Nom | Nac. | Vela | Categ. | SSS | ESS |
Temps [h:m:s] |
Velocitat [km/h] |
Distànc. [km] |
Punts Distànc. |
Leading Points |
Punts Temps |
TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | Guillem Monroset | M | ESP | OZONE RUSH 5 | CLUB | 13:30:00 | 15:09:30 | 01:39:30 | 25.8 | 44.62 | 363.0 | 162.0 | 475.0 | 1000.0 |
2 | 52 | David Alonso | M | ESP | NIVIUK IKUMA 2 | CLUB | 13:30:00 | 15:11:11 | 01:41:11 | 25.4 | 44.62 | 363.0 | 151.8 | 455.4 | 970.2 |
3 | 78 | Gregoire Stik | M | FRA | AIRDESIGN RISE 4 | CLUB | 13:30:00 | 15:32:11 | 02:02:11 | 21.0 | 44.62 | 363.0 | 92.4 | 304.0 | 759.4 |
4 | 30 | Alberto Mascetti | M | ESP | OZONE RUSH 6 | CLUB | 13:30:00 | 15:53:02 | 02:23:02 | 18.0 | 44.62 | 363.0 | 33.2 | 180.5 | 576.7 |
5 | 65 | Soraya Garcia | F | ESP | NIVIUK HOOK 6 | CLUB | 13:30:00 | 15:55:05 | 02:25:05 | 17.7 | 44.62 | 363.0 | 38.9 | 169.0 | 570.9 |
6 | 31 | Arlet Molla | F | ESP | NIVIUK HOOK 6 | CLUB | 13:30:00 | 15:55:25 | 02:25:25 | 17.7 | 44.62 | 363.0 | 36.4 | 167.2 | 566.6 |
7 | 74 | Xavier Blazquez | M | ESP | BGD EPIC 2 | CLUB | 13:30:00 | 16:04:25 | 02:34:25 | 16.7 | 44.62 | 363.0 | 34.8 | 117.6 | 515.4 |
8 | 26 | Alejandro Rodriguez | M | ESP | GRADIENT ASPEN 6 LIGHT | SPORT | 13:30:00 | 16:02:29 | 02:32:29 | 16.9 | 44.62 | 363.0 | 23.8 | 128.1 | 514.9 |
9 | 94 | Sergio Luz | M | ESP | MAC PARA EDEN 7 | CLUB | 13:30:00 | 16:02:44 | 02:32:44 | 16.8 | 44.62 | 363.0 | 7.6 | 126.8 | 497.4 |
10 | 98 | Eduard Segura | M | ESP | OZONE DELTA3 | SPORT | 13:30:00 | 43.51 | 353.9 | 89.1 | 443.0 | ||||
11 | 100 | Gonzalo Velasco | M | ESP | MAC PARA ELAN 3 | SPORT | 13:30:00 | 16:12:54 | 02:42:54 | 15.8 | 44.62 | 363.0 | 6.0 | 72.2 | 441.2 |
12 | 37 | Ernesto Serrano | M | ESP | UP KIBO 2 | CLUB | 13:30:00 | 16:16:28 | 02:46:28 | 15.4 | 44.62 | 363.0 | 53.4 | 416.4 | |
13 | 41 | Gerard Fornieles | M | ESP | SUPAIR LEAF 2 | CLUB | 13:30:00 | 18.31 | 149.0 | 149.0 | |||||
14 | 58 | Antoni Vilar | M | ESP | OZONE GEO 6 | CLUB | 13:30:00 | 13.20 | 107.4 | 107.4 |
No | Dist. | Id | Radi | Obre | Tanca | Coordenades | Altitud |
---|---|---|---|---|---|---|---|
1 | 0.0 km | B33 | 400 m | 12:00 | 18:00 | Lat: 42.29783 Lon: 1.99253 | 1936 m |
2 SSS | 1.2 km | B38 | 10000 m | 13:30 | 18:00 | Lat: 42.28178 Lon: 2.09788 | 2005 m |
3 | 27.9 km | B34 | 1500 m | 13:30 | 18:00 | Lat: 42.28595 Lon: 1.63611 | 2648 m |
4 ESS | 44.0 km | G02 | 1000 m | 13:30 | 18:00 | Lat: 42.25531 Lon: 1.85751 | 845 m |
5 | 44.6 km | G02 | 400 m | 13:30 | 18:00 | Lat: 42.25531 Lon: 1.85751 | 845 m |
param | value |
---|---|
task_distance | 44.623 |
ss_distance | 42.857 |
launch_to_ess_distance | 44.023 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 37 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 14 |
no_of_pilots_flying | 14 |
no_of_pilots_lo | 3 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 509.885 |
sum_real_dist_over_min | 509.885 |
sum_flown_distances | 565.885 |
best_dist | 44.623 |
best_real_dist | 44.623 |
best_time | 1.6583 |
last_finisher_start_time | 2023-10-01T13:30:00+02:00 |
last_start_time | 2023-10-01T13:30:00+02:00 |
first_start_time | 2023-10-01T13:30:00+02:00 |
first_finish_time | 2023-10-01T15:09:30+02:00 |
last_finish_time | 2023-10-01T16:16:28+02:00 |
last_outlanding_time | 2023-10-01T15:34:27+02:00 |
no_of_pilots_reaching_es | 11 |
no_of_pilots_reaching_goal | 11 |
max_time_to_get_time_points | 2.9461 |
goalratio | 0.7857 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.475 |
distance_weight | 0.363 |
smallest_leading_coefficient | 1.1922 |
available_points_distance | 362.9716 |
available_points_time | 475.0284 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.8 |
nom_goal | 0.05 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |