2023-07-21 to 2023-11-01, no FAI sanctioning
# | Dorsal | Nom | Nac. | Vela | Categ. | SSS | ESS |
Temps [h:m:s] |
Velocitat [km/h] |
Distànc. [km] |
Punts Distànc. |
Leading Points |
Punts Temps |
TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Albert Pol Font | M | ESP | NIVIUK IKUMA 2 | CLUB | 13:30:00 | 15:53:27 | 02:23:27 | 22.7 | 58.89 | 375.8 | 72.9 | 185.4 | 634.1 |
2 | 116 | Luis Pol | M | ESP | NIVIUK IKUMA 3 | CLUB | 13:30:00 | 16:02:49 | 02:32:49 | 21.3 | 58.89 | 375.8 | 68.5 | 135.1 | 579.4 |
3 | 19 | Manel Gras | M | ESP | ADVANCE IOTA DLS | CLUB | 13:30:00 | 16:09:27 | 02:39:27 | 20.4 | 58.89 | 375.8 | 40.5 | 100.3 | 516.6 |
4 | 2 | Arnau Mercade | M | ESP | NIVIUK IKUMA 2P | CLUB | 13:30:00 | 16:22:46 | 02:52:46 | 18.8 | 58.89 | 375.8 | 15.7 | 32.4 | 423.9 |
5 | 35 | Francesca Mugianesi | F | ESP | AIRDESIGN SOAR | CLUB | 13:30:00 | 16:53:55 | 03:23:55 | 16.0 | 58.89 | 375.8 | 375.8 | ||
6 | 56 | Albert Vidal | M | ESP | OZONE RUSH 5 | CLUB | 13:30:00 | 53.57 | 341.9 | 341.9 | |||||
7 | 51 | Pablo Cesar Gongora | M | ESP | BGD EPIC | CLUB | 13:30:00 | 49.74 | 317.5 | 317.5 | |||||
8 | 83 | Jordi Massalle | M | ESP | NIVIUK IKUMA2 | CLUB | 13:30:00 | 36.47 | 232.7 | 232.7 | |||||
9 | 9 | Emma Wuyts | F | ESP | NIVIUK HOOK 5 | CLUB | 13:30:00 | 16.04 | 102.3 | 102.3 | |||||
10 | 5 | Abdelhadi Bouiri | M | ESP | SWING ARCUS 2 RS | CLUB | 13:30:00 | 4.00 | 25.5 | 25.5 | |||||
10 | 47 | Albert Polo | M | ESP | U TURN BLACKLIGHT 2 | CLUB | 4.00 | 25.5 | 25.5 |
Results include only those pilots where ca:CATEGORIA contains B C D O
No | Dist. | Id | Radi | Obre | Tanca | Coordenades | Altitud |
---|---|---|---|---|---|---|---|
1 | 0.0 km | B33 | 400 m | 12:00 | 18:00 | Lat: 42.29783 Lon: 1.99253 | 1936 m |
2 SSS | 1.2 km | B38 | 10000 m | 13:30 | 18:00 | Lat: 42.28178 Lon: 2.09788 | 2005 m |
3 | 28.0 km | B34 | 1500 m | 13:30 | 18:00 | Lat: 42.28595 Lon: 1.63611 | 2648 m |
4 | 37.2 km | B17 | 5500 m | 13:30 | 18:00 | Lat: 42.18925 Lon: 1.73808 | 2268 m |
5 ESS | 57.7 km | B30 | 6000 m | 13:30 | 18:00 | Lat: 42.24663 Lon: 2.04148 | 1035 m |
6 | 58.9 km | B33 | 400 m | 13:30 | 18:00 | Lat: 42.29783 Lon: 1.99253 | 1936 m |
param | value |
---|---|
task_distance | 58.886 |
ss_distance | 54.253 |
launch_to_ess_distance | 55.421 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 80 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 43 |
no_of_pilots_flying | 43 |
no_of_pilots_lo | 15 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1939.016 |
sum_real_dist_over_min | 1939.016 |
sum_flown_distances | 2107.772 |
best_dist | 58.886 |
best_real_dist | 58.886 |
best_time | 1.6886 |
last_finisher_start_time | 2023-10-01T13:30:00+02:00 |
last_start_time | 2023-10-01T13:30:00+02:00 |
first_start_time | 2023-10-01T13:30:00+02:00 |
first_finish_time | 2023-10-01T15:11:19+02:00 |
last_finish_time | 2023-10-01T17:14:15+02:00 |
last_outlanding_time | 2023-10-01T16:50:06+02:00 |
no_of_pilots_reaching_es | 28 |
no_of_pilots_reaching_goal | 28 |
max_time_to_get_time_points | 2.9881 |
goalratio | 0.6512 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.4622 |
distance_weight | 0.3758 |
smallest_leading_coefficient | 1.026 |
available_points_distance | 375.7996 |
available_points_time | 462.2004 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.8 |
nom_goal | 0.05 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 0 |