2023-07-21 to 2023-11-01, no FAI sanctioning
# | Dorsal | Nom | Nac. | Vela | Categ. | SSS | ESS |
Temps [h:m:s] |
Velocitat [km/h] |
Distànc. [km] |
Punts Distànc. |
Leading Points |
Punts Temps |
TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | Guillem Monroset | M | ESP | OZONE RUSH 5 | CLUB | 14:15:00 | 15:42:38 | 01:27:38 | 21.0 | 34.00 | 393.1 | 162.0 | 439.9 | 995.0 |
2 | 52 | David Alonso | M | ESP | NIVIUK IKUMA 2 | CLUB | 14:15:00 | 15:42:18 | 01:27:18 | 21.0 | 34.00 | 393.1 | 136.7 | 444.9 | 974.7 |
3 | 58 | Antoni Vilar | M | ESP | OZONE GEO 6 | CLUB | 14:15:00 | 15:46:52 | 01:31:52 | 20.0 | 34.00 | 393.1 | 122.7 | 400.4 | 916.2 |
4 | 78 | Gregoire Stik | M | FRA | AIRDESIGN RISE 4 | CLUB | 14:15:00 | 15:54:49 | 01:39:49 | 18.4 | 34.00 | 393.1 | 100.2 | 341.8 | 835.1 |
5 | 65 | Soraya Garcia | F | ESP | NIVIUK HOOK 6 | CLUB | 14:15:00 | 16:10:42 | 01:55:42 | 15.9 | 34.00 | 393.1 | 88.5 | 240.9 | 722.5 |
6 | 94 | Sergio Luz | M | ESP | MAC PARA EDEN 7 | CLUB | 14:15:00 | 16:07:28 | 01:52:28 | 16.3 | 34.00 | 393.1 | 37.1 | 260.4 | 690.6 |
7 | 41 | Gerard Fornieles | M | ESP | SUPAIR LEAF 2 | CLUB | 14:15:00 | 16:30:54 | 02:15:54 | 13.5 | 34.00 | 393.1 | 18.3 | 125.7 | 537.1 |
8 | 37 | Ernesto Serrano | M | ESP | UP KIBO 2 | CLUB | 14:15:00 | 16:50:19 | 02:35:19 | 11.8 | 34.00 | 393.1 | 22.4 | 415.5 | |
9 | 100 | Gonzalo Velasco | M | ESP | MAC PARA ELAN 3 | SPORT | 14:15:00 | 17:29:45 | 03:14:45 | 9.4 | 34.00 | 393.1 | 393.1 | ||
10 | 109 | Jesica Cubo | F | ESP | OZONE BUZZ Z5 | CLUB | 14:15:00 | 29.35 | 339.3 | 339.3 | |||||
11 | 74 | Xavier Blazquez | M | ESP | BGD EPIC 2 | CLUB | 14:15:00 | 25.03 | 289.3 | 289.3 | |||||
12 | 97 | Vicente Alvaro | M | ESP | SUPAIR STEP X | CLUB | 14:15:00 | 20.46 | 236.5 | 236.5 | |||||
13 | 31 | Arlet Molla | F | ESP | NIVIUK HOOK 6 | CLUB | 14:15:00 | 17.67 | 204.2 | 204.2 | |||||
14 | 24 | Julian Moreno | M | ESP | OZONE RUSH 5 | CLUB | 14:15:00 | 17.51 | 202.4 | 202.4 | |||||
15 | 84 | Jose Maria Sanchez | M | ESP | NIVIUK HOOK4 | CLUB | 14:15:00 | 16.37 | 189.2 | 189.2 | |||||
16 | 30 | Alberto Mascetti | M | ESP | OZONE RUSH 6 | CLUB | 4.00 | 46.2 | 46.2 |
No | Dist. | Id | Radi | Obre | Tanca | Coordenades | Altitud |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D03 | 400 m | 13:00 | 18:00 | Lat: 42.12145 Lon: 1.82398 | 1453 m |
2 SSS | 2.8 km | D04 | 1500 m | 14:15 | 18:00 | Lat: 42.08881 Lon: 1.81407 | 986 m |
3 | 5.7 km | B06 | 400 m | 14:15 | 18:00 | Lat: 42.10112 Lon: 1.76535 | 1536 m |
4 | 8.3 km | D02 | 1000 m | 14:15 | 18:00 | Lat: 42.07518 Lon: 1.79781 | 1050 m |
5 | 31.3 km | B34 | 3000 m | 14:15 | 18:00 | Lat: 42.28595 Lon: 1.63611 | 2648 m |
6 ESS | 33.4 km | B26 | 1000 m | 14:15 | 18:00 | Lat: 42.23413 Lon: 1.66095 | 1452 m |
7 | 34.0 km | B26 | 400 m | 14:15 | 18:00 | Lat: 42.23413 Lon: 1.66095 | 1452 m |
param | value |
---|---|
task_distance | 34.001 |
ss_distance | 30.615 |
launch_to_ess_distance | 33.401 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 37 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 16 |
no_of_pilots_flying | 16 |
no_of_pilots_lo | 7 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 372.389 |
sum_real_dist_over_min | 372.389 |
sum_flown_distances | 432.389 |
best_dist | 34.001 |
best_real_dist | 34.001 |
best_time | 1.455 |
last_finisher_start_time | 2023-09-30T14:15:00+02:00 |
last_start_time | 2023-09-30T14:15:00+02:00 |
first_start_time | 2023-09-30T14:15:00+02:00 |
first_finish_time | 2023-09-30T15:42:18+02:00 |
last_finish_time | 2023-09-30T17:29:45+02:00 |
last_outlanding_time | 2023-09-30T16:40:32+02:00 |
no_of_pilots_reaching_es | 9 |
no_of_pilots_reaching_goal | 9 |
max_time_to_get_time_points | 2.6612 |
goalratio | 0.5625 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.4449 |
distance_weight | 0.3931 |
smallest_leading_coefficient | 0.8789 |
available_points_distance | 393.0654 |
available_points_time | 444.9346 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.995 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.8 |
nom_goal | 0.05 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |