2023-07-21 to 2023-11-01, no FAI sanctioning
Provisional(3)
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 116 | Luis Pol | M | ESP | NIVIUK IKUMA 3 | CLUB | 14:15:00 | 17:08:37 | 02:53:37 | 26.2 | 78.87 | 441.6 | 96.1 | 242.2 | 779.9 |
2 | 83 | Jordi Massalle | M | ESP | NIVIUK IKUMA2 | CLUB | 14:15:00 | 17:38:57 | 03:23:57 | 22.3 | 78.87 | 441.6 | 44.9 | 120.0 | 606.5 |
3 | 19 | Manel Gras | M | ESP | ADVANCE IOTA DLS | CLUB | 14:15:00 | 17:46:47 | 03:31:47 | 21.5 | 78.87 | 441.6 | 48.3 | 90.4 | 580.3 |
4 | 2 | Arnau Mercade | M | ESP | NIVIUK IKUMA 2P | CLUB | 14:15:00 | 17:54:41 | 03:39:41 | 20.7 | 78.87 | 441.6 | 44.8 | 61.1 | 547.5 |
5 | 35 | Francesca Mugianesi | F | ESP | AIRDESIGN SOAR | CLUB | 14:15:00 | 60.75 | 340.1 | 340.1 | |||||
6 | 51 | Pablo Cesar Gongora | M | ESP | BGD EPIC | CLUB | 14:15:00 | 55.37 | 310.0 | 310.0 | |||||
7 | 5 | Abdelhadi Bouiri | M | ESP | SWING ARCUS 2 RS | CLUB | 14:15:00 | 43.88 | 245.7 | 245.7 | |||||
8 | 52 | David Alonso | M | ESP | NIVIUK IKUMA 2 | CLUB | 14:15:00 | 25.10 | 140.5 | 140.5 | |||||
9 | 37 | Ernesto Serrano | M | ESP | UP KIBO 2 | CLUB | 14:15:00 | 24.60 | 137.7 | 137.7 | |||||
10 | 58 | Antoni Vilar | M | ESP | OZONE GEO 6 | CLUB | 14:15:00 | 24.53 | 137.3 | 137.3 | |||||
10 | 65 | Soraya Garcia | F | ESP | NIVIUK HOOK 6 | CLUB | 14:15:00 | 24.52 | 137.3 | 137.3 | |||||
12 | 94 | Sergio Luz | M | ESP | MAC PARA EDEN 7 | CLUB | 14:15:00 | 24.45 | 136.9 | 136.9 | |||||
13 | 41 | Gerard Fornieles | M | ESP | SUPAIR LEAF 2 | CLUB | 14:15:00 | 24.39 | 136.5 | 136.5 | |||||
14 | 9 | Emma Wuyts | F | ESP | NIVIUK HOOK 5 | CLUB | 14:15:00 | 18.44 | 103.2 | 103.2 | |||||
15 | 74 | Xavier Blazquez | M | ESP | BGD EPIC 2 | CLUB | 14:15:00 | 18.37 | 102.8 | 102.8 | |||||
16 | 56 | Albert Vidal | M | ESP | OZONE RUSH 5 | CLUB | 14:15:00 | 17.16 | 96.1 | 96.1 | |||||
17 | 97 | Vicente Alvaro | M | ESP | SUPAIR STEP X | CLUB | 14:15:00 | 13.67 | 76.5 | 76.5 | |||||
18 | 1 | Albert Pol Font | M | ESP | NIVIUK IKUMA 2 | CLUB | 14:15:00 | 10.63 | 59.5 | 59.5 | |||||
19 | 76 | Juan E. Rubio | M | ESP | MAC PARA EDEN6 | CLUB | 14:15:00 | 4.00 | 22.4 | 22.4 | |||||
19 | 18 | Albert Clavera | M | ESP | OZONE RUSH 6 | CLUB | 14:15:00 | 4.00 | 22.4 | 22.4 | |||||
19 | 84 | Jose Maria Sanchez | M | FRA | NIVIUK HOOK4 | CLUB | 14:15:00 | 4.00 | 22.4 | 22.4 | |||||
19 | 47 | Albert Polo | M | ESP | U TURN BLACKLIGHT 2 | CLUB | 14:15:00 | 4.00 | 22.4 | 22.4 | |||||
19 | 30 | Alberto Mascetti | M | ESP | OZONE RUSH 6 | CLUB | 4.00 | 22.4 | 22.4 | ||||||
19 | 31 | Arlet Molla | F | ESP | NIVIUK HOOK 6 | CLUB | 14:15:00 | 4.00 | 22.4 | 22.4 | |||||
ABS | 78 | Gregoire Stik | M | FRA | AIRDESIGN RISE 4 | CLUB | 0.0 | ||||||||
ABS | 109 | Jesica Cubo | F | ESP | OZONE BUZZ Z5 | CLUB | 0.0 | ||||||||
ABS | 24 | Julian Moreno | M | ESP | OZONE RUSH 5 | CLUB | 0.0 | ||||||||
ABS | 27 | Lluis Morales | M | ESP | PHI-AIR MAESTRO 2 | CLUB | 0.0 | ||||||||
ABS | 44 | Sergio Prospero | M | ESP | BGD BASE 2 | CLUB | 0.0 | ||||||||
ABS | 28 | Andreu Moreno | M | ESP | OZONE SWIFT 5 | CLUB | 0.0 | ||||||||
ABS | 69 | Guillem Monroset | M | ESP | OZONE RUSH 5 | CLUB | 0.0 | ||||||||
ABS | 99 | Antoni Molina | M | ESP | ADVANCE IOTA 2 | CLUB | 0.0 |
Results include only those pilots where ca:CATEGORIA contains B C D O
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D03 | 400 m | 13:00 | 18:30 | Lat: 42.12145 Lon: 1.82398 | 1453 m |
2 SS | 2.3 km | D04 | 1500 m | 14:15 | 18:30 | Lat: 42.08881 Lon: 1.81407 | 986 m |
3 | 26.5 km | B34 | 1000 m | 14:15 | 18:30 | Lat: 42.28595 Lon: 1.63611 | 2648 m |
4 ES | 78.3 km | G12 | 1000 m | 14:15 | 18:30 | Lat: 42.2385 Lon: 2.28356 | 748 m |
5 | 78.9 km | G12 | 400 m | 14:15 | 18:30 | Lat: 42.2385 Lon: 2.28356 | 748 m |
param | value |
---|---|
task_distance | 78.868 |
ss_distance | 75.932 |
launch_to_ess_distance | 78.268 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 97 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 62 |
no_of_pilots_flying | 62 |
no_of_pilots_lo | 36 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2797.58 |
sum_real_dist_over_min | 2797.58 |
sum_flown_distances | 3013.425 |
best_dist | 78.868 |
best_real_dist | 78.868 |
best_time | 2.3953 |
last_finisher_start_time | 2023-09-30T14:15:00+02:00 |
last_start_time | 2023-09-30T14:15:00+02:00 |
first_start_time | 2023-09-30T14:15:00+02:00 |
first_finish_time | 2023-09-30T16:38:43+02:00 |
last_finish_time | 2023-09-30T17:58:23+02:00 |
last_outlanding_time | 2023-09-30T18:29:03+02:00 |
no_of_pilots_reaching_es | 26 |
no_of_pilots_reaching_goal | 26 |
max_time_to_get_time_points | 3.9429 |
goalratio | 0.4194 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.3964 |
distance_weight | 0.4416 |
smallest_leading_coefficient | 1.5689 |
available_points_distance | 441.6009 |
available_points_time | 396.3991 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.8 |
nom_goal | 0.05 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 0 |