2023-07-21 to 2023-11-01, no FAI sanctioning
# | Dorsal | Nom | Nac. | Vela | Categ. | Categ. | SSS | ESS |
Temps [h:m:s] |
Velocitat [km/h] |
Distànc. [km] |
Punts Distànc. |
Leading Points |
Punts Temps |
TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | Guillem Monroset | M | ESP | OZONE RUSH 5 | CLUB | CLUB | 13:30:00 | 15:49:17 | 02:19:17 | 19.2 | 48.04 | 424.3 | 162.0 | 399.0 | 985.3 |
2 | 94 | Sergio Luz | M | ESP | MAC PARA EDEN 7 | CLUB | CLUB | 13:30:00 | 15:47:37 | 02:17:37 | 19.5 | 48.04 | 424.3 | 124.5 | 413.7 | 962.5 |
3 | 95 | Enric Puig Sanz | M | ESP | GIN EXPLORER 2 | CLUB | CLUB | 13:30:00 | 15:58:38 | 02:28:38 | 18.0 | 48.04 | 424.3 | 131.3 | 342.4 | 898.0 |
4 | 52 | David Alonso Valverde | M | ESP | NIVIUK IKUMA 2 | CLUB | CLUB | 13:30:00 | 15:59:18 | 02:29:18 | 18.0 | 48.04 | 424.3 | 80.8 | 338.9 | 844.0 |
5 | 31 | Arlet Molla | M | ESP | NIVIUK HOOK 6 | CLUB | CLUB | 13:30:00 | 16:20:40 | 02:50:40 | 15.7 | 48.04 | 424.3 | 90.0 | 235.6 | 749.9 |
6 | 100 | Gonzalo Velasco del Pozo | M | ESP | MAC PARA ELAN 3 | SPORT | SPORT | 13:30:00 | 16:33:52 | 03:03:52 | 14.6 | 48.04 | 424.3 | 99.4 | 178.1 | 701.8 |
7 | 24 | Julian Moreno | M | ESP | SKYWALK CHILI 3 | CLUB | CLUB | 13:30:00 | 41.53 | 366.8 | 82.9 | 449.7 | ||||
8 | 78 | Gregoire Stik | M | ESP | AIRDESIGN RISE 4 | CLUB | CLUB | 13:30:00 | 39.97 | 352.9 | 72.0 | 424.9 | ||||
9 | 74 | Xavier Blazquez Bisbe | M | ESP | BGD EPIC 2 | CLUB | CLUB | 13:30:00 | 17.18 | 151.7 | 151.7 | |||||
10 | 77 | Adrian Ocaña Ruiz de Almiron | M | ESP | UP TRANGO XRACE | CLUB | CLUB | 13:30:00 | 7.87 | 69.5 | 69.5 | |||||
11 | 65 | Soraya Garcia de Albizu | M | ESP | NIVIUK HOOK 6 | CLUB | CLUB | 13:30:00 | 7.07 | 62.4 | 62.4 | |||||
12 | 37 | Ernesto Serrano | M | ESP | UP KIBO 2 | CLUB | CLUB | 13:30:00 | 6.75 | 59.6 | 59.6 | |||||
13 | 98 | Eduard Segura | M | ESP | OZONE DELTA3 | SPORT | SPORT | 4.00 | 35.3 | 35.3 |
No | Dist. | Id | Radi | Obre | Tanca | Coordenades | Altitud |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 12:00 | 18:00 | Lat: 42.04635 Lon: 0.74599 | 1560 m |
2 SSS | 2.8 km | B12 | 7000 m | 13:30 | 18:00 | Lat: 42.00656 Lon: 0.85102 | 367 m |
3 | 6.8 km | B12 | 3000 m | 13:30 | 18:00 | Lat: 42.00656 Lon: 0.85102 | 367 m |
4 | 15.0 km | B03 | 1500 m | 13:30 | 18:00 | Lat: 42.03198 Lon: 0.70173 | 1012 m |
5 | 20.5 km | B06 | 2000 m | 13:30 | 18:00 | Lat: 41.99789 Lon: 0.79083 | 513 m |
6 ESS | 47.4 km | G06 | 1000 m | 13:30 | 18:00 | Lat: 42.22224 Lon: 0.97436 | 506 m |
7 | 48.0 km | G06 | 400 m | 13:30 | 18:00 | Lat: 42.22224 Lon: 0.97436 | 506 m |
param | value |
---|---|
task_distance | 48.039 |
ss_distance | 44.676 |
launch_to_ess_distance | 47.439 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 18 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 13 |
no_of_pilots_flying | 13 |
no_of_pilots_lo | 7 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 360.61 |
sum_real_dist_over_min | 360.61 |
sum_flown_distances | 408.61 |
best_dist | 48.039 |
best_real_dist | 48.039 |
best_time | 2.2936 |
last_finisher_start_time | 2023-07-23T13:30:00+02:00 |
last_start_time | 2023-07-23T13:30:00+02:00 |
first_start_time | 2023-07-23T13:30:00+02:00 |
first_finish_time | 2023-07-23T15:47:37+02:00 |
last_finish_time | 2023-07-23T16:33:52+02:00 |
last_outlanding_time | 2023-07-23T15:51:48+02:00 |
no_of_pilots_reaching_es | 6 |
no_of_pilots_reaching_goal | 6 |
max_time_to_get_time_points | 3.8081 |
goalratio | 0.4615 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.4137 |
distance_weight | 0.4243 |
smallest_leading_coefficient | 1.6915 |
available_points_distance | 424.2553 |
available_points_time | 413.7447 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9853 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.8 |
nom_goal | 0.05 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |