2023-07-21 to 2023-11-01, no FAI sanctioning
# | Dorsal | Nom | Nac. | Vela | Categ. | Categ. | SSS | ESS |
Temps [h:m:s] |
Velocitat [km/h] |
Distànc. [km] |
Punts Distànc. |
Leading Points |
Punts Temps |
TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Adria Fabra | M | ESP | NIVIUK ARTIK R | SPORT | SPORT | 13:30:00 | 15:32:42 | 02:02:42 | 23.6 | 51.61 | 480.5 | 61.9 | 91.5 | 633.9 |
2 | 72 | JuanMa Garcia Guerrero | M | ESP | GIN BONANZA3 | SPORT | SPORT | 13:30:00 | 15:31:49 | 02:01:49 | 23.8 | 51.61 | 480.5 | 36.0 | 95.7 | 612.2 |
3 | 33 | Julian Bruno | M | ESP | AIRDESIGN VOLT 4 | SPORT | SPORT | 13:30:00 | 15:37:04 | 02:07:04 | 22.8 | 51.61 | 480.5 | 19.2 | 71.2 | 570.9 |
4 | 80 | Josep Maria Sans Sanchez | M | ESP | AIRDESIGN VOLT 4 | SPORT | SPORT | 13:30:00 | 15:41:49 | 02:11:49 | 22.0 | 51.61 | 480.5 | 15.6 | 49.3 | 545.4 |
5 | 83 | Jordi Massalle Josa | M | ESP | NIVIUK IKUMA2 | CLUB | CLUB | 13:30:00 | 15:57:14 | 02:27:14 | 19.7 | 51.61 | 480.5 | 3.4 | 483.9 | |
6 | 35 | Francesca Mugianesi | F | ITA | AIRDESIGN SOAR | CLUB | CLUB | 13:30:00 | 16:29:54 | 02:59:54 | 16.1 | 51.61 | 480.5 | 480.5 | ||
6 | 68 | Bernat Albet | M | ESP | NIVIUK ARTIK 6 | SPORT | SPORT | 13:30:00 | 16:07:42 | 02:37:42 | 18.4 | 51.61 | 480.5 | 480.5 | ||
8 | 19 | Manel Gras | M | ESP | ADVANCE IOTA DLS | CLUB | CLUB | 13:30:00 | 46.27 | 430.8 | 430.8 | |||||
9 | 63 | Jordi Real Gathius | M | ESP | OZONE DELTA 3 | SPORT | SPORT | 13:30:00 | 43.83 | 408.1 | 408.1 | |||||
10 | 2 | Arnau Mercade | M | ESP | NIVIUK IKUMA 2P | CLUB | CLUB | 13:30:00 | 43.68 | 406.7 | 406.7 | |||||
11 | 101 | Enrique Alonso | M | ESP | NIVIUK ARTIK 5 | SPORT | SPORT | 13:30:00 | 20.25 | 188.5 | 188.5 | |||||
12 | 62 | Ben Empson | M | ESP | NIVIUK ARTIK R | SPORT | SPORT | 13:30:00 | 16.28 | 151.6 | 151.6 | |||||
13 | 18 | Albert Clavera | M | ESP | OZONE RUSH 6 | CLUB | CLUB | 13:30:00 | 13.12 | 122.2 | 122.2 | |||||
14 | 9 | Emma Wuyts | F | ESP | NIVIUK HOOK 5 | CLUB | CLUB | 13:30:00 | 10.85 | 101.0 | 101.0 | |||||
15 | 96 | Josep Ferreiro | M | ESP | MAC PARA ELAN3 | SPORT | SPORT | 13:30:00 | 9.20 | 85.7 | 85.7 | |||||
16 | 21 | Ardilator | M | ESP | ADVANCE SIGMA | SPORT | SPORT | 13:30:00 | 8.17 | 76.1 | 76.1 | |||||
17 | 11 | Albert Sarda | M | ESP | ADVANCE SIGMA 11 | SPORT | SPORT | 13:30:00 | 7.73 | 72.0 | 72.0 | |||||
18 | 45 | Eduard Masa | M | ESP | OZONE ALPINA3 | SPORT | SPORT | 13:30:00 | 7.70 | 71.7 | 71.7 | |||||
19 | 105 | Jorge Alberto Garcia Pernecco | M | ESP | SKYWALK CAYENNE 5 | SPORT | SPORT | 13:30:00 | 7.70 | 71.6 | 71.6 | |||||
19 | 27 | Juan Luis Morales Gomez | M | ESP | PHI-AIR MAESTRO 2 | CLUB | CLUB | 13:30:00 | 7.70 | 71.6 | 71.6 | |||||
21 | 28 | Andreu Moreno Martin | M | ESP | OZONE SWIFT 5 | CLUB | CLUB | 13:30:00 | 7.58 | 70.6 | 70.6 | |||||
22 | 34 | Marc Compte | M | ESP | OZONE ALPINA 4 | SPORT | SPORT | 13:30:00 | 7.22 | 67.2 | 67.2 | |||||
23 | 10 | Antoni Cabiscol Catala | M | ESP | OZONE PHOTON | SPORT | SPORT | 13:30:00 | 7.13 | 66.4 | 66.4 | |||||
24 | 51 | Pablo Cesar Gongora | M | ESP | BGD EPIC | CLUB | CLUB | 13:30:00 | 5.90 | 54.9 | 54.9 | |||||
25 | 60 | Xavi Liria | M | ESP | OZONE DELTA 4 | SPORT | SPORT | 4.00 | 37.2 | 37.2 | ||||||
25 | 98 | Eduard Segura | M | ESP | OZONE DELTA3 | SPORT | SPORT | 4.00 | 37.2 | 37.2 |
Results include only those pilots where ca:CATEGORIA contains C D O
No | Dist. | Id | Radi | Obre | Tanca | Coordenades | Altitud |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 12:00 | 20:00 | Lat: 42.04635 Lon: 0.74599 | 1560 m |
2 SSS | 2.8 km | B12 | 7000 m | 13:30 | 20:00 | Lat: 42.00656 Lon: 0.85102 | 367 m |
3 | 7.8 km | B12 | 2000 m | 13:30 | 20:00 | Lat: 42.00656 Lon: 0.85102 | 367 m |
4 | 17.5 km | B03 | 1000 m | 13:30 | 20:00 | Lat: 42.03198 Lon: 0.70173 | 1012 m |
5 | 23.8 km | B06 | 1500 m | 13:30 | 20:00 | Lat: 41.99789 Lon: 0.79083 | 513 m |
6 ESS | 51.0 km | G06 | 1000 m | 13:30 | 20:00 | Lat: 42.22224 Lon: 0.97436 | 506 m |
7 | 51.6 km | G06 | 400 m | 13:30 | 20:00 | Lat: 42.22224 Lon: 0.97436 | 506 m |
param | value |
---|---|
task_distance | 51.612 |
ss_distance | 48.253 |
launch_to_ess_distance | 51.012 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 40 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 35 |
no_of_pilots_flying | 35 |
no_of_pilots_lo | 23 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 828.023 |
sum_real_dist_over_min | 828.023 |
sum_flown_distances | 962.814 |
best_dist | 51.612 |
best_real_dist | 51.612 |
best_time | 1.2583 |
last_finisher_start_time | 2023-07-23T13:30:00+02:00 |
last_start_time | 2023-07-23T13:30:00+02:00 |
first_start_time | 2023-07-23T13:30:00+02:00 |
first_finish_time | 2023-07-23T14:45:30+02:00 |
last_finish_time | 2023-07-23T16:29:54+02:00 |
last_outlanding_time | 2023-07-23T15:44:34+02:00 |
no_of_pilots_reaching_es | 12 |
no_of_pilots_reaching_goal | 12 |
max_time_to_get_time_points | 2.3801 |
goalratio | 0.3429 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.3575 |
distance_weight | 0.4805 |
smallest_leading_coefficient | 0.8781 |
available_points_distance | 480.5071 |
available_points_time | 357.4929 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.8 |
nom_goal | 0.05 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |