2023-07-21 to 2023-11-01, no FAI sanctioning
# | Dorsal | Nom | Nac. | Vela | Categ. | Categ. | SSS | ESS |
Temps [h:m:s] |
Velocitat [km/h] |
Distànc. [km] |
Punts Distànc. |
Leading Points |
Punts Temps |
TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | David Alonso Valverde | M | ESP | NIVIUK IKUMA 2 | CLUB | CLUB | 14:30:00 | 15:12:24 | 00:42:24 | 26.9 | 20.64 | 327.9 | 145.9 | 426.7 | 900.5 |
2 | 69 | Guillem Monroset | M | ESP | OZONE RUSH 5 | CLUB | CLUB | 14:30:00 | 15:16:25 | 00:46:25 | 24.6 | 20.64 | 327.9 | 136.2 | 374.9 | 839.0 |
3 | 78 | Gregoire Stik | M | ESP | AIRDESIGN RISE 4 | CLUB | CLUB | 14:30:00 | 15:29:22 | 00:59:22 | 19.2 | 20.64 | 327.9 | 71.8 | 254.6 | 654.3 |
4 | 98 | Eduard Segura | M | ESP | OZONE DELTA3 | SPORT | SPORT | 14:30:00 | 15:38:25 | 01:08:25 | 16.7 | 20.64 | 327.9 | 44.2 | 180.9 | 553.0 |
5 | 95 | Enric Puig Sanz | M | ESP | GIN EXPLORER 2 | CLUB | CLUB | 14:30:00 | 16:02:39 | 01:32:39 | 12.3 | 20.64 | 327.9 | 7.6 | 1.3 | 336.8 |
6 | 74 | Xavier Blazquez Bisbe | M | ESP | BGD EPIC 2 | CLUB | CLUB | 14:30:00 | 16:13:49 | 01:43:49 | 11.0 | 20.64 | 327.9 | 327.9 | ||
6 | 94 | Sergio Luz | M | ESP | MAC PARA EDEN 7 | CLUB | CLUB | 14:30:00 | 16:11:28 | 01:41:28 | 11.3 | 20.64 | 327.9 | 327.9 | ||
6 | 100 | Gonzalo Velasco del Pozo | M | ESP | MAC PARA ELAN 3 | SPORT | SPORT | 14:30:00 | 16:28:27 | 01:58:27 | 9.6 | 20.64 | 327.9 | 327.9 | ||
6 | 26 | Alejandro Rodriguez | M | ESP | GRADIENT ASPEN 6 LIGHT | SPORT | SPORT | 14:30:00 | 16:14:41 | 01:44:41 | 10.9 | 20.64 | 327.9 | 327.9 | ||
6 | 30 | Alberto Mascetti | F | ESP | SUPAIR LEAF2 | CLUB | CLUB | 14:30:00 | 16:07:48 | 01:37:48 | 11.7 | 20.64 | 327.9 | 327.9 | ||
6 | 37 | Ernesto Serrano | M | ESP | UP KIBO 2 | CLUB | CLUB | 14:30:00 | 16:31:47 | 02:01:47 | 9.4 | 20.64 | 327.9 | 327.9 | ||
6 | 31 | Arlet Molla | M | ESP | NIVIUK HOOK 6 | CLUB | CLUB | 14:30:00 | 16:05:56 | 01:35:56 | 11.9 | 20.64 | 327.9 | 327.9 | ||
6 | 65 | Soraya Garcia de Albizu | M | ESP | NIVIUK HOOK 6 | CLUB | CLUB | 14:30:00 | 16:11:44 | 01:41:44 | 11.2 | 20.64 | 327.9 | 327.9 | ||
14 | 24 | Julian Moreno | M | ESP | SKYWALK CHILI 3 | CLUB | CLUB | 14:30:00 | 14.43 | 229.2 | 229.2 | |||||
15 | 109 | Jesica Cubo Rodriguez | F | ESP | OZONE BUZZ Z5 | CLUB | CLUB | 14:30:00 | 11.05 | 175.5 | 175.5 | |||||
16 | 77 | Adrian Ocaña Ruiz de Almiron | M | ESP | UP TRANGO XRACE | CLUB | CLUB | 14:30:00 | 6.30 | 100.1 | 100.1 | |||||
17 | 14 | Alex Navarro | M | ESP | ADVANCE XI | CLUB | CLUB | 14:30:00 | 4.00 | 63.6 | 63.6 |
No | Dist. | Id | Radi | Obre | Tanca | Coordenades | Altitud |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 13:00 | 20:00 | Lat: 42.04635 Lon: 0.74599 | 1560 m |
2 SSS | 1.0 km | D01 | 1000 m | 14:30 | 20:00 | Lat: 42.04635 Lon: 0.74599 | 1560 m |
3 | 3.0 km | B03 | 1000 m | 14:30 | 20:00 | Lat: 42.03198 Lon: 0.70173 | 1012 m |
4 | 11.6 km | B09 | 1000 m | 14:30 | 20:00 | Lat: 42.01348 Lon: 0.82603 | 572 m |
5 | 15.8 km | B01 | 600 m | 14:30 | 20:00 | Lat: 42.03981 Lon: 0.76653 | 1628 m |
6 | 18.5 km | B06 | 2000 m | 14:30 | 20:00 | Lat: 41.99789 Lon: 0.79083 | 513 m |
7 ESS | 20.0 km | B02 | 1000 m | 14:30 | 20:00 | Lat: 42.01726 Lon: 0.74527 | 736 m |
8 | 20.6 km | B02 | 400 m | 14:30 | 20:00 | Lat: 42.01726 Lon: 0.74527 | 736 m |
param | value |
---|---|
task_distance | 20.636 |
ss_distance | 19.036 |
launch_to_ess_distance | 20.036 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 18 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 17 |
no_of_pilots_flying | 17 |
no_of_pilots_lo | 4 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 236.055 |
sum_real_dist_over_min | 236.055 |
sum_flown_distances | 302.792 |
best_dist | 20.636 |
best_real_dist | 20.636 |
best_time | 0.7067 |
last_finisher_start_time | 2023-07-22T14:30:00+02:00 |
last_start_time | 2023-07-22T14:30:00+02:00 |
first_start_time | 2023-07-22T14:30:00+02:00 |
first_finish_time | 2023-07-22T15:12:24+02:00 |
last_finish_time | 2023-07-22T16:31:47+02:00 |
last_outlanding_time | 2023-07-22T16:03:53+02:00 |
no_of_pilots_reaching_es | 13 |
no_of_pilots_reaching_goal | 13 |
max_time_to_get_time_points | 1.5473 |
goalratio | 0.7647 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.4739 |
distance_weight | 0.3641 |
smallest_leading_coefficient | 0.5158 |
available_points_distance | 327.8736 |
available_points_time | 426.6542 |
available_points_departure | 0 |
available_points_leading | 145.8634 |
available_points_arrival | 0 |
time_validity | 0.9004 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.9004 |
ftv_day_validity | 0.9005 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.8 |
nom_goal | 0.05 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |