2023-07-21 to 2023-11-01, no FAI sanctioning
CAMPIONAT DE CATALUNYA
# | Dorsal | Nom | Nac. | Vela | Categ. | SSS | ESS |
Temps [h:m:s] |
Velocitat [km/h] |
Distànc. [km] |
Punts Distànc. |
Leading Points |
Punts Temps |
TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Andreu Moreno Martin | M | ESP | OZONE SWIFT 5 | CLUB | CLUB | 14:30:00 | 16:31:52 | 02:01:52 | 28.9 | 64.35 | 486.1 | 91.5 | 218.5 | 796.1 |
2 | 19 | Manel Gras | M | ESP | ADVANCE IOTA DLS | CLUB | CLUB | 14:30:00 | 16:45:28 | 02:15:28 | 26.0 | 64.35 | 486.1 | 84.2 | 157.8 | 728.1 |
3 | 35 | Francesca Mugianesi | F | ITA | AIRDESIGN SOAR | CLUB | CLUB | 14:30:00 | 18:25:12 | 03:55:12 | 15.0 | 64.35 | 486.1 | 486.1 | ||
4 | 83 | Jordi Massalle Josa | M | ESP | NIVIUK IKUMA2 | CLUB | CLUB | 14:30:00 | 51.51 | 389.1 | 3.4 | 392.5 | ||||
5 | 18 | Albert Clavera | M | ESP | OZONE RUSH 6 | CLUB | CLUB | 14:30:00 | 38.71 | 292.4 | 292.4 | |||||
6 | 9 | Emma Wuyts | F | ESP | NIVIUK HOOK 5 | CLUB | CLUB | 14:30:00 | 15.75 | 119.0 | 119.0 | |||||
7 | 51 | Pablo Cesar Gongora | M | ESP | BGD EPIC | CLUB | CLUB | 14:30:00 | 14.61 | 110.4 | 110.4 | |||||
8 | 76 | Juan E. Rubio | M | ESP | MAC PARA EDEN6 | CLUB | CLUB | 14:30:00 | 6.68 | 50.4 | 50.4 | |||||
9 | 2 | Arnau Mercade | M | ESP | NIVIUK IKUMA 2P | CLUB | CLUB | 4.00 | 30.2 | 30.2 | ||||||
DNF | 27 | Juan Luis Morales Gomez | M | ESP | PHI-AIR MAESTRO 2 | CLUB | CLUB | 0.0 |
Results include only those pilots where ca:CATEGORIA contains B C D O
No | Dist. | Id | Radi | Obre | Tanca | Coordenades | Altitud |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 1000 m | 13:00 | 19:00 | Lat: 42.04635 Lon: 0.74599 | 1560 m |
2 SSS | 4.1 km | B11 | 6000 m | 14:30 | 19:00 | Lat: 42.0316 Lon: 0.85971 | 972 m |
3 | 7.0 km | B05 | 2000 m | 14:30 | 19:00 | Lat: 42.00216 Lon: 0.73938 | 673 m |
4 | 39.4 km | G09 | 10000 m | 14:30 | 19:00 | Lat: 41.92035 Lon: 1.1857 | 360 m |
5 | 59.5 km | B36 | 400 m | 14:30 | 19:00 | Lat: 42.10218 Lon: 1.36496 | 1114 m |
6 ESS | 62.7 km | G10 | 2000 m | 14:30 | 19:00 | Lat: 42.07686 Lon: 1.30548 | 459 m |
7 | 64.3 km | G10 | 400 m | 14:30 | 19:00 | Lat: 42.07686 Lon: 1.30548 | 459 m |
param | value |
---|---|
task_distance | 64.348 |
ss_distance | 58.666 |
launch_to_ess_distance | 62.747 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 40 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 39 |
no_of_pilots_flying | 33 |
no_of_pilots_lo | 22 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1274.369 |
sum_real_dist_over_min | 1274.369 |
sum_flown_distances | 1402.551 |
best_dist | 64.348 |
best_real_dist | 64.348 |
best_time | 1.6322 |
last_finisher_start_time | 2023-07-22T14:30:00+02:00 |
last_start_time | 2023-07-22T14:30:00+02:00 |
first_start_time | 2023-07-22T14:30:00+02:00 |
first_finish_time | 2023-07-22T16:07:56+02:00 |
last_finish_time | 2023-07-22T18:25:12+02:00 |
last_outlanding_time | 2023-07-22T17:27:38+02:00 |
no_of_pilots_reaching_es | 11 |
no_of_pilots_reaching_goal | 11 |
max_time_to_get_time_points | 2.9098 |
goalratio | 0.3333 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.3519 |
distance_weight | 0.4861 |
smallest_leading_coefficient | 1.089 |
available_points_distance | 486.0741 |
available_points_time | 351.9259 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9932 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.8 |
nom_goal | 0.05 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |