2022-02-07 to 2022-11-30, No FAI
# | Dorsal | NOM | Nac. | Vela | Categ. | SSS | ESS |
Temps [h:m:s] |
Velocitat [km/h] |
Distància [km] |
Dist. Punts |
Leading Punts |
Temps Punts |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | Rafael Rosa Prat | M | ESP | OZONE ALPINA 4 | SPORT | 15:00:00 | 16:49:27 | 01:49:27 | 17.0 | 32.41 | 667.2 | 80.8 | 748.0 | |
2 | 33 | Jordi Real | M | ESP | OZONE DELTA 3 | SPORT | 15:00:00 | 26.95 | 554.8 | 70.3 | 625.1 | ||||
3 | 69 | Tilo Darroze | M | FRA | NIVIUK ARTIK 6 | SPORT | 15:00:00 | 26.03 | 535.9 | 80.2 | 616.1 | ||||
4 | 2 | Albert Clavera | M | ESP | NIVIUK HOOK 5 | CLUB | 15:00:00 | 25.45 | 523.9 | 70.1 | 594.0 | ||||
5 | 34 | Jordi Roset | M | ESP | OZONE ALPINA 4 | SPORT | 15:00:00 | 14.17 | 291.7 | 291.7 | |||||
6 | 29 | Gaspar Rossello | M | ESP | OZONE ALPINA 3 | SPORT | 15:00:00 | 11.66 | 240.0 | 240.0 | |||||
7 | 68 | Valentin Blanchard | M | FRA | NIVIUK ARTIK 6 | SPORT | 15:00:00 | 11.06 | 227.8 | 227.8 | |||||
8 | 8 | Alejandro Ardila | M | ESP | 777 ROOK 3 | CLUB | 15:00:00 | 11.06 | 227.6 | 227.6 | |||||
9 | 66 | Mael Bizeul | F | FRA | OZONE DELTA 4 | SPORT | 15:00:00 | 11.05 | 227.5 | 227.5 | |||||
10 | 99 | Toni Villanueva | M | ESP | OZONE ALPINA3 | SPORT | 15:00:00 | 10.50 | 216.1 | 216.1 | |||||
11 | 42 | Lluis Pol | M | ESP | NIVIUK ARTIK6 | SPORT | 15:00:00 | 10.32 | 212.4 | 212.4 | |||||
12 | 7 | Alberto Yepes | M | ESP | GIN BONANZA2 | SPORT | 15:00:00 | 10.15 | 208.9 | 208.9 | |||||
13 | 38 | Juan E. Rubio | M | ESP | MAC PARA EDEN 6 | CLUB | 15:00:00 | 9.91 | 204.0 | 204.0 | |||||
14 | 30 | Javier Quiros | M | ESP | ADVANCE SIGMA 9 | SPORT | 15:00:00 | 9.79 | 201.5 | 201.5 | |||||
15 | 3 | Albert Pol Font | M | ESP | NIVIUK IKUMA 2 P | CLUB | 15:00:00 | 8.81 | 181.3 | 181.3 | |||||
16 | 105 | NOE FONT | M | ESP | OZONE ALPINA4 | SPORT | 15:00:00 | 8.80 | 181.1 | 181.1 | |||||
17 | 36 | Josep Ferreiro | M | ESP | MAC PARA ELAN3 | SPORT | 15:00:00 | 8.67 | 178.5 | 178.5 | |||||
18 | 6 | Albert Vidal | M | ESP | OZONE RUSH 5 | CLUB | 15:00:00 | 8.50 | 175.0 | 175.0 | |||||
19 | 25 | Enric Moyes | M | ESP | NIVIUK ARTIL 6 | SPORT | 15:00:00 | 7.59 | 156.2 | 156.2 | |||||
20 | 5 | Albert Sarda | M | ESP | ADVANCE SIGMA 11 | SPORT | 15:00:00 | 4.00 | 82.4 | 82.4 | |||||
20 | 41 | Lluis Morales | M | ESP | PHI-AIR ALLEGRO | SPORT | 15:00:00 | 4.00 | 82.4 | 82.4 | |||||
20 | 48 | Nil Fulladosa | M | ESP | NIVIUK ARTIK6 | SPORT | 15:00:00 | 4.00 | 82.4 | 82.4 |
Els resultats inclouen només aquells pilots que ca:CATEGORIA contains C
Num | Tram Dist. | Id | Radi | Obre | Tanca | Coordenades | Altitud |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 14:00 | 18:00 | Lat: 42.09982 Lon: 2.29355 | 1153 m |
2 SSS | 1.0 km | D01 | 1000 m | 15:00 | 18:00 | Lat: 42.09982 Lon: 2.29355 | 1153 m |
3 | 3.8 km | B04 | 1000 m | 15:00 | 18:00 | Lat: 42.10917 Lon: 2.34944 | 1300 m |
4 | 9.3 km | B02 | 1500 m | 15:00 | 18:00 | Lat: 42.07359 Lon: 2.26558 | 690 m |
5 | 28.4 km | B11 | 4000 m | 15:00 | 18:00 | Lat: 42.14172 Lon: 2.54153 | 690 m |
6 ESS | 32.3 km | G07 | 6000 m | 15:00 | 18:00 | Lat: 42.22496 Lon: 2.43596 | 400 m |
7 | 34.4 km | B08 | 400 m | 15:00 | 18:00 | Lat: 42.15244 Lon: 2.46318 | 458 m |
Id | Nom | Nota |
---|---|---|
1 | Albert Amoros | LLIGA B |
12 | Andreu Vila | ABS |
15 | Arnau Mercade | LLIGA B |
18 | Bernat Albet | LLIGA B. |
19 | Carles Boronat | LLIGA B |
24 | Emma Wuyts | LLIGA B |
27 | Ernest Serrano | LLIGA B |
40 | Julian Bruno | LLIGA B |
43 | Manel Gras Vilalta | LLIGA B |
61 | Suso Duran Pernas | LLIGA B |
78 | Alberto Mascetti | LLIGA B |
79 | Francesca Mugianesi | LLIGA B |
86 | Abdel Bouiri | LLIGA B |
88 | Pablo Cesar Gongora | LLIGA B |
9 | Alejandro Rodriguez | LLIGA B |
Id | Nom |
---|---|
84 | Adria Fabra |
param | value |
---|---|
ss_distance | 31.101 |
task_distance | 34.362 |
launch_to_ess_distance | 32.101 |
no_of_pilots_present | 39 |
no_of_pilots_flying | 39 |
no_of_pilots_lo | 36 |
no_of_pilots_reaching_nom_dist | 13 |
no_of_pilots_reaching_es | 5 |
no_of_pilots_reaching_goal | 3 |
sum_flown_distance | 614.63 |
best_dist | 34.362 |
best_time | 1.4558 |
worst_time | 1.8242 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 106 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 469.912 |
sum_real_dist_over_min | 469.912 |
sum_flown_distances | 614.63 |
best_real_dist | 34.362 |
last_finisher_start_time | 2022-10-01T15:00:00+02:00 |
last_start_time | 2022-10-01T15:00:00+02:00 |
first_start_time | 2022-10-01T15:00:00+02:00 |
first_finish_time | 2022-10-01T16:27:21+02:00 |
max_time_to_get_time_points | 2.6624 |
goalratio | 0.0769 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.1306 |
distance_weight | 0.7074 |
smallest_leading_coefficient | 0.8773 |
available_points_distance | 707.4483 |
available_points_time | 130.5517 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9456 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.8 |
nom_goal | 0.05 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |