2022-02-07 to 2022-11-30, No FAI
LLIGA B
# | Dorsal | NOM | Nac. | Vela | Categ. | SSS | ESS |
Temps [h:m:s] |
Velocitat [km/h] |
Distància [km] |
Dist. Punts |
Leading Punts |
Temps Punts |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Julian Bruno | M | ESP | BGD LYNX | SPORT | 15:00:00 | 16:31:20 | 01:31:20 | 14.0 | 22.93 | 314.6 | 60.6 | 54.7 | 429.9 |
2 | 43 | Manel Gras Vilalta | M | ESP | NIVIUK HOOK 5 P | CLUB | 15:00:00 | 21.05 | 288.7 | 71.4 | 360.1 | ||||
3 | 79 | Francesca Mugianesi | F | ESP | AIRDESIGN EAZY 2 | CLUB | 15:00:00 | 8.51 | 116.8 | 116.8 | |||||
4 | 19 | Carles Boronat | M | ESP | OZONE RUSH 5 | CLUB | 15:00:00 | 8.38 | 115.0 | 115.0 | |||||
5 | 9 | Alejandro Rodriguez | M | ESP | GRADIENT ASPEN 6 LIGHT 22 | SPORT | 15:00:00 | 8.35 | 114.5 | 114.5 | |||||
6 | 12 | Andreu Vila | M | ESP | NIVIUK IKUMA 2 | CLUB | 15:00:00 | 8.10 | 111.1 | 111.1 | |||||
7 | 18 | Bernat Albet | M | ESP | NIVIUK IKUMA | CLUB | 15:00:00 | 7.66 | 105.1 | 105.1 | |||||
8 | 84 | Adria Fabra | M | ESP | NIVIUK IKUMA 2 | CLUB | 15:00:00 | 7.39 | 101.3 | 101.3 | |||||
9 | 88 | Pablo Cesar Gongora | M | ESP | BGD EPIC | CLUB | 15:00:00 | 6.72 | 92.2 | 92.2 | |||||
10 | 27 | Ernest Serrano | M | ESP | UP KIBO 2 | CLUB | 15:00:00 | 6.63 | 90.9 | 90.9 | |||||
11 | 15 | Arnau Mercade | M | ESP | NIVIUK HOOK 5 | CLUB | 15:00:00 | 6.31 | 86.5 | 86.5 | |||||
12 | 78 | Alberto Mascetti | M | ESP | SUPAIR LEAF2 | CLUB | 15:00:00 | 4.00 | 54.9 | 54.9 | |||||
12 | 24 | Emma Wuyts | F | ESP | NIVIUK HOOK 5 | CLUB | 15:00:00 | 4.00 | 54.9 | 54.9 | |||||
12 | 61 | Suso Duran Pernas | M | ESP | OZONE RUSH6 | CLUB | 15:00:00 | 4.00 | 54.9 | 54.9 |
Num | Tram Dist. | Id | Radi | Obre | Tanca | Coordenades | Altitud |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 14:00 | 15:30 | Lat: 42.09982 Lon: 2.29355 | 1153 m |
2 SSS | 1.0 km | D01 | 1000 m | 15:00 | 18:00 | Lat: 42.09982 Lon: 2.29355 | 1153 m |
3 | 2.8 km | B04 | 2000 m | 15:00 | 18:00 | Lat: 42.10917 Lon: 2.34944 | 1300 m |
4 | 6.8 km | B02 | 2000 m | 15:00 | 18:00 | Lat: 42.07359 Lon: 2.26558 | 690 m |
5 ESS | 22.3 km | B08 | 1000 m | 15:00 | 18:00 | Lat: 42.15244 Lon: 2.46318 | 458 m |
6 | 22.9 km | B08 | 400 m | 15:00 | 18:00 | Lat: 42.15244 Lon: 2.46318 | 458 m |
Id | Nom |
---|
param | value |
---|---|
ss_distance | 21.33 |
task_distance | 22.93 |
launch_to_ess_distance | 22.33 |
no_of_pilots_present | 14 |
no_of_pilots_flying | 14 |
no_of_pilots_lo | 13 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 114.655 |
best_dist | 22.93 |
best_time | 1.5222 |
worst_time | 1.5222 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 35 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 68.013 |
sum_real_dist_over_min | 68.013 |
sum_flown_distances | 114.655 |
best_real_dist | 22.93 |
last_finisher_start_time | 2022-10-01T15:00:00+02:00 |
last_start_time | 2022-10-01T15:00:00+02:00 |
first_start_time | 2022-10-01T15:00:00+02:00 |
first_finish_time | 2022-10-01T16:31:20+02:00 |
max_time_to_get_time_points | 2.756 |
goalratio | 0.0714 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.1241 |
distance_weight | 0.7139 |
smallest_leading_coefficient | 1.1625 |
available_points_distance | 314.5695 |
available_points_time | 54.688 |
available_points_departure | 0 |
available_points_leading | 71.3839 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.4406 |
stop_validity | 1 |
day_quality | 0.4406 |
ftv_day_validity | 0.4299 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.8 |
nom_goal | 0.05 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |