2022-02-07 to 2022-11-30, No FAI
# | Dorsal | NOM | Nac. | Vela | Categ. | SSS | ESS |
Temps [h:m:s] |
Velocitat [km/h] |
Distància [km] |
Dist. Punts |
Leading Punts |
Temps Punts |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | Rafael Rosa Prat | M | ESP | OZONE ALPINA 4 | SPORT | 13:30:00 | 15:17:30 | 01:47:30 | 27.5 | 52.06 | 494.2 | 129.5 | 281.6 | 905.3 |
2 | 8 | Alejandro Ardila | M | ESP | 777 ROOK 3 | CLUB | 13:30:00 | 15:28:31 | 01:58:31 | 24.9 | 52.06 | 494.2 | 88.1 | 227.4 | 809.7 |
3 | 48 | Nil Fulladosa | M | ESP | NIVIUK ARTIK6 | SPORT | 13:30:00 | 15:17:30 | 01:47:30 | 27.5 | 51.60 | 489.7 | 125.7 | 615.4 | |
4 | 90 | Yuki Sato | F | ESP | NIVIUK ARTIK4 | SPORT | 13:30:00 | 49.69 | 471.6 | 109.4 | 581.0 | ||||
5 | 7 | Alberto Yepes | M | ESP | GIN BONANZA2 | SPORT | 13:30:00 | 49.65 | 471.3 | 105.8 | 577.1 | ||||
6 | 84 | Adria Fabra | M | ESP | NIVIUK IKUMA 2 | CLUB | 13:30:00 | 48.53 | 460.6 | 102.1 | 562.7 | ||||
7 | 101 | Edgar Hernandez | M | ESP | OZONE DELTA 4 | SPORT | 13:30:00 | 48.72 | 462.4 | 85.4 | 547.8 | ||||
8 | 25 | Enric Moyes | M | ESP | NIVIUK ARTIL 6 | SPORT | 13:30:00 | 44.85 | 425.7 | 103.2 | 528.9 | ||||
9 | 6 | Albert Vidal | M | ESP | OZONE RUSH 5 | CLUB | 13:30:00 | 42.75 | 405.7 | 37.7 | 443.4 | ||||
10 | 3 | Albert Pol Font | M | ESP | NIVIUK IKUMA 2 P | CLUB | 13:30:00 | 36.25 | 344.1 | 68.7 | 412.8 | ||||
11 | 2 | Albert Clavera | M | ESP | NIVIUK HOOK 5 | CLUB | 13:30:00 | 37.18 | 352.9 | 28.5 | 381.4 | ||||
12 | 99 | Toni Villanueva | M | ESP | OZONE ALPINA3 | SPORT | 13:30:00 | 25.16 | 238.8 | 4.8 | 243.6 | ||||
13 | 42 | Lluis Pol | M | ESP | NIVIUK ARTIK6 | SPORT | 13:30:00 | 24.18 | 229.5 | 13.2 | 242.7 | ||||
14 | 29 | Gaspar Rossello | M | ESP | OZONE ALPINA 3 | SPORT | 13:30:00 | 23.85 | 226.3 | 14.1 | 240.4 | ||||
15 | 64 | Xavier Liria | M | ESP | MAC PARA EDEN7 | CLUB | 13:30:00 | 15.61 | 148.2 | 148.2 | |||||
16 | 31 | Joan Costa | M | ESP | NIVIUK IKUMA2 PLUM | CLUB | 13:30:00 | 8.66 | 82.2 | 82.2 | |||||
17 | 41 | Lluis Morales | M | ESP | PHI-AIR ALLEGRO | SPORT | 13:30:00 | 4.00 | 38.0 | 38.0 |
Els resultats inclouen només aquells pilots que ca:CATEGORIA contains C
Num | Tram Dist. | Id | Radi | Obre | Tanca | Coordenades | Altitud |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 13:00 | 16:00 | Lat: 42.04635 Lon: 0.74599 | 1560 m |
2 SSS | 2.2 km | B02 | 1000 m | 13:30 | 16:00 | Lat: 42.01726 Lon: 0.74527 | 736 m |
3 | 4.1 km | D01 | 400 m | 13:30 | 16:00 | Lat: 42.04635 Lon: 0.74599 | 1560 m |
4 | 7.7 km | G01 | 1000 m | 13:30 | 16:00 | Lat: 42.0038 Lon: 0.76658 | 602 m |
5 | 9.9 km | B01 | 1000 m | 13:30 | 16:00 | Lat: 42.03981 Lon: 0.76653 | 1628 m |
6 | 14.6 km | B09 | 400 m | 13:30 | 16:00 | Lat: 42.01348 Lon: 0.82603 | 572 m |
7 | 17.7 km | B11 | 400 m | 13:30 | 16:00 | Lat: 42.0316 Lon: 0.85971 | 972 m |
8 | 31.1 km | B42 | 1000 m | 13:30 | 16:00 | Lat: 42.15749 Lon: 0.81287 | 741 m |
9 | 44.8 km | B25 | 5500 m | 13:30 | 16:00 | Lat: 42.12208 Lon: 1.05083 | 689 m |
10 | 48.5 km | G02 | 1000 m | 13:30 | 16:00 | Lat: 42.14145 Lon: 0.93124 | 455 m |
11 | 50.0 km | G02 | 2500 m | 13:30 | 16:00 | Lat: 42.14145 Lon: 0.93124 | 455 m |
12 ESS | 51.5 km | G02 | 1000 m | 13:30 | 16:00 | Lat: 42.14145 Lon: 0.93124 | 455 m |
13 | 52.1 km | G02 | 400 m | 13:30 | 16:00 | Lat: 42.14145 Lon: 0.93124 | 455 m |
Id | Nom | Nota |
---|---|---|
103 | Joan Yeregui | LLIGA B |
12 | Andreu Vila | LLIGA B |
24 | Emma Wuyts | LLIGA B |
4 | Albert Polo | LLIGA B |
83 | Andreu Moreno Martin | LLIGA B |
92 | Sergio Prospero | LLIGA B |
Id | Nom |
---|
param | value |
---|---|
ss_distance | 49.232 |
task_distance | 52.064 |
launch_to_ess_distance | 51.464 |
no_of_pilots_present | 25 |
no_of_pilots_flying | 25 |
no_of_pilots_lo | 17 |
no_of_pilots_reaching_nom_dist | 19 |
no_of_pilots_reaching_es | 9 |
no_of_pilots_reaching_goal | 8 |
sum_flown_distance | 982.875 |
best_dist | 52.064 |
best_time | 1.6275 |
worst_time | 2.0272 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 104 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 883.872 |
sum_real_dist_over_min | 883.872 |
sum_flown_distances | 982.875 |
best_real_dist | 52.064 |
last_finisher_start_time | 2022-08-07T13:30:00+02:00 |
last_start_time | 2022-08-07T13:30:00+02:00 |
first_start_time | 2022-08-07T13:30:00+02:00 |
first_finish_time | 2022-08-07T15:07:39+02:00 |
max_time_to_get_time_points | 2.9032 |
goalratio | 0.32 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.3438 |
distance_weight | 0.4942 |
smallest_leading_coefficient | 0.9999 |
available_points_distance | 494.1515 |
available_points_time | 343.8485 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9767 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.8 |
nom_goal | 0.05 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |