2022-02-07 to 2022-11-30, No FAI
# | Dorsal | NOM | Nac. | Vela | Categ. | SSS | ESS |
Temps [h:m:s] |
Velocitat [km/h] |
Distància [km] |
Dist. Punts |
Leading Punts |
Temps Punts |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | Manel Gras Vilalta | M | ESP | NIVIUK HOOK 5 P | CLUB | 13:30:00 | 14:10:30 | 00:40:30 | 27.7 | 21.03 | 327.5 | 142.0 | 402.7 | 872.2 |
2 | 96 | Ivan Hidalgo | M | ESP | UP KANGRI | CLUB | 13:30:00 | 14:10:17 | 00:40:17 | 27.8 | 21.03 | 327.5 | 123.1 | 407.1 | 857.7 |
3 | 40 | Julian Bruno | M | ESP | BGD LYNX | SPORT | 13:30:00 | 14:11:54 | 00:41:54 | 26.8 | 21.03 | 327.5 | 117.0 | 383.5 | 828.0 |
4 | 15 | Arnau Mercade | M | ESP | NIVIUK HOOK 5 | CLUB | 13:30:00 | 14:12:27 | 00:42:27 | 26.4 | 21.03 | 327.5 | 123.3 | 377.0 | 827.8 |
5 | 83 | Andreu Moreno Martin | M | ESP | SUPAIR LEAF 2 | CLUB | 13:30:00 | 14:18:17 | 00:48:17 | 23.2 | 21.03 | 327.5 | 105.0 | 317.5 | 750.0 |
6 | 9 | Alejandro Rodriguez | M | ESP | GRADIENT ASPEN 6 LIGHT 22 | SPORT | 13:30:00 | 14:25:16 | 00:55:16 | 20.3 | 21.03 | 327.5 | 66.9 | 255.9 | 650.3 |
7 | 18 | Bernat Albet | M | ESP | NIVIUK IKUMA | CLUB | 13:30:00 | 14:26:02 | 00:56:02 | 20.0 | 21.03 | 327.5 | 65.1 | 249.5 | 642.1 |
8 | 24 | Emma Wuyts | F | ESP | NIVIUK HOOK 5 | CLUB | 13:30:00 | 14:40:19 | 01:10:19 | 15.9 | 21.03 | 327.5 | 36.5 | 137.1 | 501.1 |
9 | 88 | Pablo Cesar Gongora | M | ESP | BGD EPIC | CLUB | 13:30:00 | 14:42:30 | 01:12:30 | 15.5 | 21.03 | 327.5 | 33.4 | 120.9 | 481.8 |
10 | 79 | Francesca Mugianesi | F | ESP | AIRDESIGN EAZY 2 | CLUB | 13:30:00 | 14:54:49 | 01:24:49 | 13.2 | 21.03 | 327.5 | 9.0 | 32.2 | 368.7 |
11 | 84 | Adria Fabra | M | ESP | NIVIUK IKUMA 2 | CLUB | 13:30:00 | 12.79 | 199.2 | 199.2 | |||||
12 | 4 | Albert Polo | M | ESP | U TURN BLACKLIGHT 2 | CLUB | 13:30:00 | 11.38 | 177.2 | 177.2 | |||||
13 | 12 | Andreu Vila | M | ESP | NIVIUK IKUMA 2 | CLUB | 13:30:00 | 11.17 | 173.9 | 173.9 | |||||
14 | 103 | Joan Yeregui | M | ESP | AIRDESIGN VIVOS | CLUB | 13:30:00 | 4.00 | 62.3 | 62.3 | |||||
14 | 92 | Sergio Prospero | M | ESP | BGD BASE 2 | CLUB | 4.00 | 62.3 | 62.3 |
Num | Tram Dist. | Id | Radi | Obre | Tanca | Coordenades | Altitud |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 13:00 | 15:30 | Lat: 42.04635 Lon: 0.74599 | 1560 m |
2 SSS | 1.7 km | B02 | 1500 m | 13:30 | 16:00 | Lat: 42.01726 Lon: 0.74527 | 736 m |
3 | 2.5 km | D01 | 1000 m | 13:30 | 16:00 | Lat: 42.04635 Lon: 0.74599 | 1560 m |
4 | 5.2 km | G01 | 1500 m | 13:30 | 16:00 | Lat: 42.0038 Lon: 0.76658 | 602 m |
5 | 6.5 km | B01 | 1500 m | 13:30 | 16:00 | Lat: 42.03981 Lon: 0.76653 | 1628 m |
6 | 10.7 km | B09 | 1000 m | 13:30 | 16:00 | Lat: 42.01348 Lon: 0.82603 | 572 m |
7 | 12.8 km | B11 | 1000 m | 13:30 | 16:00 | Lat: 42.0316 Lon: 0.85971 | 972 m |
8 ESS | 20.4 km | B02 | 1000 m | 13:30 | 16:00 | Lat: 42.01726 Lon: 0.74527 | 736 m |
9 | 21.0 km | B02 | 400 m | 13:30 | 16:00 | Lat: 42.01726 Lon: 0.74527 | 736 m |
Id | Nom |
---|
param | value |
---|---|
ss_distance | 18.69 |
task_distance | 21.026 |
launch_to_ess_distance | 20.426 |
no_of_pilots_present | 15 |
no_of_pilots_flying | 15 |
no_of_pilots_lo | 5 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 10 |
no_of_pilots_reaching_goal | 10 |
sum_flown_distance | 248.56 |
best_dist | 21.026 |
best_time | 0.6714 |
worst_time | 1.4136 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 35 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 193.601 |
sum_real_dist_over_min | 193.601 |
sum_flown_distances | 248.56 |
best_real_dist | 21.026 |
last_finisher_start_time | 2022-08-07T13:30:00+02:00 |
last_start_time | 2022-08-07T13:30:00+02:00 |
first_start_time | 2022-08-07T13:30:00+02:00 |
first_finish_time | 2022-08-07T14:10:17+02:00 |
max_time_to_get_time_points | 1.4908 |
goalratio | 0.6667 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.4644 |
distance_weight | 0.3736 |
smallest_leading_coefficient | 0.4528 |
available_points_distance | 327.5245 |
available_points_time | 407.1408 |
available_points_departure | 0 |
available_points_leading | 142.0236 |
available_points_arrival | 0 |
time_validity | 0.8767 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.8767 |
ftv_day_validity | 0.8722 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.8 |
nom_goal | 0.05 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |