2022-02-07 to 2022-11-30, No FAI
# | Dorsal | NOM | Nac. | Vela | Categ. | SSS | ESS |
Temps [h:m:s] |
Velocitat [km/h] |
Distància [km] |
Dist. Punts |
Leading Punts |
Temps Punts |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | David Polo | M | ESP | OZONE ZENO | SERIAL | 14:30:00 | 16:23:30 | 01:53:30 | 30.8 | 60.89 | 415.5 | 155.7 | 422.5 | 993.7 |
2 | 98 | Alberto Martin | M | ESP | OZONE ZENO2 | SERIAL | 14:30:00 | 16:25:18 | 01:55:18 | 30.3 | 60.89 | 415.5 | 137.5 | 405.0 | 958.0 |
3 | 65 | Xevi Bonet | M | ESP | OZONE ZEOLITE GT | SERIAL | 14:30:00 | 16:28:58 | 01:58:58 | 29.4 | 60.89 | 415.5 | 128.1 | 378.5 | 922.1 |
4 | 28 | Frederic Tuset | M | ESP | UP MERU | SERIAL | 14:30:00 | 16:29:18 | 01:59:18 | 29.3 | 60.89 | 415.5 | 128.1 | 376.3 | 919.9 |
5 | 7 | Alberto Yepes | M | ESP | GIN BONANZA2 | SPORT | 14:30:00 | 16:29:14 | 01:59:14 | 29.3 | 60.89 | 415.5 | 124.6 | 376.7 | 916.8 |
6 | 42 | Lluis Pol | M | ESP | NIVIUK ARTIK6 | SPORT | 14:30:00 | 16:30:22 | 02:00:22 | 29.1 | 60.89 | 415.5 | 123.0 | 369.3 | 907.8 |
6 | 48 | Nil Fulladosa | M | ESP | NIVIUK ARTIK6 | SPORT | 14:30:00 | 16:30:22 | 02:00:22 | 29.1 | 60.89 | 415.5 | 123.0 | 369.3 | 907.8 |
8 | 50 | Pau Bonilla | M | ESP | 777 KING | SERIAL | 14:30:00 | 16:31:09 | 02:01:09 | 28.9 | 60.89 | 415.5 | 124.0 | 364.3 | 903.8 |
9 | 104 | Gaston Keenan | M | ESP | OZONE RUSH 6 | CLUB | 14:30:00 | 16:30:17 | 02:00:17 | 29.1 | 60.89 | 415.5 | 115.5 | 369.8 | 900.8 |
10 | 90 | Yuki Sato | F | ESP | NIVIUK ARTIK4 | SPORT | 14:30:00 | 16:31:28 | 02:01:28 | 28.8 | 60.89 | 415.5 | 114.0 | 362.3 | 891.8 |
11 | 56 | Rafael Rosa Prat | M | ESP | OZONE ALPINA 4 | SPORT | 14:30:00 | 16:30:14 | 02:00:14 | 29.1 | 60.89 | 415.5 | 102.6 | 370.1 | 888.2 |
12 | 52 | Pep Roca | M | ESP | PHI-AIR ALLEGRO | SPORT | 14:30:00 | 16:38:06 | 02:08:06 | 27.3 | 60.89 | 415.5 | 125.7 | 322.7 | 863.9 |
12 | 102 | Pilar Montero | F | ESP | 777 ROOK3 | CLUB | 14:30:00 | 16:38:06 | 02:08:06 | 27.3 | 60.89 | 415.5 | 125.7 | 322.7 | 863.9 |
14 | 54 | Pere Valles | M | ESP | UP MERU | SERIAL | 14:30:00 | 16:45:52 | 02:15:52 | 25.7 | 60.89 | 415.5 | 100.4 | 280.1 | 796.0 |
15 | 20 | Chechu Martinez | M | ESP | OZONE ZENO | SERIAL | 14:30:00 | 53.94 | 368.1 | 126.4 | 494.5 | ||||
16 | 25 | Enric Moyes | M | ESP | NIVIUK ARTIL 6 | SPORT | 14:30:00 | 50.92 | 347.5 | 55.3 | 402.8 | ||||
17 | 2 | Albert Clavera | M | ESP | NIVIUK HOOK 5 | CLUB | 14:30:00 | 53.31 | 363.8 | 33.8 | 397.6 | ||||
18 | 8 | Alejandro Ardila | M | ESP | 777 ROOK 3 | CLUB | 14:30:00 | 49.51 | 337.9 | 36.0 | 373.9 | ||||
19 | 6 | Albert Vidal | M | ESP | OZONE RUSH 5 | CLUB | 14:30:00 | 51.63 | 352.4 | 20.4 | 372.8 | ||||
20 | 101 | Edgar Hernandez | M | ESP | OZONE DELTA 4 | SPORT | 14:30:00 | 50.74 | 346.3 | 346.3 | |||||
21 | 3 | Albert Pol Font | M | ESP | NIVIUK IKUMA 2 P | CLUB | 14:30:00 | 38.18 | 260.5 | 260.5 | |||||
22 | 64 | Xavier Liria | M | ESP | MAC PARA EDEN7 | CLUB | 14:30:00 | 37.91 | 258.7 | 258.7 | |||||
23 | 23 | Eduard Masa | M | ESP | 777 ROOK2 | CLUB | 14:30:00 | 36.80 | 251.2 | 251.2 | |||||
24 | 84 | Adria Fabra | M | ESP | NIVIUK IKUMA 2 | CLUB | 14:30:00 | 36.49 | 249.0 | 249.0 | |||||
25 | 97 | Enric Llatser | M | ESP | NIVIUK KLIMBER | SERIAL | 14:30:00 | 34.77 | 237.3 | 237.3 | |||||
26 | 29 | Gaspar Rossello | M | ESP | OZONE ALPINA 3 | SPORT | 14:30:00 | 30.09 | 205.3 | 205.3 | |||||
26 | 41 | Lluis Morales | M | ESP | PHI-AIR ALLEGRO | SPORT | 14:30:00 | 30.09 | 205.3 | 205.3 | |||||
28 | 95 | Mateo Bendicho | M | ESP | UP MERU | SERIAL | 14:30:00 | 13.73 | 93.7 | 93.7 | |||||
29 | 35 | JoseLuis Martinez | M | ESP | OZONE DELTA 3 | SPORT | 14:30:00 | 12.43 | 84.8 | 84.8 | |||||
30 | 13 | Antoni Cabiscol | M | ESP | OZONE ZEOLITE GT | SERIAL | 14:30:00 | 12.41 | 84.7 | 84.7 | |||||
31 | 99 | Toni Villanueva | M | ESP | OZONE ALPINA3 | SPORT | 14:30:00 | 4.00 | 27.3 | 27.3 | |||||
31 | 31 | Joan Costa | M | ESP | NIVIUK IKUMA2 PLUM | CLUB | 4.00 | 27.3 | 27.3 |
Els resultats inclouen només aquells pilots que ca:CATEGORIA contains D
Num | Tram Dist. | Id | Radi | Obre | Tanca | Coordenades | Altitud |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 13:00 | 15:30 | Lat: 42.04635 Lon: 0.74599 | 1560 m |
2 SSS | 2.0 km | D01 | 2000 m | 14:30 | 18:30 | Lat: 42.04635 Lon: 0.74599 | 1560 m |
3 | 6.6 km | B09 | 1000 m | 14:30 | 18:30 | Lat: 42.01348 Lon: 0.82603 | 572 m |
4 | 10.4 km | G01 | 1000 m | 14:30 | 18:30 | Lat: 42.0038 Lon: 0.76658 | 602 m |
5 | 15.6 km | B03 | 1000 m | 14:30 | 18:30 | Lat: 42.03198 Lon: 0.70173 | 1012 m |
6 | 20.2 km | B04 | 1500 m | 14:30 | 18:30 | Lat: 42.08146 Lon: 0.72943 | 867 m |
7 | 30.3 km | B13 | 1000 m | 14:30 | 18:30 | Lat: 42.105 Lon: 0.85659 | 878 m |
8 | 44.4 km | B24 | 400 m | 14:30 | 18:30 | Lat: 42.08115 Lon: 1.03123 | 796 m |
9 | 54.7 km | B27 | 5000 m | 14:30 | 18:30 | Lat: 42.21497 Lon: 1.02177 | 899 m |
10 ESS | 60.3 km | G02 | 1000 m | 14:30 | 18:30 | Lat: 42.14145 Lon: 0.93124 | 455 m |
11 | 60.9 km | G02 | 400 m | 14:30 | 18:30 | Lat: 42.14145 Lon: 0.93124 | 455 m |
Id | Nom | Nota |
---|---|---|
100 | Alejandro Sanchez | LLIGA B |
15 | Arnau Mercade | LLIGA B |
18 | Bernat Albet | LLIGA B |
24 | Emma Wuyts | LLIGA B |
4 | Albert Polo | LLIGA B |
40 | Julian Bruno | LLIGA B |
43 | Manel Gras Vilalta | LLIGA B |
79 | Francesca Mugianesi | LLIGA B |
83 | Andreu Moreno Martin | LLIGA B |
88 | Pablo Cesar Gongora | LLIGA B |
9 | Alejandro Rodriguez | LLIGA B |
92 | Sergio Prospero | LLIGA B |
96 | Ivan Hidalgo | LLIGA B |
Id | Nom |
---|---|
12 | Andreu Vila |
param | value |
---|---|
ss_distance | 58.286 |
task_distance | 60.886 |
launch_to_ess_distance | 60.286 |
no_of_pilots_present | 35 |
no_of_pilots_flying | 35 |
no_of_pilots_lo | 18 |
no_of_pilots_reaching_nom_dist | 30 |
no_of_pilots_reaching_es | 17 |
no_of_pilots_reaching_goal | 17 |
sum_flown_distance | 1631.98 |
best_dist | 60.886 |
best_time | 1.8917 |
worst_time | 2.2644 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 104 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1496.002 |
sum_real_dist_over_min | 1496.002 |
sum_flown_distances | 1631.98 |
best_real_dist | 60.886 |
last_finisher_start_time | 2022-08-06T14:30:00+02:00 |
last_start_time | 2022-08-06T14:30:00+02:00 |
first_start_time | 2022-08-06T14:30:00+02:00 |
first_finish_time | 2022-08-06T16:23:30+02:00 |
max_time_to_get_time_points | 3.267 |
goalratio | 0.4857 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.4225 |
distance_weight | 0.4155 |
smallest_leading_coefficient | 1.2042 |
available_points_distance | 415.5202 |
available_points_time | 422.4798 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9937 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.8 |
nom_goal | 0.05 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |