2022-02-07 to 2022-11-30, No FAI
# | Dorsal | NOM | Nac. | Vela | Categ. | SSS | ESS |
Temps [h:m:s] |
Velocitat [km/h] |
Distància [km] |
Dist. Punts |
Leading Punts |
Temps Punts |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Julian Bruno | M | ESP | BGD LYNX | SPORT | 14:30:00 | 16:03:33 | 01:33:33 | 23.7 | 39.48 | 516.5 | 162.0 | 318.7 | 997.2 |
2 | 92 | Sergio Prospero | M | ESP | BGD BASE 2 | CLUB | 14:30:00 | 16:03:18 | 01:33:18 | 23.7 | 39.48 | 516.5 | 154.6 | 321.5 | 992.6 |
3 | 12 | Andreu Vila | M | ESP | NIVIUK IKUMA 2 | CLUB | 14:30:00 | 16:48:11 | 02:18:11 | 16.0 | 39.48 | 516.5 | 53.6 | 111.5 | 681.6 |
4 | 43 | Manel Gras Vilalta | M | ESP | NIVIUK HOOK 5 P | CLUB | 14:30:00 | 16:59:17 | 02:29:17 | 14.8 | 39.48 | 516.5 | 58.7 | 69.0 | 644.2 |
5 | 100 | Alejandro Sanchez | M | ESP | OZONE RUSH 5 | CLUB | 14:30:00 | 32.06 | 419.5 | 33.4 | 452.9 | ||||
6 | 18 | Bernat Albet | M | ESP | NIVIUK IKUMA | CLUB | 14:30:00 | 24.52 | 320.8 | 76.7 | 397.5 | ||||
7 | 15 | Arnau Mercade | M | ESP | NIVIUK HOOK 5 | CLUB | 14:30:00 | 26.85 | 351.2 | 38.5 | 389.7 | ||||
8 | 9 | Alejandro Rodriguez | M | ESP | GRADIENT ASPEN 6 LIGHT 22 | SPORT | 14:30:00 | 26.76 | 350.1 | 35.0 | 385.1 | ||||
9 | 84 | Adria Fabra | M | ESP | NIVIUK IKUMA 2 | CLUB | 14:30:00 | 26.03 | 340.5 | 39.9 | 380.4 | ||||
10 | 88 | Pablo Cesar Gongora | M | ESP | BGD EPIC | CLUB | 14:30:00 | 23.50 | 307.4 | 54.5 | 361.9 | ||||
11 | 79 | Francesca Mugianesi | F | ESP | AIRDESIGN EAZY 2 | CLUB | 14:30:00 | 17.46 | 228.5 | 228.5 | |||||
12 | 24 | Emma Wuyts | F | ESP | NIVIUK HOOK 5 | CLUB | 14:30:00 | 8.85 | 115.7 | 115.7 | |||||
13 | 83 | Andreu Moreno Martin | M | ESP | SUPAIR LEAF 2 | CLUB | 14:30:00 | 8.67 | 113.4 | 113.4 | |||||
14 | 96 | Ivan Hidalgo | M | ESP | UP KANGRI | CLUB | 14:30:00 | 6.07 | 79.4 | 79.4 |
Num | Tram Dist. | Id | Radi | Obre | Tanca | Coordenades | Altitud |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 13:00 | 15:30 | Lat: 42.04635 Lon: 0.74599 | 1560 m |
2 SSS | 2.0 km | D01 | 2000 m | 14:30 | 18:30 | Lat: 42.04635 Lon: 0.74599 | 1560 m |
3 | 6.2 km | B09 | 1500 m | 14:30 | 18:30 | Lat: 42.01348 Lon: 0.82603 | 572 m |
4 | 8.4 km | G01 | 1500 m | 14:30 | 18:30 | Lat: 42.0038 Lon: 0.76658 | 602 m |
5 | 19.9 km | B13 | 1500 m | 14:30 | 18:30 | Lat: 42.105 Lon: 0.85659 | 878 m |
6 | 30.4 km | B24 | 4000 m | 14:30 | 18:30 | Lat: 42.08115 Lon: 1.03123 | 796 m |
7 | 36.1 km | B27 | 8000 m | 14:30 | 18:30 | Lat: 42.21497 Lon: 1.02177 | 899 m |
8 ESS | 38.9 km | G02 | 1000 m | 14:30 | 18:30 | Lat: 42.14145 Lon: 0.93124 | 455 m |
9 | 39.5 km | G02 | 400 m | 14:30 | 18:30 | Lat: 42.14145 Lon: 0.93124 | 455 m |
Id | Nom |
---|---|
4 | Albert Polo |
param | value |
---|---|
ss_distance | 36.876 |
task_distance | 39.476 |
launch_to_ess_distance | 38.876 |
no_of_pilots_present | 14 |
no_of_pilots_flying | 14 |
no_of_pilots_lo | 10 |
no_of_pilots_reaching_nom_dist | 8 |
no_of_pilots_reaching_es | 4 |
no_of_pilots_reaching_goal | 4 |
sum_flown_distance | 358.656 |
best_dist | 39.476 |
best_time | 1.555 |
worst_time | 2.4881 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 35 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 302.656 |
sum_real_dist_over_min | 302.656 |
sum_flown_distances | 358.656 |
best_real_dist | 39.476 |
last_finisher_start_time | 2022-08-06T14:30:00+02:00 |
last_start_time | 2022-08-06T14:30:00+02:00 |
first_start_time | 2022-08-06T14:30:00+02:00 |
first_finish_time | 2022-08-06T16:03:18+02:00 |
max_time_to_get_time_points | 2.802 |
goalratio | 0.2857 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.3215 |
distance_weight | 0.5165 |
smallest_leading_coefficient | 1.0962 |
available_points_distance | 516.4869 |
available_points_time | 321.5131 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9972 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.8 |
nom_goal | 0.05 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |