2022-02-07 to 2022-11-30, No FAI
# | Dorsal | NOM | Nac. | Vela | Categ. | SSS | ESS |
Temps [h:m:s] |
Velocitat [km/h] |
Distància [km] |
Dist. Punts |
Leading Punts |
Temps Punts |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 65 | Xevi Bonet | M | ESP | OZONE ZEOLITE GT | SERIAL | 14:00:00 | 16:14:00 | 02:14:00 | 34.0 | 83.53 | 383.5 | 112.3 | 357.3 | 853.1 |
2 | 21 | David Polo | M | ESP | OZONE ZENO | SERIAL | 14:00:00 | 16:13:30 | 02:13:30 | 34.1 | 83.53 | 383.5 | 108.0 | 360.3 | 851.8 |
3 | 20 | Chechu Martinez | M | ESP | OZONE ZENO | SERIAL | 14:00:00 | 16:24:08 | 02:24:08 | 31.6 | 83.53 | 383.5 | 107.1 | 298.9 | 789.5 |
4 | 56 | Rafael Rosa Prat | M | ESP | OZONE ALPINA 4 | SPORT | 14:00:00 | 16:39:48 | 02:39:48 | 28.5 | 83.53 | 383.5 | 79.9 | 216.4 | 679.8 |
5 | 7 | Alberto Yepes | M | ESP | GIN BONANZA2 | SPORT | 14:00:00 | 16:40:08 | 02:40:08 | 28.4 | 83.53 | 383.5 | 48.0 | 214.7 | 646.2 |
6 | 42 | Lluis Pol | M | ESP | NIVIUK ARTIK6 | SPORT | 14:00:00 | 16:40:00 | 02:40:00 | 28.5 | 83.53 | 383.5 | 44.2 | 215.4 | 643.1 |
7 | 25 | Enric Moyes | M | ESP | NIVIUK ARTIL 6 | SPORT | 14:00:00 | 16:46:12 | 02:46:12 | 27.4 | 83.53 | 383.5 | 56.0 | 184.4 | 623.9 |
8 | 5 | Albert Sarda | M | ESP | ADVANCE SIGMA 11 | SPORT | 14:00:00 | 16:52:13 | 02:52:13 | 26.4 | 83.53 | 383.5 | 37.7 | 155.0 | 576.2 |
9 | 50 | Pau Bonilla | M | ESP | 777 KING | SERIAL | 14:00:00 | 16:54:16 | 02:54:16 | 26.1 | 83.53 | 383.5 | 38.5 | 145.1 | 567.1 |
10 | 2 | Albert Clavera | M | ESP | NIVIUK HOOK 5 | CLUB | 14:00:00 | 17:01:15 | 03:01:15 | 25.1 | 83.53 | 383.5 | 34.0 | 111.8 | 529.3 |
11 | 84 | Adria Fabra | M | ESP | NIVIUK IKUMA 2 | CLUB | 14:00:00 | 17:11:57 | 03:11:57 | 23.7 | 83.53 | 383.5 | 33.1 | 62.1 | 478.7 |
12 | 12 | Andreu Vila | M | ESP | NIVIUK IKUMA 2 | CLUB | 14:00:00 | 17:11:28 | 03:11:28 | 23.8 | 83.53 | 383.5 | 13.4 | 64.4 | 461.3 |
13 | 6 | Albert Vidal | M | ESP | OZONE RUSH 5 | CLUB | 14:00:00 | 17:24:43 | 03:24:43 | 22.2 | 83.53 | 383.5 | 23.6 | 4.4 | 411.5 |
14 | 40 | Julian Bruno | M | ESP | BGD LYNX | SPORT | 14:00:00 | 17:23:10 | 03:23:10 | 22.4 | 83.53 | 383.5 | 7.1 | 11.3 | 401.9 |
15 | 18 | Bernat Albet | M | ESP | NIVIUK IKUMA | CLUB | 14:00:00 | 17:23:03 | 03:23:03 | 22.4 | 83.53 | 383.5 | 11.9 | 395.4 | |
16 | 13 | Antoni Cabiscol | M | ESP | OZONE ZEOLITE GT | SERIAL | 14:00:00 | 17:14:45 | 03:14:45 | 23.4 | 80.12 | 367.9 | 24.8 | 392.7 | |
17 | 43 | Manel Gras Vilalta | M | ESP | NIVIUK HOOK 5 P | CLUB | 14:00:00 | 17:37:34 | 03:37:34 | 20.9 | 83.53 | 383.5 | 383.5 | ||
17 | 15 | Arnau Mercade | M | ESP | NIVIUK HOOK 5 | CLUB | 14:00:00 | 17:43:40 | 03:43:40 | 20.4 | 83.53 | 383.5 | 383.5 | ||
19 | 44 | Marc Compte | M | ESP | ADVANCE IOTA 2 | CLUB | 14:00:00 | 68.82 | 316.0 | 316.0 | |||||
20 | 4 | Albert Polo | M | ESP | U TURN BLACKLIGHT 2 | CLUB | 14:00:00 | 66.92 | 307.3 | 307.3 | |||||
21 | 8 | Alejandro Ardila | M | ESP | 777 ROOK 3 | CLUB | 14:00:00 | 59.47 | 273.1 | 10.6 | 283.7 | ||||
22 | 58 | Ricardo Fernandez | M | ESP | MAC PARA ELAN3 | SPORT | 14:00:00 | 21.59 | 99.2 | 99.2 | |||||
23 | 48 | Nil Fulladosa | M | ESP | NIVIUK ARTIK6 | SPORT | 14:00:00 | 21.42 | 98.4 | 98.4 | |||||
24 | 52 | Pep Roca | M | ESP | PHI-AIR ALLEGRO | SPORT | 14:00:00 | 20.83 | 95.7 | 95.7 | |||||
25 | 10 | Alex Navarro | M | ESP | ADVANCE XI | CLUB | 14:00:00 | 11.68 | 53.6 | 53.6 | |||||
26 | 86 | Abdel Bouiri | M | ESP | SWING ARCUS 2 RS | CLUB | 14:00:00 | 6.63 | 30.4 | 30.4 | |||||
27 | 24 | Emma Wuyts | F | ESP | NIVIUK HOOK 5 | CLUB | 14:00:00 | 5.70 | 26.2 | 26.2 | |||||
28 | 26 | Enrique Alonso Fernandez | M | ESP | SKYWALK CAYENNE5 | SPORT | 14:00:00 | 5.21 | 23.9 | 23.9 | |||||
29 | 88 | Pablo Cesar Gongora | M | ESP | BGD EPIC | CLUB | 14:00:00 | 4.71 | 21.6 | 21.6 | |||||
29 | 79 | Francesca Mugianesi | F | ESP | AIRDESIGN EAZY 2 | CLUB | 14:00:00 | 4.70 | 21.6 | 21.6 |
Els resultats inclouen només aquells pilots que ca:CATEGORIA contains D
Num | Tram Dist. | Id | Radi | Obre | Tanca | Coordenades | Altitud |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 13:00 | 15:00 | Lat: 42.49152 Lon: 0.85556 | 2048 m |
2 SSS | 4.0 km | D01 | 4000 m | 14:00 | 18:00 | Lat: 42.49152 Lon: 0.85556 | 2048 m |
3 | 28.2 km | B03 | 2000 m | 14:00 | 18:00 | Lat: 42.51264 Lon: 0.48909 | 900 m |
4 | 58.1 km | B13 | 10000 m | 14:00 | 18:00 | Lat: 42.42159 Lon: 0.98243 | 1080 m |
5 | 72.4 km | B82 | 17000 m | 14:00 | 18:00 | Lat: 42.38589 Lon: 0.49493 | 1200 m |
6 ESS | 80.2 km | B23 | 400 m | 14:00 | 18:00 | Lat: 42.49007 Lon: 0.75496 | 2189 m |
7 | 83.5 km | G01 | 400 m | 14:00 | 18:00 | Lat: 42.50194 Lon: 0.79826 | 1086 m |
Id | Nom |
---|
param | value |
---|---|
ss_distance | 75.869 |
task_distance | 83.525 |
launch_to_ess_distance | 79.869 |
no_of_pilots_present | 33 |
no_of_pilots_flying | 33 |
no_of_pilots_lo | 13 |
no_of_pilots_reaching_nom_dist | 24 |
no_of_pilots_reaching_es | 21 |
no_of_pilots_reaching_goal | 20 |
sum_flown_distance | 2048.314 |
best_dist | 83.525 |
best_time | 2.0106 |
worst_time | 3.7278 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 91 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1916.314 |
sum_real_dist_over_min | 1916.314 |
sum_flown_distances | 2048.314 |
best_real_dist | 83.525 |
last_finisher_start_time | 2022-07-17T14:00:00+02:00 |
last_start_time | 2022-07-17T14:00:00+02:00 |
first_start_time | 2022-07-17T14:00:00+02:00 |
first_finish_time | 2022-07-17T16:00:38+02:00 |
max_time_to_get_time_points | 3.4285 |
goalratio | 0.6061 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.4545 |
distance_weight | 0.3835 |
smallest_leading_coefficient | 1.2901 |
available_points_distance | 383.5369 |
available_points_time | 454.4631 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.8 |
nom_goal | 0.05 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |