2022-02-07 to 2022-11-30, No FAI
# | Dorsal | NOM | Nac. | Vela | Categ. | SSS | ESS |
Temps [h:m:s] |
Velocitat [km/h] |
Distància [km] |
Dist. Punts |
Leading Punts |
Temps Punts |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Julian Bruno | M | ESP | BGD LYNX | SPORT | 14:30:00 | 16:11:35 | 01:41:35 | 28.3 | 53.48 | 484.2 | 121.5 | 144.1 | 749.8 |
2 | 18 | Bernat Albet | M | ESP | NIVIUK IKUMA | CLUB | 14:30:00 | 16:24:27 | 01:54:27 | 25.1 | 53.48 | 484.2 | 83.3 | 112.0 | 679.5 |
3 | 4 | Albert Polo | M | ESP | U TURN BLACKLIGHT 2 | CLUB | 14:30:00 | 8.83 | 79.9 | 79.9 | |||||
4 | 58 | Ricardo Fernandez | M | ESP | MAC PARA ELAN3 | SPORT | 4.09 | 37.1 | 37.1 | ||||||
5 | 15 | Arnau Mercade | M | ESP | NIVIUK HOOK 5 | CLUB | 4.00 | 36.2 | 36.2 | ||||||
5 | 24 | Emma Wuyts | F | ESP | NIVIUK HOOK 5 | CLUB | 4.00 | 36.2 | 36.2 | ||||||
5 | 12 | Andreu Vila | M | ESP | NIVIUK IKUMA 2 | CLUB | 4.00 | 36.2 | 36.2 | ||||||
5 | 10 | Alex Navarro | M | ESP | ADVANCE XI | CLUB | 4.00 | 36.2 | 36.2 | ||||||
5 | 89 | Juan Jose Agudo | M | ESP | NIVIUK IKUMA | CLUB | 4.00 | 36.2 | 36.2 | ||||||
5 | 26 | Enrique Alonso Fernandez | M | ESP | SKYWALK CAYENNE5 | SPORT | 4.00 | 36.2 | 36.2 | ||||||
5 | 86 | Abdel Bouiri | M | ESP | SWING ARCUS 2 RS | CLUB | 4.00 | 36.2 | 36.2 | ||||||
5 | 88 | Pablo Cesar Gongora | M | ESP | BGD EPIC | CLUB | 4.00 | 36.2 | 36.2 | ||||||
5 | 84 | Adria Fabra | M | ESP | NIVIUK IKUMA 2 | CLUB | 4.00 | 36.2 | 36.2 | ||||||
5 | 43 | Manel Gras Vilalta | M | ESP | NIVIUK HOOK 5 P | CLUB | 4.00 | 36.2 | 36.2 | ||||||
5 | 79 | Francesca Mugianesi | F | ESP | AIRDESIGN EAZY 2 | CLUB | 4.00 | 36.2 | 36.2 |
Num | Tram Dist. | Id | Radi | Obre | Tanca | Coordenades | Altitud |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D07 | 400 m | 13:15 | 15:00 | Lat: 42.52418 Lon: 0.49967 | 1398 m |
2 SSS | 5.0 km | D07 | 5000 m | 14:30 | 18:30 | Lat: 42.52418 Lon: 0.49967 | 1398 m |
3 | 28.0 km | B14 | 4000 m | 14:30 | 18:30 | Lat: 42.45417 Lon: 0.85281 | 2625 m |
4 | 33.7 km | B07 | 3000 m | 14:30 | 18:30 | Lat: 42.38643 Lon: 0.86875 | 1027 m |
5 | 40.7 km | B93 | 1000 m | 14:30 | 18:30 | Lat: 42.31439 Lon: 0.84644 | 1613 m |
6 ESS | 52.9 km | G04 | 1000 m | 14:30 | 18:30 | Lat: 42.23735 Lon: 0.71813 | 620 m |
7 | 53.5 km | G04 | 400 m | 14:30 | 18:30 | Lat: 42.23735 Lon: 0.71813 | 620 m |
Id | Nom |
---|
param | value |
---|---|
ss_distance | 47.881 |
task_distance | 53.48 |
launch_to_ess_distance | 52.88 |
no_of_pilots_present | 15 |
no_of_pilots_flying | 15 |
no_of_pilots_lo | 13 |
no_of_pilots_reaching_nom_dist | 2 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 127.102 |
best_dist | 53.48 |
best_time | 1.6931 |
worst_time | 1.9075 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 31 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 103.884 |
sum_real_dist_over_min | 103.884 |
sum_flown_distances | 127.102 |
best_real_dist | 53.48 |
last_finisher_start_time | 2022-07-16T14:30:00+02:00 |
last_start_time | 2022-07-16T14:30:00+02:00 |
first_start_time | 2022-07-16T14:30:00+02:00 |
first_finish_time | 2022-07-16T16:11:35+02:00 |
max_time_to_get_time_points | 2.9942 |
goalratio | 0.1333 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.1922 |
distance_weight | 0.6458 |
smallest_leading_coefficient | 1.3647 |
available_points_distance | 484.1792 |
available_points_time | 144.1257 |
available_points_departure | 0 |
available_points_leading | 121.4623 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.7498 |
stop_validity | 1 |
day_quality | 0.7498 |
ftv_day_validity | 0.7498 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 4 |
nom_dist | 20 |
nom_time | 1 |
nom_launch | 0.8 |
nom_goal | 0.05 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |