2022-02-07 to 2022-11-30, No FAI
# | Dorsal | NOM | Nac. | Vela | Categ. | SSS | ESS |
Temps [h:m:s] |
Velocitat [km/h] |
Distància [km] |
Dist. Punts |
Leading Punts |
Temps Punts |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | Sergi Claret | M | ESP | OZONE ENZO 3 | OPEN | 14:30:00 | 15:33:39 | 01:03:39 | 45.1 | 53.48 | 492.6 | 162.0 | 345.4 | 1000.0 |
2 | 22 | David Villarta | M | ESP | OZONE ENZO 3 | OPEN | 14:30:00 | 15:34:50 | 01:04:50 | 44.3 | 53.48 | 492.6 | 152.9 | 332.6 | 978.1 |
3 | 65 | Xevi Bonet | M | ESP | OZONE ZEOLITE GT | SERIAL | 14:30:00 | 15:44:53 | 01:14:53 | 38.4 | 53.48 | 492.6 | 98.8 | 262.0 | 853.4 |
4 | 21 | David Polo | M | ESP | OZONE ZENO | SERIAL | 14:30:00 | 15:48:17 | 01:18:17 | 36.7 | 53.48 | 492.6 | 95.1 | 241.4 | 829.1 |
5 | 42 | Lluis Pol | M | ESP | NIVIUK ARTIK6 | SPORT | 14:30:00 | 15:57:00 | 01:27:00 | 33.0 | 53.48 | 492.6 | 87.4 | 191.9 | 771.9 |
6 | 7 | Alberto Yepes | M | ESP | GIN BONANZA2 | SPORT | 14:30:00 | 15:54:33 | 01:24:33 | 34.0 | 53.48 | 492.6 | 72.1 | 205.5 | 770.2 |
7 | 56 | Rafael Rosa Prat | M | ESP | OZONE ALPINA 4 | SPORT | 14:30:00 | 16:06:18 | 01:36:18 | 29.8 | 53.48 | 492.6 | 31.3 | 142.5 | 666.4 |
8 | 40 | Julian Bruno | M | ESP | BGD LYNX | SPORT | 14:30:00 | 16:11:35 | 01:41:35 | 28.3 | 53.48 | 492.6 | 39.3 | 115.4 | 647.3 |
9 | 2 | Albert Clavera | M | ESP | NIVIUK HOOK 5 | CLUB | 14:30:00 | 16:21:16 | 01:51:16 | 25.8 | 53.48 | 492.6 | 15.4 | 67.5 | 575.5 |
10 | 18 | Bernat Albet | M | ESP | NIVIUK IKUMA | CLUB | 14:30:00 | 16:24:27 | 01:54:27 | 25.1 | 53.48 | 492.6 | 11.9 | 52.0 | 556.5 |
11 | 25 | Enric Moyes | M | ESP | NIVIUK ARTIL 6 | SPORT | 14:30:00 | 51.24 | 472.0 | 65.2 | 537.2 | ||||
12 | 8 | Alejandro Ardila | M | ESP | 777 ROOK 3 | CLUB | 14:30:00 | 52.65 | 484.9 | 484.9 | |||||
13 | 52 | Pep Roca | M | ESP | PHI-AIR ALLEGRO | SPORT | 14:30:00 | 26.50 | 244.1 | 244.1 | |||||
14 | 13 | Antoni Cabiscol | M | ESP | OZONE ZEOLITE GT | SERIAL | 14:30:00 | 14.39 | 132.5 | 132.5 | |||||
15 | 4 | Albert Polo | M | ESP | U TURN BLACKLIGHT 2 | CLUB | 14:30:00 | 8.83 | 81.3 | 81.3 | |||||
16 | 58 | Ricardo Fernandez | M | ESP | MAC PARA ELAN3 | SPORT | 4.09 | 37.7 | 37.7 | ||||||
17 | 10 | Alex Navarro | M | ESP | ADVANCE XI | CLUB | 4.00 | 36.8 | 36.8 | ||||||
17 | 6 | Albert Vidal | M | ESP | OZONE RUSH 5 | CLUB | 4.00 | 36.8 | 36.8 | ||||||
17 | 5 | Albert Sarda | M | ESP | ADVANCE SIGMA 11 | SPORT | 4.00 | 36.8 | 36.8 | ||||||
17 | 12 | Andreu Vila | M | ESP | NIVIUK IKUMA 2 | CLUB | 4.00 | 36.8 | 36.8 | ||||||
17 | 15 | Arnau Mercade | M | ESP | NIVIUK HOOK 5 | CLUB | 4.00 | 36.8 | 36.8 | ||||||
17 | 84 | Adria Fabra | M | ESP | NIVIUK IKUMA 2 | CLUB | 4.00 | 36.8 | 36.8 | ||||||
17 | 79 | Francesca Mugianesi | F | ESP | AIRDESIGN EAZY 2 | CLUB | 4.00 | 36.8 | 36.8 | ||||||
17 | 86 | Abdel Bouiri | M | ESP | SWING ARCUS 2 RS | CLUB | 4.00 | 36.8 | 36.8 | ||||||
17 | 89 | Juan Jose Agudo | M | ESP | NIVIUK IKUMA | CLUB | 4.00 | 36.8 | 36.8 | ||||||
17 | 88 | Pablo Cesar Gongora | M | ESP | BGD EPIC | CLUB | 4.00 | 36.8 | 36.8 | ||||||
17 | 26 | Enrique Alonso Fernandez | M | ESP | SKYWALK CAYENNE5 | SPORT | 4.00 | 36.8 | 36.8 | ||||||
17 | 24 | Emma Wuyts | F | ESP | NIVIUK HOOK 5 | CLUB | 4.00 | 36.8 | 36.8 | ||||||
17 | 43 | Manel Gras Vilalta | M | ESP | NIVIUK HOOK 5 P | CLUB | 4.00 | 36.8 | 36.8 | ||||||
17 | 62 | Xavi Segura | M | ESP | OZONE ZENO | SERIAL | 4.00 | 36.8 | 36.8 | ||||||
17 | 44 | Marc Compte | M | ESP | ADVANCE IOTA 2 | CLUB | 4.00 | 36.8 | 36.8 |
Num | Tram Dist. | Id | Radi | Obre | Tanca | Coordenades | Altitud |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D07 | 400 m | 13:15 | 15:00 | Lat: 42.52418 Lon: 0.49967 | 1398 m |
2 SSS | 5.0 km | D07 | 5000 m | 14:30 | 18:30 | Lat: 42.52418 Lon: 0.49967 | 1398 m |
3 | 28.0 km | B14 | 4000 m | 14:30 | 18:30 | Lat: 42.45417 Lon: 0.85281 | 2625 m |
4 | 33.7 km | B07 | 3000 m | 14:30 | 18:30 | Lat: 42.38643 Lon: 0.86875 | 1027 m |
5 | 40.7 km | B93 | 1000 m | 14:30 | 18:30 | Lat: 42.31439 Lon: 0.84644 | 1613 m |
6 ESS | 52.9 km | G04 | 1000 m | 14:30 | 18:30 | Lat: 42.23735 Lon: 0.71813 | 620 m |
7 | 53.5 km | G04 | 400 m | 14:30 | 18:30 | Lat: 42.23735 Lon: 0.71813 | 620 m |
Id | Nom |
---|
param | value |
---|---|
ss_distance | 47.881 |
task_distance | 53.48 |
launch_to_ess_distance | 52.88 |
no_of_pilots_present | 31 |
no_of_pilots_flying | 31 |
no_of_pilots_lo | 21 |
no_of_pilots_reaching_nom_dist | 13 |
no_of_pilots_reaching_es | 10 |
no_of_pilots_reaching_goal | 10 |
sum_flown_distance | 701.817 |
best_dist | 53.48 |
best_time | 1.0608 |
worst_time | 1.9075 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 91 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 628.513 |
sum_real_dist_over_min | 628.513 |
sum_flown_distances | 701.817 |
best_real_dist | 53.48 |
last_finisher_start_time | 2022-07-16T14:30:00+02:00 |
last_start_time | 2022-07-16T14:30:00+02:00 |
first_start_time | 2022-07-16T14:30:00+02:00 |
first_finish_time | 2022-07-16T15:33:39+02:00 |
max_time_to_get_time_points | 2.0908 |
goalratio | 0.3226 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.3454 |
distance_weight | 0.4926 |
smallest_leading_coefficient | 0.7817 |
available_points_distance | 492.562 |
available_points_time | 345.438 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.8 |
nom_goal | 0.05 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |