2022-02-07 to 2022-11-30, no FAI sanctioning
# | Id | Nom | Nac | Vela | Categoria | SS | ES |
Temps [h:m:s] |
Velocitat [km/h] |
Distància [km] |
Punts de Distància |
Punts de Leading |
Punts de Temps |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Bernat Albet | M | ESP | NIVIUK IKUMA | CLUB | 13:30:00 | 14:16:40 | 00:46:40 | 26.7 | 24.31 | 456.8 | 152.2 | 330.7 | 939.7 |
2 | 58 | Ricardo Fernandez | M | ESP | MAC PARA ELAN3 | SPORT | 13:30:00 | 14:34:05 | 01:04:05 | 19.5 | 24.31 | 456.8 | 104.2 | 199.7 | 760.7 |
3 | 61 | Suso Duran Pernas | M | FR | OZONE RUSH6 | CLUB | 13:30:00 | 14:44:58 | 01:14:58 | 16.6 | 24.31 | 456.8 | 61.2 | 134.4 | 652.4 |
4 | 40 | Julian Bruno | M | ESP | BGD LYNX | SPORT | 13:30:00 | 14:47:08 | 01:17:08 | 16.2 | 24.31 | 456.8 | 60.2 | 122.0 | 639.0 |
5 | 27 | Ernest Serrano | M | ESP | UP KIBO 2 | CLUB | 13:30:00 | 14:39:07 | 01:09:07 | 18.0 | 24.28 | 456.3 | 77.9 | 534.2 | |
6 | 26 | Enrique Alonso Fernandez | M | ESP | SKYWALK CAYENNE5 | SPORT | 13:30:00 | 14:59:12 | 01:29:12 | 14.0 | 24.31 | 456.8 | 18.3 | 55.0 | 530.1 |
7 | 19 | Carles Boronat | M | ESP | OZONE RUSH 5 | CLUB | 13:30:00 | 14:47:54 | 01:17:54 | 16.0 | 24.07 | 452.3 | 49.4 | 501.7 | |
8 | 15 | Arnau Mercade | M | ESP | NIVIUK HOOK 5 | CLUB | 13:30:00 | 21.86 | 410.8 | 81.7 | 492.5 | ||||
9 | 4 | Albert Polo | M | ESP | U TURN BLACKLIGHT 2 | CLUB | 13:30:00 | 15:30:07 | 02:00:07 | 10.4 | 24.31 | 456.8 | 456.8 | ||
10 | 24 | Emma Wuyts | F | ESP | NIVIUK HOOK 5 | CLUB | 13:30:00 | 15:28:27 | 01:58:27 | 10.5 | 23.72 | 445.7 | 445.7 | ||
11 | 87 | Eduard Segura | M | ESP | OZONE DELTA | SPORT | 13:30:00 | 11.33 | 212.9 | 212.9 | |||||
12 | 83 | Andreu Moreno Martin | M | ESP | SUPAIR LEAF 2 | CLUB | 13:30:00 | 11.02 | 207.0 | 207.0 | |||||
13 | 10 | Alex Navarro | M | ESP | ADVANCE XI | CLUB | 13:30:00 | 10.21 | 191.9 | 191.9 | |||||
14 | 79 | Francesca Mugianesi | F | ESP | AIRDESIGN EAZY 2 | CLUB | 13:30:00 | 9.85 | 185.1 | 185.1 | |||||
15 | 86 | Abdel Bouiri | M | ESP | SWING ARCUS 2 RS | CLUB | 13:30:00 | 9.12 | 171.4 | 171.4 | |||||
16 | 32 | Jordi Martin | M | ESP | NIVIUK KOYOT 2 | CLUB | 13:30:00 | 8.09 | 151.9 | 151.9 | |||||
17 | 78 | Alberto Mascetti | M | ESP | SUPAIR LEAF2 | CLUB | 4.00 | 75.2 | 75.2 | ||||||
17 | 51 | Pedro Gonzalez | M | ESP | 777 KNIGHT 1 | CLUB | 4.00 | 75.2 | 75.2 |
No | Dist. Tram | Id | Radi | Apertura | Tancament | Coordenades | Altitud |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D03 | 400 m | 12:00 | 14:30 | Lat: 42.12145 Lon: 1.82398 | 1453 m |
2 SS | 2.9 km | D04 | 2000 m | 13:30 | 18:00 | Lat: 42.08881 Lon: 1.81407 | 986 m |
3 | 10.1 km | B14 | 1500 m | 13:30 | 18:00 | Lat: 42.06785 Lon: 1.70545 | 1336 m |
4 | 14.3 km | B06 | 1000 m | 13:30 | 18:00 | Lat: 42.10112 Lon: 1.76535 | 1536 m |
5 | 21.8 km | G04 | 16000 m | 13:30 | 18:00 | Lat: 42.01559 Lon: 2.03117 | 728 m |
6 ES | 23.7 km | G01 | 1000 m | 13:30 | 18:00 | Lat: 42.08439 Lon: 1.82274 | 702 m |
7 | 24.3 km | G01 | 400 m | 13:30 | 18:00 | Lat: 42.08439 Lon: 1.82274 | 702 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 20.788 |
task_distance | 24.309 |
launch_to_ess_distance | 23.709 |
no_of_pilots_present | 18 |
no_of_pilots_flying | 18 |
no_of_pilots_lo | 12 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 9 |
no_of_pilots_reaching_goal | 6 |
sum_flown_distance | 304.325 |
best_dist | 24.309 |
best_time | 0.7778 |
worst_time | 2.0019 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 29 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 235.407 |
sum_real_dist_over_min | 235.407 |
sum_flown_distances | 304.325 |
best_real_dist | 24.309 |
last_finisher_start_time | 2022-05-14T13:30:00+02:00 |
last_start_time | 2022-05-14T13:30:00+02:00 |
first_start_time | 2022-05-14T13:30:00+02:00 |
first_finish_time | 2022-05-14T14:16:40+02:00 |
max_time_to_get_time_points | 1.6597 |
goalratio | 0.3333 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.3519 |
distance_weight | 0.4861 |
smallest_leading_coefficient | 0.607 |
available_points_distance | 456.7883 |
available_points_time | 330.7225 |
available_points_departure | 0 |
available_points_leading | 152.2396 |
available_points_arrival | 0 |
time_validity | 0.9398 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.9398 |
ftv_day_validity | 0.9397 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.8 |
nom_goal | 0.05 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |