2022-02-07 to 2022-11-30, no FAI sanctioning
# | Id | Nom | Nac | Vela | Categoria | SS | ES |
Temps [h:m:s] |
Velocitat [km/h] |
Distància [km] |
Punts de Distància |
Punts de Leading |
Punts de Temps |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 65 | Xevi Bonet | M | ESP | OZONE ZEOLITE GT | SERIAL | 13:30:00 | 15:18:02 | 01:48:02 | 27.4 | 52.46 | 468.9 | 144.0 | 369.1 | 982.0 |
2 | 68 | Valentin Blanchard | M | FRA | NIVIUK ARTIK 6 | SPORT | 13:30:00 | 15:18:50 | 01:48:50 | 27.2 | 52.46 | 468.9 | 139.9 | 361.2 | 970.0 |
3 | 75 | Alexi Haas | M | FRA | GIN LEOPARD | SERIAL | 13:30:00 | 15:22:28 | 01:52:28 | 26.3 | 52.46 | 468.9 | 144.0 | 336.1 | 949.0 |
4 | 71 | Daphnee Ieropoli | F | FRA | NIVIUK PEAK 5 | SERIAL | 13:30:00 | 15:23:10 | 01:53:10 | 26.2 | 52.46 | 468.9 | 144.3 | 331.8 | 945.0 |
5 | 25 | Enric Moyes | M | ESP | NIVIUK ARTIL 6 | SPORT | 13:30:00 | 15:20:09 | 01:50:09 | 26.9 | 52.46 | 468.9 | 122.9 | 351.3 | 943.1 |
6 | 42 | Lluis Pol | M | ESP | NIVIUK ARTIK6 | SPORT | 13:30:00 | 15:23:00 | 01:53:00 | 26.2 | 52.46 | 468.9 | 116.8 | 332.8 | 918.5 |
7 | 73 | Theo Malburet | M | FRA | NIVIUK PEAK 5 | SERIAL | 13:30:00 | 15:30:23 | 02:00:23 | 24.6 | 52.46 | 468.9 | 155.6 | 291.7 | 916.2 |
8 | 80 | Sergi Ballester | M | ESP | NIVIUK PEAK 5 | SERIAL | 13:30:00 | 15:29:46 | 01:59:46 | 24.7 | 52.46 | 468.9 | 140.9 | 294.9 | 904.7 |
9 | 50 | Pau Bonilla | M | ESP | 777 KING | SERIAL | 13:30:00 | 15:26:15 | 01:56:15 | 25.5 | 52.46 | 468.9 | 120.0 | 314.0 | 902.9 |
10 | 70 | Arthur Penichout | M | FRA | NIVIUK PEAK 5 | SERIAL | 13:30:00 | 15:29:18 | 01:59:18 | 24.8 | 52.46 | 468.9 | 101.3 | 297.4 | 867.6 |
11 | 33 | Jordi Real | M | ESP | OZONE DELTA 3 | SPORT | 13:30:00 | 15:38:51 | 02:08:51 | 23.0 | 52.46 | 468.9 | 90.4 | 249.5 | 808.8 |
12 | 56 | Rafael Rosa Prat | M | ESP | OZONE ALPINA 4 | SPORT | 13:30:00 | 15:38:21 | 02:08:21 | 23.1 | 52.46 | 468.9 | 73.5 | 251.9 | 794.3 |
13 | 74 | Timo Husson | M | FRA | NIVIUK PEAK 5 | SERIAL | 13:30:00 | 15:53:06 | 02:23:06 | 20.7 | 52.46 | 468.9 | 127.1 | 184.4 | 780.4 |
14 | 85 | Raul Bonilla | M | ESP | OZONE ALPINA 4 | SPORT | 13:30:00 | 16:11:39 | 02:41:39 | 18.3 | 52.46 | 468.9 | 29.7 | 106.1 | 604.7 |
15 | 21 | David Polo | M | ESP | ADVANCE SIGMA11 | SPORT | 13:30:00 | 15:55:06 | 02:25:06 | 20.4 | 52.37 | 468.1 | 104.9 | 573.0 | |
16 | 76 | Victoria Chevallier | F | FRA | NIVIUK ARTIK 6 | SPORT | 13:30:00 | 15:42:07 | 02:12:07 | 22.4 | 52.03 | 465.1 | 98.0 | 563.1 | |
17 | 34 | Jordi Roset | M | ESP | OZONE ALPINA 4 | SPORT | 13:30:00 | 51.36 | 459.1 | 95.6 | 554.7 | ||||
18 | 5 | Albert Sarda | M | ESP | ADVANCE SIGMA 11 | SPORT | 13:30:00 | 47.23 | 422.2 | 115.5 | 537.7 | ||||
19 | 38 | Juan E. Rubio | M | ESP | MAC PARA EDEN 6 | CLUB | 13:30:00 | 16:01:19 | 02:31:19 | 19.6 | 52.33 | 467.8 | 55.1 | 522.9 | |
20 | 67 | Noe Stachowicz | M | FRA | OZONE MANTRA 7 | SERIAL | 13:30:00 | 43.68 | 390.5 | 118.4 | 508.9 | ||||
21 | 3 | Albert Pol Font | M | ESP | NIVIUK IKUMA 2 P | CLUB | 13:30:00 | 46.10 | 412.1 | 53.8 | 465.9 | ||||
22 | 8 | Alejandro Ardila | M | ESP | 777 ROOK 3 | CLUB | 13:30:00 | 45.00 | 402.3 | 59.5 | 461.8 | ||||
23 | 29 | Gaspar Rossello | M | ESP | OZONE ALPINA 3 | SPORT | 13:30:00 | 41.45 | 370.6 | 58.8 | 429.4 | ||||
24 | 54 | Pere Valles | M | ESP | UP MERU | SERIAL | 13:30:00 | 33.77 | 301.9 | 30.2 | 332.1 | ||||
25 | 7 | Alberto Yepes | M | ESP | GIN BONANZA2 | SPORT | 13:30:00 | 29.24 | 261.3 | 20.6 | 281.9 | ||||
26 | 36 | Josep Ferreiro | M | ESP | MAC PARA ELAN3 | SPORT | 13:30:00 | 31.20 | 278.9 | 278.9 | |||||
27 | 66 | Mael Bizeul | F | FRA | OZONE DELTA 4 | SPORT | 13:30:00 | 31.09 | 277.9 | 277.9 | |||||
28 | 52 | Pep Roca | M | ESP | PHI-AIR ALLEGRO | SPORT | 13:30:00 | 27.26 | 243.7 | 243.7 | |||||
29 | 2 | Albert Clavera | M | ESP | NIVIUK HOOK 5 | CLUB | 13:30:00 | 25.60 | 228.9 | 228.9 | |||||
30 | 28 | Frederic Tuset | M | ESP | UP MERU | SERIAL | 13:30:00 | 22.89 | 204.6 | 204.6 | |||||
31 | 57 | Raul Penyes Cazorla | M | ESP | OZONE RUSH 5 | CLUB | 13:30:00 | 21.74 | 194.3 | 194.3 | |||||
32 | 41 | Lluis Morales | M | ESP | PHI-AIR ALLEGRO | SPORT | 13:30:00 | 16.52 | 147.7 | 147.7 | |||||
33 | 44 | Marc Compte | M | ESP | ADVANCE IOTA 2 | CLUB | 13:30:00 | 15.62 | 139.7 | 139.7 | |||||
34 | 31 | Joan Costa | M | ESP | NIVIUK IKUMA2 PLUM | CLUB | 13:30:00 | 10.01 | 89.5 | 89.5 | |||||
35 | 30 | Javier Quiros | M | ESP | ADVANCE SIGMA 9 | SPORT | 13:30:00 | 9.11 | 81.5 | 81.5 | |||||
36 | 6 | Albert Vidal | M | ESP | OZONE RUSH 5 | CLUB | 13:30:00 | 8.46 | 75.6 | 75.6 | |||||
37 | 35 | JoseLuis Martinez | M | ESP | OZONE DELTA 3 | SPORT | 13:30:00 | 6.10 | 54.6 | 54.6 | |||||
38 | 62 | Xavi Segura | M | ESP | OZONE ZENO | SERIAL | 13:30:00 | 5.39 | 48.2 | 48.2 | |||||
39 | 82 | Paulo Milko | M | ESP | OZONE RUSH 5 | CLUB | 13:30:00 | 4.00 | 35.8 | 35.8 | |||||
39 | 64 | Xavier Liria | M | ESP | MAC PARA EDEN7 | CLUB | 4.00 | 35.8 | 35.8 | ||||||
39 | 69 | Tilo Darroze | M | FRA | NIVIUK ARTIK 6 | SPORT | 4.00 | 35.8 | 35.8 |
Results include only those pilots where ca:CATEGORIA contains D
No | Dist. Tram | Id | Radi | Apertura | Tancament | Coordenades | Altitud |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D03 | 400 m | 12:30 | 20:00 | Lat: 42.12145 Lon: 1.82398 | 1453 m |
2 SS | 2.5 km | D04 | 2000 m | 13:30 | 20:00 | Lat: 42.08881 Lon: 1.81407 | 986 m |
3 | 16.7 km | B23 | 1000 m | 13:30 | 20:00 | Lat: 42.09302 Lon: 1.62427 | 1391 m |
4 | 20.3 km | G08 | 2500 m | 13:30 | 20:00 | Lat: 42.14036 Lon: 1.593 | 895 m |
5 | 23.0 km | B20 | 400 m | 13:30 | 20:00 | Lat: 42.14654 Lon: 1.6489 | 1334 m |
6 | 34.2 km | B05 | 1000 m | 13:30 | 20:00 | Lat: 42.1288 Lon: 1.7867 | 1989 m |
7 | 46.0 km | G04 | 12000 m | 13:30 | 20:00 | Lat: 42.01559 Lon: 2.03117 | 728 m |
8 ES | 51.9 km | G01 | 1000 m | 13:30 | 20:00 | Lat: 42.08439 Lon: 1.82274 | 702 m |
9 | 52.5 km | G01 | 400 m | 13:30 | 20:00 | Lat: 42.08439 Lon: 1.82274 | 702 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 49.381 |
task_distance | 52.456 |
launch_to_ess_distance | 51.856 |
no_of_pilots_present | 44 |
no_of_pilots_flying | 44 |
no_of_pilots_lo | 28 |
no_of_pilots_reaching_nom_dist | 32 |
no_of_pilots_reaching_es | 19 |
no_of_pilots_reaching_goal | 16 |
sum_flown_distance | 1621.071 |
best_dist | 52.456 |
best_time | 1.8006 |
worst_time | 2.6942 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 87 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1449.412 |
sum_real_dist_over_min | 1449.412 |
sum_flown_distances | 1621.071 |
best_real_dist | 52.456 |
last_finisher_start_time | 2022-05-14T13:30:00+02:00 |
last_start_time | 2022-05-14T13:30:00+02:00 |
first_start_time | 2022-05-14T13:30:00+02:00 |
first_finish_time | 2022-05-14T15:18:02+02:00 |
max_time_to_get_time_points | 3.1424 |
goalratio | 0.3636 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.3691 |
distance_weight | 0.4689 |
smallest_leading_coefficient | 1.1662 |
available_points_distance | 468.9339 |
available_points_time | 369.0661 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9966 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.8 |
nom_goal | 0.05 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |