2022-02-07 to 2022-11-30, no FAI sanctioning
# | Id | Nom | Nac | Vela | Categoria | SS | ES |
Temps [h:m:s] |
Velocitat [km/h] |
Distància [km] |
Punts de Distància |
Punts de Leading |
Punts de Temps |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | Juan E. Rubio | M | ESP | MAC PARA EDEN 6 | CLUB | 13:30:00 | 16:01:19 | 02:31:19 | 19.6 | 52.33 | 467.8 | 55.1 | 522.9 | |
2 | 3 | Albert Pol Font | M | ESP | NIVIUK IKUMA 2 P | CLUB | 13:30:00 | 46.10 | 412.1 | 53.8 | 465.9 | ||||
3 | 8 | Alejandro Ardila | M | ESP | 777 ROOK 3 | CLUB | 13:30:00 | 45.00 | 402.3 | 59.5 | 461.8 | ||||
4 | 2 | Albert Clavera | M | ESP | NIVIUK HOOK 5 | CLUB | 13:30:00 | 25.60 | 228.9 | 228.9 | |||||
5 | 57 | Raul Penyes Cazorla | M | ESP | OZONE RUSH 5 | CLUB | 13:30:00 | 21.74 | 194.3 | 194.3 | |||||
6 | 44 | Marc Compte | M | ESP | ADVANCE IOTA 2 | CLUB | 13:30:00 | 15.62 | 139.7 | 139.7 | |||||
7 | 31 | Joan Costa | M | ESP | NIVIUK IKUMA2 PLUM | CLUB | 13:30:00 | 10.01 | 89.5 | 89.5 | |||||
8 | 6 | Albert Vidal | M | ESP | OZONE RUSH 5 | CLUB | 13:30:00 | 8.46 | 75.6 | 75.6 | |||||
9 | 82 | Paulo Milko | M | ESP | OZONE RUSH 5 | CLUB | 13:30:00 | 4.00 | 35.8 | 35.8 | |||||
9 | 64 | Xavier Liria | M | ESP | MAC PARA EDEN7 | CLUB | 4.00 | 35.8 | 35.8 |
Results include only those pilots where ca:CATEGORIA contains B
No | Dist. Tram | Id | Radi | Apertura | Tancament | Coordenades | Altitud |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D03 | 400 m | 12:30 | 20:00 | Lat: 42.12145 Lon: 1.82398 | 1453 m |
2 SS | 2.5 km | D04 | 2000 m | 13:30 | 20:00 | Lat: 42.08881 Lon: 1.81407 | 986 m |
3 | 16.7 km | B23 | 1000 m | 13:30 | 20:00 | Lat: 42.09302 Lon: 1.62427 | 1391 m |
4 | 20.3 km | G08 | 2500 m | 13:30 | 20:00 | Lat: 42.14036 Lon: 1.593 | 895 m |
5 | 23.0 km | B20 | 400 m | 13:30 | 20:00 | Lat: 42.14654 Lon: 1.6489 | 1334 m |
6 | 34.2 km | B05 | 1000 m | 13:30 | 20:00 | Lat: 42.1288 Lon: 1.7867 | 1989 m |
7 | 46.0 km | G04 | 12000 m | 13:30 | 20:00 | Lat: 42.01559 Lon: 2.03117 | 728 m |
8 ES | 51.9 km | G01 | 1000 m | 13:30 | 20:00 | Lat: 42.08439 Lon: 1.82274 | 702 m |
9 | 52.5 km | G01 | 400 m | 13:30 | 20:00 | Lat: 42.08439 Lon: 1.82274 | 702 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 49.381 |
task_distance | 52.456 |
launch_to_ess_distance | 51.856 |
no_of_pilots_present | 44 |
no_of_pilots_flying | 44 |
no_of_pilots_lo | 28 |
no_of_pilots_reaching_nom_dist | 32 |
no_of_pilots_reaching_es | 19 |
no_of_pilots_reaching_goal | 16 |
sum_flown_distance | 1621.071 |
best_dist | 52.456 |
best_time | 1.8006 |
worst_time | 2.6942 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 87 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1449.412 |
sum_real_dist_over_min | 1449.412 |
sum_flown_distances | 1621.071 |
best_real_dist | 52.456 |
last_finisher_start_time | 2022-05-14T13:30:00+02:00 |
last_start_time | 2022-05-14T13:30:00+02:00 |
first_start_time | 2022-05-14T13:30:00+02:00 |
first_finish_time | 2022-05-14T15:18:02+02:00 |
max_time_to_get_time_points | 3.1424 |
goalratio | 0.3636 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.3691 |
distance_weight | 0.4689 |
smallest_leading_coefficient | 1.1662 |
available_points_distance | 468.9339 |
available_points_time | 369.0661 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9966 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.8 |
nom_goal | 0.05 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |