2022-02-07 to 2022-11-30, no FAI sanctioning
# | Id | Nom | Nac | Vela | Categoria | SS | ES |
Temps [h:m:s] |
Velocitat [km/h] |
Distància [km] |
Punts de Distància |
Punts de Leading |
Punts de Temps |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Julian Bruno | M | ESP | BGD LYNX | SPORT | 14:00:00 | 15:04:02 | 01:04:02 | 23.2 | 25.76 | 433.8 | 162.0 | 404.2 | 1000.0 |
2 | 43 | Manel Gras Vilalta | M | ESP | NIVIUK HOOK 5 P | CLUB | 14:00:00 | 15:26:47 | 01:26:47 | 17.1 | 25.76 | 433.8 | 79.6 | 228.9 | 742.3 |
3 | 12 | Andreu Vila | M | ESP | NIVIUK IKUMA 2 | CLUB | 14:00:00 | 15:29:10 | 01:29:10 | 16.7 | 25.76 | 433.8 | 75.1 | 213.7 | 722.6 |
4 | 18 | Bernat Albet | M | ESP | NIVIUK IKUMA | CLUB | 14:00:00 | 15:34:00 | 01:34:00 | 15.8 | 25.76 | 433.8 | 61.3 | 183.6 | 678.7 |
5 | 27 | Ernest Serrano | M | ESP | UP KIBO 2 | CLUB | 14:00:00 | 15:37:02 | 01:37:02 | 15.3 | 25.76 | 433.8 | 19.7 | 165.2 | 618.7 |
6 | 15 | Arnau Mercade | M | ESP | NIVIUK HOOK 5 | CLUB | 14:00:00 | 15:52:10 | 01:52:10 | 13.3 | 25.76 | 433.8 | 0.9 | 76.8 | 511.5 |
7 | 57 | Raul Penyes Cazorla | M | ESP | OZONE RUSH 5 | CLUB | 14:00:00 | 20.99 | 353.4 | 124.1 | 477.5 | ||||
8 | 19 | Carles Boronat | M | ESP | OZONE RUSH 5 | CLUB | 14:00:00 | 16:10:12 | 02:10:12 | 11.4 | 25.76 | 433.8 | 433.8 | ||
9 | 9 | Alejandro Rodriguez | M | ESP | GRADIENT ASPEN 6 LIGHT 22 | SPORT | 14:00:00 | 10.79 | 181.7 | 181.7 | |||||
10 | 24 | Emma Wuyts | F | ESP | NIVIUK HOOK 5 | CLUB | 14:00:00 | 8.88 | 149.5 | 149.5 | |||||
11 | 4 | Albert Polo | M | ESP | U TURN BLACKLIGHT 2 | CLUB | 14:00:00 | 8.46 | 142.5 | 142.5 | |||||
12 | 32 | Jordi Martin | M | ESP | NIVIUK KOYOT 2 | CLUB | 14:00:00 | 7.59 | 127.7 | 127.7 | |||||
13 | 26 | Enrique Alonso Fernandez | M | ESP | SKYWALK CAYENNE5 | SPORT | 14:00:00 | 5.41 | 91.2 | 91.2 | |||||
14 | 51 | Pedro Gonzalez | M | ESP | 777 KNIGHT 1 | CLUB | 4.00 | 67.4 | 67.4 | ||||||
14 | 10 | Alex Navarro | M | ESP | ADVANCE XI | CLUB | 4.00 | 67.4 | 67.4 | ||||||
14 | 1 | Albert Amoros | M | ESP | SKYWALK CHILI 4 | CLUB | 4.00 | 67.4 | 67.4 | ||||||
ABS | 53 | Pere Mañes | M | ESP | OZONE RUSH 4 | CLUB | 0.0 | ||||||||
ABS | 46 | Miquel Vinyoles Toneu | M | ESP | AIRDESIGN RISE 4 | CLUB | 0.0 | ||||||||
ABS | 14 | Antoni Galan | M | ESP | ADVANCE EPSILON 9 | CLUB | 0.0 | ||||||||
ABS | 61 | Suso Duran Pernas | M | FR | OZONE RUSH6 | CLUB | 0.0 | ||||||||
ABS | 58 | Ricardo Fernandez | M | ESP | MAC PARA ELAN3 | SPORT | 0.0 | ||||||||
ABS | 55 | Pol Tomas | M | ESP | AIRDESIGN VOLT 3 | SPORT | 0.0 |
No | Dist. Tram | Id | Radi | Apertura | Tancament | Coordenades | Altitud |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 13:15 | 14:30 | Lat: 42.04635 Lon: 0.74599 | 1560 m |
2 SS | 3.7 km | B06 | 3000 m | 14:00 | 17:00 | Lat: 41.99789 Lon: 0.79083 | 513 m |
3 | 8.1 km | B03 | 1000 m | 14:00 | 17:00 | Lat: 42.03198 Lon: 0.70173 | 1012 m |
4 | 16.8 km | B12 | 3000 m | 14:00 | 17:00 | Lat: 42.00656 Lon: 0.85102 | 367 m |
5 | 21.1 km | B01 | 1000 m | 14:00 | 17:00 | Lat: 42.03981 Lon: 0.76653 | 1628 m |
6 ES | 24.8 km | B05 | 400 m | 14:00 | 17:00 | Lat: 42.00216 Lon: 0.73938 | 660 m |
7 | 25.8 km | B02 | 400 m | 14:00 | 17:00 | Lat: 42.01726 Lon: 0.74527 | 736 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 24.8 |
task_distance | 25.764 |
launch_to_ess_distance | 24.8 |
no_of_pilots_present | 16 |
no_of_pilots_flying | 16 |
no_of_pilots_lo | 9 |
no_of_pilots_reaching_nom_dist | 7 |
no_of_pilots_reaching_es | 7 |
no_of_pilots_reaching_goal | 7 |
sum_flown_distance | 250.535 |
best_dist | 25.764 |
best_time | 1.0672 |
worst_time | 2.17 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 22 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 190.479 |
sum_real_dist_over_min | 190.479 |
sum_flown_distances | 250.535 |
best_real_dist | 25.764 |
last_finisher_start_time | 2022-04-10T14:00:00+02:00 |
last_start_time | 2022-04-10T14:00:00+02:00 |
first_start_time | 2022-04-10T14:00:00+02:00 |
first_finish_time | 2022-04-10T15:04:02+02:00 |
max_time_to_get_time_points | 2.1003 |
goalratio | 0.4375 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.4042 |
distance_weight | 0.4338 |
smallest_leading_coefficient | 0.6581 |
available_points_distance | 433.8018 |
available_points_time | 404.1982 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.8 |
nom_goal | 0.05 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |