2022-02-07 to 2022-11-30, no FAI sanctioning
# | Id | Nom | Nac | Vela | Categoria | SS | ES |
Temps [h:m:s] |
Velocitat [km/h] |
Distància [km] |
Punts de Distància |
Punts de Leading |
Punts de Temps |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | Lluis Pol | M | ESP | NIVIUK ARTIK6 | SPORT | 14:00:00 | 15:35:28 | 01:35:28 | 29.8 | 47.94 | 514.3 | 107.1 | 273.5 | 894.9 |
2 | 68 | Valentin Blanchard | M | FRA | NIVIUK ARTIK 6 | SPORT | 14:00:00 | 16:27:54 | 02:27:54 | 19.2 | 47.94 | 514.3 | 68.6 | 46.7 | 629.6 |
3 | 21 | David Polo | M | ESP | ADVANCE SIGMA11 | SPORT | 14:00:00 | 16:25:20 | 02:25:20 | 19.5 | 47.94 | 514.3 | 7.4 | 56.5 | 578.2 |
4 | 48 | Nil Fulladosa | M | ESP | NIVIUK ARTIK6 | SPORT | 14:00:00 | 43.66 | 468.4 | 55.4 | 523.8 | ||||
5 | 66 | Mael Bizeul | F | FRA | OZONE DELTA 4 | SPORT | 14:00:00 | 44.13 | 473.4 | 8.6 | 482.0 | ||||
6 | 56 | Rafael Rosa Prat | M | ESP | OZONE ALPINA 4 | SPORT | 14:00:00 | 40.53 | 434.8 | 29.9 | 464.7 | ||||
7 | 2 | Albert Clavera | M | ESP | NIVIUK HOOK 5 | CLUB | 14:00:00 | 40.96 | 439.4 | 439.4 | |||||
8 | 6 | Albert Vidal | M | ESP | OZONE RUSH 5 | CLUB | 14:00:00 | 36.52 | 391.8 | 16.2 | 408.0 | ||||
9 | 34 | Jordi Roset | M | ESP | OZONE ALPINA 4 | SPORT | 14:00:00 | 36.52 | 391.8 | 4.9 | 396.7 | ||||
10 | 38 | Juan E. Rubio | M | ESP | MAC PARA EDEN 6 | CLUB | 14:00:00 | 36.51 | 391.7 | 391.7 | |||||
11 | 5 | Albert Sarda | M | ESP | ADVANCE SIGMA 11 | SPORT | 14:00:00 | 35.31 | 378.8 | 378.8 | |||||
12 | 30 | Javier Quiros | M | ESP | ADVANCE SIGMA 9 | SPORT | 14:00:00 | 34.35 | 368.5 | 368.5 | |||||
12 | 23 | Eduard Masa | M | ESP | 777 ROOK2 | CLUB | 14:00:00 | 34.35 | 368.5 | 368.5 | |||||
14 | 3 | Albert Pol Font | M | ESP | NIVIUK IKUMA 2 P | CLUB | 14:00:00 | 34.28 | 367.8 | 367.8 | |||||
15 | 29 | Gaspar Rossello | M | ESP | OZONE ALPINA 3 | SPORT | 14:00:00 | 30.38 | 325.9 | 325.9 | |||||
16 | 37 | JosepRamon Penella | M | ESP | OZONE DELTA 3 | SPORT | 14:00:00 | 27.59 | 295.9 | 0.2 | 296.1 | ||||
17 | 69 | Tilo Darroze | M | FRA | NIVIUK ARTIK 6 | SPORT | 14:00:00 | 27.29 | 292.7 | 292.7 | |||||
18 | 76 | Victoria Chevallier | F | FRA | NIVIUK ARTIK 6 | SPORT | 14:00:00 | 27.18 | 291.6 | 291.6 | |||||
19 | 8 | Alejandro Ardila | M | ESP | 777 ROOK 3 | CLUB | 14:00:00 | 19.66 | 210.9 | 210.9 | |||||
20 | 64 | Xavier Liria | M | ESP | MAC PARA EDEN7 | CLUB | 14:00:00 | 19.21 | 206.1 | 206.1 | |||||
21 | 33 | Jordi Real | M | ESP | OZONE DELTA 3 | SPORT | 14:00:00 | 15.00 | 160.9 | 160.9 | |||||
22 | 44 | Marc Compte | M | ESP | ADVANCE IOTA 2 | CLUB | 14:00:00 | 11.80 | 126.6 | 126.6 | |||||
23 | 52 | Pep Roca | M | ESP | PHI-AIR ALLEGRO | SPORT | 14:00:00 | 10.97 | 117.7 | 117.7 | |||||
24 | 35 | JoseLuis Martinez | M | ESP | OZONE DELTA 3 | SPORT | 14:00:00 | 10.81 | 115.9 | 115.9 | |||||
25 | 41 | Lluis Morales | M | ESP | PHI-AIR ALLEGRO | SPORT | 14:00:00 | 10.64 | 114.1 | 114.1 | |||||
26 | 7 | Alberto Yepes | M | ESP | GIN BONANZA2 | SPORT | 14:00:00 | 5.94 | 63.7 | 63.7 | |||||
ABS | 51 | Pedro Gonzalez | M | ESP | 777 KNIGHT 1 | CLUB | 0.0 | ||||||||
ABS | 53 | Pere Mañes | M | ESP | OZONE RUSH 4 | CLUB | 0.0 | ||||||||
ABS | 55 | Pol Tomas | M | ESP | AIRDESIGN VOLT 3 | SPORT | 0.0 | ||||||||
ABS | 10 | Alex Navarro | M | ESP | ADVANCE XI | CLUB | 0.0 | ||||||||
ABS | 46 | Miquel Vinyoles Toneu | M | ESP | AIRDESIGN RISE 4 | CLUB | 0.0 | ||||||||
ABS | 47 | Nani Pons | M | ESP | NIVIUK ARTIK 6 | SPORT | 0.0 | ||||||||
ABS | 57 | Raul Penyes Cazorla | M | ESP | OZONE RUSH 5 | CLUB | 0.0 | ||||||||
ABS | 61 | Suso Duran Pernas | M | ESP | OZONE RUSH6 | CLUB | 0.0 | ||||||||
ABS | 9 | Alejandro Rodriguez | M | ESP | GRADIENT ASPEN 6 LIGHT 22 | SPORT | 0.0 | ||||||||
ABS | 27 | Ernest Serrano | M | ESP | UP KIBO 2 | CLUB | 0.0 | ||||||||
ABS | 58 | Ricardo Fernandez | M | ESP | MAC PARA ELAN3 | SPORT | 0.0 | ||||||||
ABS | 1 | Albert Amoros | M | ESP | SKYWALK CHILI 4 | CLUB | 0.0 | ||||||||
ABS | 32 | Jordi Martin | M | ESP | NIVIUK KOYOT 2 | CLUB | 0.0 | ||||||||
ABS | 14 | Antoni Galan | M | ESP | ADVANCE EPSILON 9 | CLUB | 0.0 | ||||||||
ABS | 31 | Joan Costa | M | ESP | NIVIUK IKUMA2 PLUM | CLUB | 0.0 | ||||||||
ABS | 4 | Albert Polo | M | ESP | U TURN BLACKLIGHT 2 | CLUB | 0.0 | ||||||||
ABS | 24 | Emma Wuyts | M | ESP | NIVIUK HOOK 5 | CLUB | 0.0 | ||||||||
ABS | 36 | Josep Ferreiro | M | ESP | MAC PARA ELAN3 | SPORT | 0.0 | ||||||||
ABS | 26 | Enrique Alonso Fernandez | M | ESP | SKYWALK CAYENNE5 | SPORT | 0.0 | ||||||||
ABS | 40 | Julian Bruno | M | ESP | BGD LYNX | SPORT | 0.0 | ||||||||
ABS | 45 | Miquel Villarta | M | ESP | SKYWALK CAYENNE5 | SPORT | 0.0 | ||||||||
ABS | 18 | Bernat Albet | M | ESP | NIVIUK IKUMA | CLUB | 0.0 | ||||||||
ABS | 15 | Arnau Mercade | M | ESP | NIVIUK HOOK 5 | CLUB | 0.0 | ||||||||
ABS | 12 | Andreu Vila | M | ESP | NIVIUK IKUMA 2 | CLUB | 0.0 | ||||||||
ABS | 16 | Azahara Velasco | M | ESP | NIVIUK IKUMA2 | CLUB | 0.0 | ||||||||
ABS | 19 | Carles Boronat | M | ESP | OZONE RUSH 5 | CLUB | 0.0 | ||||||||
ABS | 43 | Manel Gras Vilalta | M | ESP | NIVIUK HOOK 5 P | CLUB | 0.0 | ||||||||
ABS | 25 | Enric Moyes | M | ESP | NIVIUK ARTIL 6 | SPORT | 0.0 | ||||||||
ABS | 11 | Alfred Sanchez | M | ESP | SKYWALK CHILI5 | CLUB | 0.0 |
Results include only those pilots where ca:CATEGORIA contains C
No | Dist. Tram | Id | Radi | Apertura | Tancament | Coordenades | Altitud |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 13:15 | 14:30 | Lat: 42.04635 Lon: 0.74599 | 1560 m |
2 SS | 3.7 km | B06 | 3000 m | 14:00 | 17:00 | Lat: 41.99789 Lon: 0.79083 | 513 m |
3 | 8.1 km | B03 | 1000 m | 14:00 | 17:00 | Lat: 42.03198 Lon: 0.70173 | 1012 m |
4 | 16.9 km | B12 | 3000 m | 14:00 | 17:00 | Lat: 42.00656 Lon: 0.85102 | 367 m |
5 | 21.1 km | B01 | 1000 m | 14:00 | 17:00 | Lat: 42.03981 Lon: 0.76653 | 1628 m |
6 | 30.2 km | B13 | 1000 m | 14:00 | 17:00 | Lat: 42.105 Lon: 0.85659 | 878 m |
7 | 35.6 km | B42 | 1000 m | 14:00 | 17:00 | Lat: 42.15749 Lon: 0.81287 | 741 m |
8 | 45.3 km | B22 | 1000 m | 14:00 | 17:00 | Lat: 42.17527 Lon: 0.94618 | 902 m |
9 ES | 47.3 km | G02 | 1000 m | 14:00 | 17:00 | Lat: 42.14145 Lon: 0.93124 | 455 m |
10 | 47.9 km | G02 | 400 m | 14:00 | 17:00 | Lat: 42.14145 Lon: 0.93124 | 455 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 47.342 |
task_distance | 47.942 |
launch_to_ess_distance | 47.342 |
no_of_pilots_present | 45 |
no_of_pilots_flying | 45 |
no_of_pilots_lo | 32 |
no_of_pilots_reaching_nom_dist | 36 |
no_of_pilots_reaching_es | 13 |
no_of_pilots_reaching_goal | 13 |
sum_flown_distance | 1611.052 |
best_dist | 47.942 |
best_time | 1.4619 |
worst_time | 2.5244 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 76 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1431.052 |
sum_real_dist_over_min | 1431.052 |
sum_flown_distances | 1611.052 |
best_real_dist | 47.942 |
last_finisher_start_time | 2022-04-10T14:00:00+02:00 |
last_start_time | 2022-04-10T14:00:00+02:00 |
first_start_time | 2022-04-10T14:00:00+02:00 |
first_finish_time | 2022-04-10T15:27:43+02:00 |
max_time_to_get_time_points | 2.6711 |
goalratio | 0.2889 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.3237 |
distance_weight | 0.5143 |
smallest_leading_coefficient | 0.75 |
available_points_distance | 514.322 |
available_points_time | 323.678 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9619 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.8 |
nom_goal | 0.05 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |