2021-04-01 to 2021-11-01, no FAI sanctioning
7a Prova Lliga Catalana
# | Id | Nom | Nac. | Vela | Cat. | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | CLARET, SERGI | M | ESP | OZONE ENZO3 | CCC | 14:15:00 | 15:23:45 | 01:08:45 | 40.3 | 51.68 | 542.3 | 162.0 | 295.7 | 1000.0 |
2 | 74 | Cervello, Oriol | M | ESP | OZONE ZENO | SERIAL | 14:15:00 | 15:32:28 | 01:17:28 | 35.8 | 51.68 | 542.3 | 132.1 | 239.8 | 914.2 |
3 | 6 | BONET, XEVI | M | ESP | OZONE ENZO3 | CCC | 14:15:00 | 15:31:40 | 01:16:40 | 36.2 | 51.68 | 542.3 | 123.5 | 244.1 | 909.9 |
4 | 48 | TUSET, FREDERIC | M | ESP | UP MERU | SERIAL | 14:15:00 | 15:43:29 | 01:28:29 | 31.3 | 51.68 | 542.3 | 83.3 | 185.1 | 810.7 |
5 | 28 | MOYES, ENRIC | M | ESP | NIVIUK ARTIK 6 | SPORT | 14:15:00 | 15:50:19 | 01:35:19 | 29.1 | 51.68 | 542.3 | 68.2 | 154.0 | 764.5 |
6 | 38 | REAL GATIUS, JORDI | M | ESP | OZONE DELTA 3 | SPORT | 14:15:00 | 16:17:08 | 02:02:08 | 22.7 | 51.68 | 542.3 | 21.5 | 42.2 | 606.0 |
7 | 2 | ARDILA, ALEJANDRO | M | ESP | 777 ROOK3 | CLUB | 14:15:00 | 16:25:15 | 02:10:15 | 21.3 | 51.68 | 542.3 | 10.7 | 10.5 | 563.5 |
8 | 59 | SANCHEZ, ALFRED | M | ESP | SKYWALK CHILI 5 | CLUB | 14:15:00 | 16:53:38 | 02:38:38 | 17.5 | 51.68 | 542.3 | 542.3 | ||
8 | 60 | MASA, EDUARD | M | ESP | 777 ROOK2 | CLUB | 14:15:00 | 17:11:15 | 02:56:15 | 15.7 | 51.68 | 542.3 | 542.3 | ||
10 | 76 | Font, Santi | M | WINDTECH DUSTER | CLUB | 14:15:00 | 44.64 | 468.4 | 36.2 | 504.6 | |||||
11 | 56 | YEPES, ALBERTO | M | ESP | GIN BONANZA 2 | SPORT | 14:15:00 | 39.01 | 409.3 | 41.9 | 451.2 | ||||
12 | 34 | POLO, DAVID | M | ESP | OZONE SWIFT5 | CLUB | 14:15:00 | 39.02 | 409.4 | 23.7 | 433.1 | ||||
13 | 8 | CABISCOL, ANTONI | M | ESP | OZONE ZEOLITE GT | SERIAL | 14:15:00 | 37.08 | 389.1 | 33.7 | 422.8 | ||||
14 | 40 | ROSA, RAFAEL | M | ESP | OZONE SWIFT4 | CLUB | 14:15:00 | 39.36 | 412.9 | 412.9 | |||||
15 | 55 | VILLARTA, MIQUEL | M | ESP | SKYWALK CAYENNE 6 | SPORT | 14:15:00 | 38.23 | 401.1 | 401.1 | |||||
16 | 4 | BENDICHO, MATEU | M | ESP | OZONE ZENO | SERIAL | 14:15:00 | 15.11 | 158.5 | 158.5 | |||||
17 | 14 | EMPSON, BEN | M | ESP | OZONE ENZO 3 | CCC | 14:15:00 | 13.86 | 145.4 | 145.4 | |||||
18 | 61 | RUBIO, JUAN EMILIO | M | ESP | MAC PARA EDEN 6 | SPORT | 14:15:00 | 13.01 | 136.5 | 136.5 | |||||
19 | 18 | GARCIA, JUANMA | M | ESP | MAC PARA MAGUS | SERIAL | 14:15:00 | 9.26 | 97.2 | 97.2 | |||||
20 | 53 | VILLANUEVA, TONI | M | ESP | NOVA FACTOR2 | SPORT | 14:15:00 | 8.62 | 90.4 | 90.4 | |||||
21 | 11 | COMPTE, MARC | M | ESP | ADVANCE IOTA 2 | CLUB | 14:15:00 | 8.21 | 86.2 | 86.2 | |||||
22 | 71 | Short, Harriet | F | GBR | OZONE ALPINA 4 | SPORT | 14:15:00 | 8.00 | 84.0 | 84.0 | |||||
23 | 49 | VALLES, PERE | M | ESP | UP MERU | SERIAL | 14:15:00 | 7.84 | 82.3 | 82.3 | |||||
24 | 42 | ROSSELLO, GASPAR | M | ESP | OZONE RUSH 4 | CLUB | 14:15:00 | 7.63 | 80.0 | 80.0 | |||||
25 | 16 | FERREIRO, JOSEP | M | ESP | MAC PARA ELAN2 | SPORT | 14:15:00 | 7.36 | 77.2 | 77.2 | |||||
26 | 45 | SERRALTA, MIQUEL | M | ESP | SKYWALK CAYENNE 6 | SPORT | 14:15:00 | 6.58 | 69.0 | 69.0 | |||||
27 | 29 | NAVARRO, ALEX | M | ESP | ADVANCE XI | CLUB | 14:15:00 | 6.40 | 67.1 | 67.1 | |||||
28 | 10 | CLAVERA, ALBERT | M | ESP | NIVIUK HOOK 5 | CLUB | 14:15:00 | 6.03 | 63.3 | 63.3 | |||||
29 | 78 | Javier Quiros | M | ESP | SIGMA 9 | SPORT | 14:15:00 | 6.01 | 63.0 | 63.0 | |||||
30 | 43 | SARDA, ALBERT | M | ESP | ADVANCE SIGMA 10 | SPORT | 14:15:00 | 5.99 | 62.9 | 62.9 | |||||
31 | 1 | ARANDA, ANDREU | M | ESP | NIVIUK PEAK 5 | SERIAL | 14:15:00 | 5.95 | 62.4 | 62.4 | |||||
32 | 26 | MARTINEZ, CHECHU | M | ESP | OZONE ZENO | SERIAL | 14:15:00 | 4.65 | 48.8 | 48.8 | |||||
33 | 75 | Pifarre, Sergi | M | ESP | NIVIUK IKUMA2 | CLUB | 14:15:00 | 4.00 | 42.0 | 42.0 | |||||
33 | 27 | MORALES, LLUIS | M | ESP | PHI-AIR ALLEGRO | SPORT | 4.00 | 42.0 | 42.0 | ||||||
33 | 39 | ROCA, JOSEP | M | ESP | NOVA MENTOR 4 LIGHT | CLUB | 14:15:00 | 4.00 | 42.0 | 42.0 | |||||
33 | 77 | Font, Noe | M | ESP | WINDTECH DUSTER | CLUB | 14:15:00 | 4.00 | 42.0 | 42.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 13:15 | 15:15 | Lat: 42.04635 Lon: 0.746 | 1560 m |
2 SS | 3.3 km | B03 | 1000 m | 14:15 | 19:00 | Lat: 42.03198 Lon: 0.70173 | 1012 m |
3 | 10.2 km | B10 | 1000 m | 14:15 | 19:00 | Lat: 41.96645 Lon: 0.75677 | 826 m |
4 | 39.1 km | B26 | 11000 m | 14:15 | 19:00 | Lat: 42.30937 Lon: 0.74077 | 691 m |
5 ES | 49.8 km | A06 | 2000 m | 14:15 | 19:00 | Lat: 42.22223 Lon: 0.97437 | 506 m |
6 | 51.7 km | A06 | 200 m | 14:15 | 19:00 | Lat: 42.22223 Lon: 0.97437 | 506 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 46.209 |
task_distance | 51.683 |
launch_to_ess_distance | 49.75 |
no_of_pilots_present | 36 |
no_of_pilots_flying | 36 |
no_of_pilots_lo | 27 |
no_of_pilots_reaching_nom_dist | 15 |
no_of_pilots_reaching_es | 9 |
no_of_pilots_reaching_goal | 9 |
sum_flown_distance | 854.099 |
best_dist | 51.683 |
best_time | 1.1458 |
worst_time | 2.9375 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 59 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 715.005 |
sum_real_dist_over_min | 715.005 |
sum_flown_distances | 854.099 |
best_real_dist | 51.683 |
last_finisher_start_time | 2021-10-02T14:15:00+02:00 |
last_start_time | 2021-10-02T14:15:00+02:00 |
first_start_time | 2021-10-02T14:15:00+02:00 |
first_finish_time | 2021-10-02T15:23:45+02:00 |
max_time_to_get_time_points | 2.2163 |
goalratio | 0.25 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.2958 |
distance_weight | 0.5423 |
smallest_leading_coefficient | 0.9363 |
available_points_distance | 542.25 |
available_points_time | 295.75 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2020 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.68 |
nom_goal | 0.04 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |