LLIGA CATALANA 2021

2021-04-01 to 2021-11-01, no FAI sanctioning

CATEGORIA SPORT

Results using top 5 tasks for each pilot

Results include only those pilots where ca:SPORT equals SPORT

Only the scores from the best 5 tasks of each pilot is used for total score.

# Id Nom Nac. Vela CAT. T 1 T 2 T 3 T 4 T 5 T 6 T 7 Total
1 56 YEPES, ALBERTO M ESP GIN BONANZA 2 SPORT 92.6 780.2 404.0 160.6 813.4 460.2 451.2 2909
2 28 MOYES, ENRIC M ESP NIVIUK ARTIK 6 SPORT 0.0 0.0 365.3 390.2 380.1 726.7 764.5 2627
3 34 POLO, DAVID M ESP OZONE SWIFT5 CLUB 246.2 448.8 393.2 461.2 421.5 148.1 433.1 2158
4 2 ARDILA, ALEJANDRO M ESP 777 ROOK3 CLUB 0.0 0.0 387.0 543.3 365.8 141.7 563.5 2001
5 40 ROSA, RAFAEL M ESP OZONE SWIFT4 CLUB 245.2 121.3 208.2 481.4 274.2 469.9 412.9 1884
6 38 REAL GATIUS, JORDI M ESP OZONE DELTA 3 SPORT 0.0 763.2 0.0 0.0 0.0 431.8 606.0 1801
7 16 FERREIRO, JOSEP M ESP MAC PARA ELAN2 SPORT 105.3 190.2 250.3 453.6 153.6 620.0 77.2 1668
8 42 ROSSELLO, GASPAR M ESP OZONE RUSH 4 CLUB 0.0 0.0 226.4 393.5 272.6 505.5 80.0 1478
9 10 CLAVERA, ALBERT M ESP NIVIUK HOOK 5 CLUB 0.0 0.0 222.5 666.9 369.6 152.2 63.3 1475
10 59 SANCHEZ, ALFRED M ESP SKYWALK CHILI 5 CLUB 0.0 0.0 0.0 106.3 253.2 465.6 542.3 1367
11 60 MASA, EDUARD M ESP 777 ROOK2 CLUB 0.0 0.0 0.0 0.0 350.5 355.1 542.3 1248
12 32 POL, ALBERT M ESP NIVIUK ARTIK 6 SPORT 0.0 0.0 247.7 599.9 0.0 387.2 0.0 1235
13 55 VILLARTA, MIQUEL M ESP SKYWALK CAYENNE 6 SPORT 95.8 199.8 0.0 0.0 0.0 526.8 401.1 1224
14 43 SARDA, ALBERT M ESP ADVANCE SIGMA 10 SPORT 61.2 338.1 359.0 95.3 0.0 247.3 62.9 1103
15 7 BRAVO, JOSE ANTONIO M ESP MAC PARA ELAN2 SPORT 245.2 0.0 264.8 448.0 0.0 0.0 0.0 958
16 33 POL, LLUIS M ESP NIVIUK ARTIK6 SPORT 0.0 0.0 381.0 487.4 0.0 71.5 0.0 940
17 45 SERRALTA, MIQUEL M ESP SKYWALK CAYENNE 6 SPORT 245.7 312.5 0.0 0.0 0.0 142.5 69.0 770
18 39 ROCA, JOSEP M ESP NOVA MENTOR 4 LIGHT CLUB 0.0 0.0 205.9 0.0 486.1 0.0 42.0 734
19 17 FULLADOSA, NIL M ESP NIVIUK ARTIK 6 SPORT 0.0 0.0 0.0 0.0 283.1 428.7 0.0 712
20 53 VILLANUEVA, TONI M ESP NOVA FACTOR2 SPORT 0.0 0.0 0.0 0.0 338.1 252.0 90.4 681
21 41 ROSET, JORDI M ESP OZONE ALPINA 4 SPORT 188.5 358.7 0.0 0.0 0.0 122.8 0.0 670
22 22 LIRIA, XAVI M ESP MAC PARA EDEN7 CLUB 100.9 0.0 266.2 0.0 282.6 0.0 0.0 650
23 27 MORALES, LLUIS M ESP PHI-AIR ALLEGRO SPORT 0.0 0.0 140.9 269.7 0.0 155.7 42.0 608
24 30 NOMBARASCO, MATIAS M ESP OZONE ALPINA 4 SPORT 0.0 34.0 0.0 553.8 0.0 0.0 0.0 588
25 52 VIDAL, ALBERT M ESP OZONE RUSH 5 CLUB 233.4 353.6 0.0 0.0 0.0 0.0 0.0 587
26 76 Font, Santi M WINDTECH DUSTER CLUB 0.0 0.0 0.0 0.0 0.0 0.0 504.6 505
27 69 Bergaretxe, Eneko M NIVIUK IKUMA 2 CLUB 0.0 0.0 0.0 0.0 433.5 0.0 0.0 434
28 11 COMPTE, MARC M ESP ADVANCE IOTA 2 CLUB 0.0 0.0 0.0 0.0 0.0 249.3 86.2 336
29 62 MARTINEZ, JOSE LUIS M ESP OZONE DELTA 3 SPORT 0.0 0.0 0.0 0.0 320.4 0.0 0.0 320
29 71 Short, Harriet F GBR OZONE ALPINA 4 SPORT 0.0 0.0 0.0 0.0 0.0 235.7 84.0 320
31 73 Lester, Mike M USA OZONE ALPINA 4 SPORT 0.0 0.0 0.0 0.0 0.0 158.0 0.0 158
32 61 RUBIO, JUAN EMILIO M ESP MAC PARA EDEN 6 SPORT 0.0 0.0 0.0 0.0 0.0 0.0 136.5 137
33 25 MALECKI IVAN M ESP 777 ROOK3 CLUB 132.4 0.0 0.0 0.0 0.0 0.0 0.0 132
34 12 COSTA, JOAN M ESP NIVIUK IKUMA2 CLUB 0.0 0.0 59.7 56.3 0.0 0.0 0.0 116
35 29 NAVARRO, ALEX M ESP ADVANCE XI CLUB 0.0 0.0 0.0 0.0 0.0 34.3 67.1 101
36 78 Javier Quiros M ESP SIGMA 9 SPORT 0.0 0.0 0.0 0.0 0.0 0.0 63.0 63
37 75 Pifarre, Sergi M ESP NIVIUK IKUMA2 CLUB 0.0 0.0 0.0 0.0 0.0 0.0 42.0 42
37 77 Font, Noe M ESP WINDTECH DUSTER CLUB 0.0 0.0 0.0 0.0 0.0 0.0 42.0 42

Task Date Distance
[km]
Day Quality
T1 CASTILLONROI 2021-04-03 12:00    85.2 100% Race to goal
T2 AGER 2021-04-04 12:00    50.9 100% Race to goal
T3 BELLMUNT 2021-07-24 13:45    34.0 40.9% Race to goal
T4 BELLMUNT 2021-07-25 13:00    35.8 100% Race to goal
T5 5a AGER (HOMENATGE J.A. BRAVO) 2021-08-22 13:45    49.6 100% Race to goal
T6 Campionat de Catalunya 1 2021-09-11 13:45    52.9 100% Race to goal
T7 2a CAMPIONAT CATALUNYA 2021-10-02 13:15    51.7 100% Race to goal

Report created: 2021-10-03T19:56:20+02:00

FS development, maintenance and support by