2021-04-01 to 2021-11-01, no FAI sanctioning
Results include only those pilots where ca:SPORT equals SPORT
# | Id | Nom | Nac. | Vela | CAT. | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 28 | MOYES, ENRIC | M | ESP | NIVIUK ARTIK 6 | SPORT | 726.7 | 764.5 | 1491 |
2 | 38 | REAL GATIUS, JORDI | M | ESP | OZONE DELTA 3 | SPORT | 431.8 | 606.0 | 1038 |
3 | 59 | SANCHEZ, ALFRED | M | ESP | SKYWALK CHILI 5 | CLUB | 465.6 | 542.3 | 1008 |
4 | 55 | VILLARTA, MIQUEL | M | ESP | SKYWALK CAYENNE 6 | SPORT | 526.8 | 401.1 | 928 |
5 | 56 | YEPES, ALBERTO | M | ESP | GIN BONANZA 2 | SPORT | 460.2 | 451.2 | 911 |
6 | 60 | MASA, EDUARD | M | ESP | 777 ROOK2 | CLUB | 355.1 | 542.3 | 897 |
7 | 40 | ROSA, RAFAEL | M | ESP | OZONE SWIFT4 | CLUB | 469.9 | 412.9 | 883 |
8 | 2 | ARDILA, ALEJANDRO | M | ESP | 777 ROOK3 | CLUB | 141.7 | 563.5 | 705 |
9 | 16 | FERREIRO, JOSEP | M | ESP | MAC PARA ELAN2 | SPORT | 620.0 | 77.2 | 697 |
10 | 42 | ROSSELLO, GASPAR | M | ESP | OZONE RUSH 4 | CLUB | 505.5 | 80.0 | 586 |
11 | 34 | POLO, DAVID | M | ESP | OZONE SWIFT5 | CLUB | 148.1 | 433.1 | 581 |
12 | 76 | Font, Santi | M | WINDTECH DUSTER | CLUB | 0.0 | 504.6 | 505 | |
13 | 17 | FULLADOSA, NIL | M | ESP | NIVIUK ARTIK 6 | SPORT | 428.7 | 0.0 | 429 |
14 | 32 | POL, ALBERT | M | ESP | NIVIUK ARTIK 6 | SPORT | 387.2 | 0.0 | 387 |
15 | 53 | VILLANUEVA, TONI | M | ESP | NOVA FACTOR2 | SPORT | 252.0 | 90.4 | 342 |
16 | 11 | COMPTE, MARC | M | ESP | ADVANCE IOTA 2 | CLUB | 249.3 | 86.2 | 336 |
17 | 71 | Short, Harriet | F | GBR | OZONE ALPINA 4 | SPORT | 235.7 | 84.0 | 320 |
18 | 43 | SARDA, ALBERT | M | ESP | ADVANCE SIGMA 10 | SPORT | 247.3 | 62.9 | 310 |
19 | 10 | CLAVERA, ALBERT | M | ESP | NIVIUK HOOK 5 | CLUB | 152.2 | 63.3 | 216 |
20 | 45 | SERRALTA, MIQUEL | M | ESP | SKYWALK CAYENNE 6 | SPORT | 142.5 | 69.0 | 212 |
21 | 27 | MORALES, LLUIS | M | ESP | PHI-AIR ALLEGRO | SPORT | 155.7 | 42.0 | 198 |
22 | 73 | Lester, Mike | M | USA | OZONE ALPINA 4 | SPORT | 158.0 | 0.0 | 158 |
23 | 61 | RUBIO, JUAN EMILIO | M | ESP | MAC PARA EDEN 6 | SPORT | 0.0 | 136.5 | 137 |
24 | 41 | ROSET, JORDI | M | ESP | OZONE ALPINA 4 | SPORT | 122.8 | 0.0 | 123 |
25 | 29 | NAVARRO, ALEX | M | ESP | ADVANCE XI | CLUB | 34.3 | 67.1 | 101 |
26 | 33 | POL, LLUIS | M | ESP | NIVIUK ARTIK6 | SPORT | 71.5 | 0.0 | 72 |
27 | 78 | Javier Quiros | M | ESP | SIGMA 9 | SPORT | 0.0 | 63.0 | 63 |
28 | 39 | ROCA, JOSEP | M | ESP | NOVA MENTOR 4 LIGHT | CLUB | 0.0 | 42.0 | 42 |
28 | 75 | Pifarre, Sergi | M | ESP | NIVIUK IKUMA2 | CLUB | 0.0 | 42.0 | 42 |
28 | 77 | Font, Noe | M | ESP | WINDTECH DUSTER | CLUB | 0.0 | 42.0 | 42 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 Campionat de Catalunya 1 | 2021-09-11 13:45 | 52.9 | 100% | Race to goal |
T2 CAMPIONAT CATALUNYA 2a | 2021-10-02 13:15 | 51.7 | 100% | Race to goal |