2021-04-01 to 2021-11-01, no FAI sanctioning
Results include only those pilots where ca:CLUB equals CLUB
# | Id | Nom | Nac. | Vela | CAT. | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 59 | SANCHEZ, ALFRED | M | ESP | SKYWALK CHILI 5 | CLUB | 465.6 | 542.3 | 1008 |
2 | 60 | MASA, EDUARD | M | ESP | 777 ROOK2 | CLUB | 355.1 | 542.3 | 897 |
3 | 40 | ROSA, RAFAEL | M | ESP | OZONE SWIFT4 | CLUB | 469.9 | 412.9 | 883 |
4 | 2 | ARDILA, ALEJANDRO | M | ESP | 777 ROOK3 | CLUB | 141.7 | 563.5 | 705 |
5 | 42 | ROSSELLO, GASPAR | M | ESP | OZONE RUSH 4 | CLUB | 505.5 | 80.0 | 586 |
6 | 34 | POLO, DAVID | M | ESP | OZONE SWIFT5 | CLUB | 148.1 | 433.1 | 581 |
7 | 76 | Font, Santi | M | WINDTECH DUSTER | CLUB | 0.0 | 504.6 | 505 | |
8 | 11 | COMPTE, MARC | M | ESP | ADVANCE IOTA 2 | CLUB | 249.3 | 86.2 | 336 |
9 | 10 | CLAVERA, ALBERT | M | ESP | NIVIUK HOOK 5 | CLUB | 152.2 | 63.3 | 216 |
10 | 29 | NAVARRO, ALEX | M | ESP | ADVANCE XI | CLUB | 34.3 | 67.1 | 101 |
11 | 75 | Pifarre, Sergi | M | ESP | NIVIUK IKUMA2 | CLUB | 0.0 | 42.0 | 42 |
11 | 77 | Font, Noe | M | ESP | WINDTECH DUSTER | CLUB | 0.0 | 42.0 | 42 |
11 | 39 | ROCA, JOSEP | M | ESP | NOVA MENTOR 4 LIGHT | CLUB | 0.0 | 42.0 | 42 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 Campionat de Catalunya 1 | 2021-09-11 13:45 | 52.9 | 100% | Race to goal |
T2 CAMPIONAT CATALUNYA 2a | 2021-10-02 13:15 | 51.7 | 100% | Race to goal |