2021-04-01 to 2021-11-01, no FAI sanctioning
6a Lliga Catalana
Results include only those pilots where ca:Count equals 1
# | Id | Nom | Nac. | Vela | Cat. | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | CLARET, SERGI | M | ESP | OZONE ENZO3 | CCC | 14:30:00 | 15:50:49 | 01:20:49 | 31.0 | 52.93 | 435.9 | 162.0 | 400.6 | 998.5 |
2 | 6 | BONET, XEVI | M | ESP | OZONE ENZO3 | CCC | 14:30:00 | 15:50:44 | 01:20:44 | 31.0 | 52.93 | 435.9 | 129.4 | 402.1 | 967.4 |
3 | 70 | Bevins, Christopher | M | GBR | OZONE ENZO 3 | CCC | 14:30:00 | 15:52:10 | 01:22:10 | 30.5 | 52.93 | 435.9 | 138.6 | 386.3 | 960.8 |
4 | 14 | EMPSON, BEN | M | ESP | OZONE ENZO 3 | CCC | 14:30:00 | 15:52:30 | 01:22:30 | 30.4 | 52.93 | 435.9 | 139.5 | 383.2 | 958.6 |
5 | 48 | TUSET, FREDERIC | M | ESP | UP MERU | SERIAL | 14:30:00 | 15:53:22 | 01:23:22 | 30.1 | 52.93 | 435.9 | 121.0 | 375.8 | 932.7 |
6 | 18 | GARCIA, JUANMA | M | ESP | MAC PARA MAGUS | SERIAL | 14:30:00 | 15:54:23 | 01:24:23 | 29.7 | 52.93 | 435.9 | 127.4 | 367.6 | 930.9 |
7 | 63 | Dario Dandeu | M | ESP | OZONE ENZO3 | CCC | 14:30:00 | 15:57:28 | 01:27:28 | 28.6 | 52.93 | 435.9 | 110.3 | 344.7 | 890.9 |
8 | 54 | VILLARTA, DAVID | M | ESP | OZONE ENZO 3 | CCC | 14:30:00 | 16:16:22 | 01:46:22 | 23.6 | 52.93 | 435.9 | 81.8 | 227.2 | 744.9 |
9 | 1 | ARANDA, ANDREU | M | ESP | NIVIUK PEAK 5 | SERIAL | 14:30:00 | 16:16:26 | 01:46:26 | 23.5 | 52.93 | 435.9 | 71.7 | 226.8 | 734.4 |
10 | 28 | MOYES, ENRIC | M | ESP | NIVIUK ARTIK 6 | SPORT | 14:30:00 | 16:20:28 | 01:50:28 | 22.7 | 52.93 | 435.9 | 86.7 | 204.1 | 726.7 |
11 | 72 | Wright, Cedar | M | USA | OZONE ZENO | SERIAL | 14:30:00 | 16:25:57 | 01:55:57 | 21.6 | 52.93 | 435.9 | 74.7 | 174.2 | 684.8 |
12 | 16 | FERREIRO, JOSEP | M | ESP | MAC PARA ELAN2 | SPORT | 14:30:00 | 16:32:49 | 02:02:49 | 20.4 | 52.93 | 435.9 | 46.4 | 137.7 | 620.0 |
13 | 55 | VILLARTA, MIQUEL | M | ESP | SKYWALK CAYENNE 6 | SPORT | 14:30:00 | 16:46:20 | 02:16:20 | 18.4 | 52.93 | 435.9 | 22.3 | 68.6 | 526.8 |
14 | 42 | ROSSELLO, GASPAR | M | ESP | OZONE RUSH 4 | CLUB | 14:30:00 | 16:50:59 | 02:20:59 | 17.8 | 52.93 | 435.9 | 24.1 | 45.5 | 505.5 |
15 | 40 | ROSA, RAFAEL | M | ESP | OZONE SWIFT4 | CLUB | 14:30:00 | 16:26:40 | 01:56:40 | 21.5 | 50.35 | 414.6 | 55.3 | 469.9 | |
16 | 59 | SANCHEZ, ALFRED | M | ESP | SKYWALK CHILI 5 | CLUB | 14:30:00 | 16:54:12 | 02:24:12 | 17.4 | 52.93 | 435.9 | 29.7 | 465.6 | |
17 | 56 | YEPES, ALBERTO | M | ESP | GIN BONANZA 2 | SPORT | 14:30:00 | 16:20:14 | 01:50:14 | 22.7 | 47.19 | 388.6 | 71.6 | 460.2 | |
18 | 26 | MARTINEZ, CHECHU | M | ESP | OZONE ENZO | SERIAL | 14:30:00 | 17:05:15 | 02:35:15 | 16.1 | 52.93 | 435.9 | 435.9 | ||
19 | 38 | REAL GATIUS, JORDI | M | ESP | OZONE DELTA 3 | SPORT | 14:30:00 | 46.01 | 378.9 | 52.9 | 431.8 | ||||
20 | 17 | FULLADOSA, NIL | M | ESP | NIVIUK ARTIK 6 | SPORT | 14:30:00 | 45.21 | 372.3 | 56.4 | 428.7 | ||||
21 | 32 | POL, ALBERT | M | ESP | NIVIUK ARTIK 6 | SPORT | 14:30:00 | 45.95 | 378.5 | 8.7 | 387.2 | ||||
22 | 60 | MASA, EDUARD | M | ESP | 777 ROOK2 | CLUB | 14:30:00 | 43.12 | 355.1 | 355.1 | |||||
23 | 53 | VILLANUEVA, TONI | M | ESP | NOVA FACTOR2 | SPORT | 14:30:00 | 30.60 | 252.0 | 252.0 | |||||
24 | 11 | COMPTE, MARC | M | ESP | ADVANCE IOTA 2 | CLUB | 14:30:00 | 30.28 | 249.3 | 249.3 | |||||
25 | 43 | SARDA, ALBERT | M | ESP | ADVANCE SIGMA 10 | SPORT | 14:30:00 | 30.03 | 247.3 | 247.3 | |||||
26 | 71 | Short, Harriet | F | GBR | SPORT | 14:30:00 | 28.62 | 235.7 | 235.7 | ||||||
27 | 73 | Lester, Mike | M | USA | OZONE ALPINA 4 | SPORT | 14:30:00 | 19.18 | 158.0 | 158.0 | |||||
28 | 27 | MORALES, LLUIS | M | ESP | PHI-AIR ALLEGRO | SPORT | 14:30:00 | 18.91 | 155.7 | 155.7 | |||||
29 | 10 | CLAVERA, ALBERT | M | ESP | NIVIUK HOOK 5 | CLUB | 14:30:00 | 18.49 | 152.2 | 152.2 | |||||
30 | 34 | POLO, DAVID | M | ESP | OZONE SWIFT5 | CLUB | 14:30:00 | 17.98 | 148.1 | 148.1 | |||||
31 | 45 | SERRALTA, MIQUEL | M | ESP | SKYWALK CAYENNE 6 | SPORT | 14:30:00 | 17.31 | 142.5 | 142.5 | |||||
32 | 2 | ARDILA, ALEJANDRO | M | ESP | 777 ROOK3 | CLUB | 14:30:00 | 17.21 | 141.7 | 141.7 | |||||
33 | 41 | ROSET, JORDI | M | ESP | OZONE ALPINA 4 | SPORT | 14:30:00 | 14.91 | 122.8 | 122.8 | |||||
34 | 49 | VALLES, PERE | M | ESP | UP MERU | SERIAL | 14:30:00 | 14.46 | 119.1 | 119.1 | |||||
35 | 33 | POL, LLUIS | M | ESP | NIVIUK ARTIK6 | SPORT | 14:30:00 | 8.69 | 71.5 | 71.5 | |||||
36 | 29 | NAVARRO, ALEX | M | ESP | ADVANCE XI | CLUB | 14:30:00 | 4.17 | 34.3 | 34.3 | |||||
37 | 4 | BENDICHO, MATEU | M | ESP | OZONE ZENO | SERIAL | 14:30:00 | 4.00 | 32.9 | 32.9 | |||||
DNF | 62 | MARTINEZ, JOSE LUIS | M | ESP | OZONE DELTA 3 | SPORT | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 13:45 | 14:45 | Lat: 42.04635 Lon: 0.746 | 1560 m |
2 SS | 3.9 km | A01 | 1500 m | 14:30 | 18:00 | Lat: 42.0038 Lon: 0.76658 | 602 m |
3 | 17.4 km | B18 | 1000 m | 14:30 | 18:00 | Lat: 42.07455 Lon: 0.91705 | 761 m |
4 | 26.0 km | B24 | 2000 m | 14:30 | 18:00 | Lat: 42.08115 Lon: 1.03123 | 796 m |
5 | 33.8 km | B28 | 2000 m | 14:30 | 18:00 | Lat: 42.1614 Lon: 1.09163 | 952 m |
6 | 44.5 km | A02 | 1000 m | 14:30 | 18:00 | Lat: 42.14145 Lon: 0.93123 | 455 m |
7 ES | 46.2 km | B22 | 1500 m | 14:30 | 18:00 | Lat: 42.17527 Lon: 0.94617 | 902 m |
8 | 52.9 km | A06 | 400 m | 14:30 | 18:00 | Lat: 42.22223 Lon: 0.97437 | 506 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 41.76 |
task_distance | 52.932 |
launch_to_ess_distance | 46.16 |
no_of_pilots_present | 38 |
no_of_pilots_flying | 37 |
no_of_pilots_lo | 21 |
no_of_pilots_reaching_nom_dist | 26 |
no_of_pilots_reaching_es | 18 |
no_of_pilots_reaching_goal | 16 |
sum_flown_distance | 1399.545 |
best_dist | 52.932 |
best_time | 1.3456 |
worst_time | 2.5875 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 73 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1251.567 |
sum_real_dist_over_min | 1251.567 |
sum_flown_distances | 1399.545 |
best_real_dist | 52.932 |
last_finisher_start_time | 2021-09-11T14:30:00+02:00 |
last_start_time | 2021-09-11T14:30:00+02:00 |
first_start_time | 2021-09-11T14:30:00+02:00 |
first_finish_time | 2021-09-11T15:50:44+02:00 |
max_time_to_get_time_points | 2.5055 |
goalratio | 0.4324 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.4021 |
distance_weight | 0.4359 |
smallest_leading_coefficient | 0.7778 |
available_points_distance | 435.9276 |
available_points_time | 402.0724 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9985 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2020 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.68 |
nom_goal | 0.04 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |