2021-04-01 to 2021-11-01, no FAI sanctioning
# | Id | Nom | Nac. | Vela | Cat. | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | CLAVERA, ALBERT | M | ESP | NIVIUK HOOK 5 | CLUB | 13:00:00 | 14:43:38 | 01:43:38 | 19.8 | 35.80 | 486.1 | 139.7 | 351.9 | 977.7 |
2 | 2 | ARDILA, ALEJANDRO | M | ESP | 777 ROOK3 | CLUB | 13:00:00 | 33.55 | 455.6 | 162.0 | 617.6 | ||||
3 | 42 | ROSSELLO, GASPAR | M | ESP | OZONE RUSH 4 | CLUB | 13:00:00 | 26.99 | 366.5 | 79.1 | 445.6 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 13:00 | 20:00 | Lat: 42.09982 Lon: 2.29355 | 1153 m |
2 SS | 1.0 km | D01 | 1000 m | 13:00 | 20:00 | Lat: 42.09982 Lon: 2.29355 | 1153 m |
3 | 2.7 km | B02 | 1000 m | 13:00 | 20:00 | Lat: 42.07359 Lon: 2.26558 | 690 m |
4 | 8.8 km | B04 | 1000 m | 13:00 | 20:00 | Lat: 42.10917 Lon: 2.34944 | 1300 m |
5 | 17.7 km | B10 | 3000 m | 13:00 | 20:00 | Lat: 42.08199 Lon: 2.19763 | 877 m |
6 | 22.5 km | D01 | 400 m | 13:00 | 20:00 | Lat: 42.09982 Lon: 2.29355 | 1153 m |
7 | 30.5 km | B13 | 3000 m | 13:00 | 20:00 | Lat: 42 Lon: 2.26927 | 462 m |
8 ES | 35.2 km | G01 | 1000 m | 13:00 | 20:00 | Lat: 42.07704 Lon: 2.29039 | 628 m |
9 | 35.8 km | G01 | 400 m | 13:00 | 20:00 | Lat: 42.07704 Lon: 2.29039 | 628 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 34.194 |
task_distance | 35.795 |
launch_to_ess_distance | 35.195 |
no_of_pilots_present | 3 |
no_of_pilots_flying | 3 |
no_of_pilots_lo | 2 |
no_of_pilots_reaching_nom_dist | 3 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 96.337 |
best_dist | 35.795 |
best_time | 1.7272 |
worst_time | 1.7272 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 6 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 84.337 |
sum_real_dist_over_min | 84.337 |
sum_flown_distances | 96.337 |
best_real_dist | 35.795 |
last_start_time | 2021-07-25T13:00:00+02:00 |
first_start_time | 2021-07-25T13:00:00+02:00 |
first_finish_time | 2021-07-25T14:43:38+02:00 |
max_time_to_get_time_points | 3.0415 |
goalratio | 0.3333 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.3519 |
distance_weight | 0.4861 |
smallest_leading_coefficient | 1.106 |
available_points_distance | 486.0741 |
available_points_time | 351.9259 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9777 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2020 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 0.75 |
nom_launch | 0.1 |
nom_goal | 0.01 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 23 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |