2021-04-01 to 2021-11-01, no FAI sanctioning
# | Id | Nom | Nac | Vela | Cat. | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | EMPSON, BEN | M | ESP | OZONE ENZO 3 | CCC | 14:30:00 | 15:57:53 | 01:27:53 | 30.5 | 49.62 | 495.3 | 162.0 | 342.7 | 1000.0 |
2 | 18 | GARCIA, JUANMA | M | ESP | MAC PARA MAGUS | SERIAL | 14:30:00 | 16:03:42 | 01:33:42 | 28.7 | 49.62 | 495.3 | 141.0 | 300.9 | 937.2 |
3 | 48 | TUSET, FREDERIC | M | ESP | UP MERU | SERIAL | 14:30:00 | 16:09:25 | 01:39:25 | 27.0 | 49.62 | 495.3 | 131.1 | 268.8 | 895.2 |
4 | 1 | ARANDA, ANDREU | M | ESP | NIVIUK PEAK 5 | SERIAL | 14:30:00 | 16:15:47 | 01:45:47 | 25.4 | 49.62 | 495.3 | 99.5 | 236.0 | 830.8 |
5 | 56 | YEPES, ALBERTO | M | ESP | GIN BONANZA 2 | SPORT | 14:30:00 | 16:20:19 | 01:50:19 | 24.3 | 49.62 | 495.3 | 107.6 | 213.9 | 816.8 |
6 | 26 | MARTINEZ, CHECHU | M | ESP | SKYWALK SPICE | SPORT | 14:30:00 | 16:43:45 | 02:13:45 | 20.1 | 49.62 | 495.3 | 38.5 | 109.0 | 642.8 |
7 | 39 | ROCA, JOSEP | M | ESP | NOVA MENTOR 4 LIGHT | CLUB | 14:30:00 | 17:56:49 | 03:26:49 | 13.0 | 49.62 | 495.3 | 495.3 | ||
8 | 68 | MASSALLE, JORDI | M | NIVIUK IKUMA 2 | CLUB | 14:30:00 | 42.20 | 421.2 | 27.2 | 448.4 | |||||
9 | 69 | Bergaretxe, Eneko | M | NIVIUK IKUMA 2 | CLUB | 14:30:00 | 41.80 | 417.3 | 24.0 | 441.3 | |||||
10 | 34 | POLO, DAVID | M | ESP | OZONE SWIFT5 | CLUB | 14:30:00 | 36.47 | 364.0 | 64.2 | 428.2 | ||||
11 | 28 | MOYES, ENRIC | M | ESP | NIVIUK ARTIK 6 | SPORT | 14:30:00 | 33.74 | 336.8 | 49.6 | 386.4 | ||||
12 | 10 | CLAVERA, ALBERT | M | ESP | NIVIUK HOOK 5 | CLUB | 14:30:00 | 34.42 | 343.6 | 32.4 | 376.0 | ||||
13 | 2 | ARDILA, ALEJANDRO | M | ESP | 777 ROOK3 | CLUB | 14:30:00 | 35.34 | 352.8 | 19.6 | 372.4 | ||||
14 | 60 | MASA, EDUARD | M | ESP | 777 ROOK2 | CLUB | 14:30:00 | 35.78 | 357.2 | 357.2 | |||||
15 | 53 | VILLANUEVA, TONI | M | ESP | NOVA FACTOR2 | SPORT | 14:30:00 | 33.61 | 335.5 | 8.8 | 344.3 | ||||
16 | 62 | MARTINEZ, JOSE LUIS | M | ESP | OZONE DELTA 3 | SPORT | 14:30:00 | 32.21 | 321.6 | 4.8 | 326.4 | ||||
17 | 17 | FULLADOSA, NIL | M | ESP | NIVIUK ARTIK 6 | SPORT | 14:30:00 | 28.89 | 288.4 | 288.4 | |||||
18 | 22 | LIRIA, XAVI | M | ESP | MAC PARA EDEN7 | CLUB | 14:30:00 | 28.84 | 287.9 | 287.9 | |||||
19 | 40 | ROSA, RAFAEL | M | ESP | OZONE SWIFT4 | CLUB | 14:30:00 | 27.99 | 279.4 | 279.4 | |||||
20 | 42 | ROSSELLO, GASPAR | M | ESP | OZONE RUSH 4 | CLUB | 14:30:00 | 27.83 | 277.8 | 277.8 | |||||
21 | 59 | SANCHEZ, ALFRED | M | ESP | SKYWALK CHILI 5 | SPORT | 14:30:00 | 25.85 | 258.0 | 258.0 | |||||
22 | 16 | FERREIRO, JOSEP | M | ESP | MAC PARA ELAN2 | SPORT | 14:30:00 | 15.68 | 156.5 | 156.5 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 13:45 | 18:00 | Lat: 42.04635 Lon: 0.746 | 1560 m |
2 SS | 3.1 km | A01 | 2000 m | 14:30 | 18:00 | Lat: 42.0038 Lon: 0.76658 | 602 m |
3 | 18.1 km | B42 | 1000 m | 14:30 | 18:00 | Lat: 42.15748 Lon: 0.81287 | 741 m |
4 | 36.5 km | B25 | 2000 m | 14:30 | 18:00 | Lat: 42.12208 Lon: 1.05083 | 689 m |
5 | 39.7 km | B28 | 2000 m | 14:30 | 18:00 | Lat: 42.1614 Lon: 1.09163 | 952 m |
6 ES | 48.0 km | A06 | 2000 m | 14:30 | 18:00 | Lat: 42.22223 Lon: 0.97437 | 506 m |
7 | 49.6 km | A06 | 400 m | 14:30 | 18:00 | Lat: 42.22223 Lon: 0.97437 | 506 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 44.744 |
task_distance | 49.615 |
launch_to_ess_distance | 48.015 |
no_of_pilots_present | 22 |
no_of_pilots_flying | 22 |
no_of_pilots_lo | 15 |
no_of_pilots_reaching_nom_dist | 21 |
no_of_pilots_reaching_es | 7 |
no_of_pilots_reaching_goal | 7 |
sum_flown_distance | 827.957 |
best_dist | 49.615 |
best_time | 1.4647 |
worst_time | 3.4469 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 69 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 739.957 |
sum_real_dist_over_min | 739.957 |
sum_flown_distances | 827.957 |
best_real_dist | 49.615 |
last_finisher_start_time | 2021-08-22T14:30:00+02:00 |
last_start_time | 2021-08-22T14:30:00+02:00 |
first_start_time | 2021-08-22T14:30:00+02:00 |
first_finish_time | 2021-08-22T15:57:53+02:00 |
max_time_to_get_time_points | 2.675 |
goalratio | 0.3182 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.3427 |
distance_weight | 0.4953 |
smallest_leading_coefficient | 0.9549 |
available_points_distance | 495.2789 |
available_points_time | 342.7211 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2020 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.68 |
nom_goal | 0.04 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |