2021-04-01 to 2021-11-01, no FAI sanctioning
4A PROVA
# | Id | Nom | Nac. | Vela | Cat. | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | VILLARTA, DAVID | M | ESP | OZONE ENZO 3 | CCC | 13:00:00 | 14:03:30 | 01:03:30 | 32.3 | 35.80 | 504.1 | 162.0 | 333.9 | 1000.0 |
2 | 64 | Diego Garcia, Mario | M | ESP | OZONE ZENO | SERIAL | 13:00:00 | 14:05:05 | 01:05:05 | 31.5 | 35.80 | 504.1 | 160.0 | 318.2 | 982.3 |
3 | 18 | GARCIA, JUANMA | M | ESP | MAC PARA MAGUS | SERIAL | 13:00:00 | 14:10:33 | 01:10:33 | 29.1 | 35.80 | 504.1 | 127.5 | 279.2 | 910.8 |
4 | 48 | TUSET, FREDERIC | M | ESP | UP MERU | SERIAL | 13:00:00 | 14:21:29 | 01:21:29 | 25.2 | 35.80 | 504.1 | 111.4 | 214.4 | 829.9 |
5 | 65 | Alvaro MURILLO | M | ESP | GIN BOOMERANG | CCC | 13:00:00 | 14:37:24 | 01:37:24 | 21.1 | 35.80 | 504.1 | 77.9 | 131.3 | 713.3 |
6 | 10 | CLAVERA, ALBERT | M | ESP | NIVIUK HOOK 5 | CLUB | 13:00:00 | 14:43:38 | 01:43:38 | 19.8 | 35.80 | 504.1 | 62.1 | 100.7 | 666.9 |
7 | 32 | POL, ALBERT | M | ESP | NIVIUK ARTIK 6 | SPORT | 13:00:00 | 14:56:06 | 01:56:06 | 17.7 | 35.80 | 504.1 | 54.1 | 41.7 | 599.9 |
8 | 30 | NOMBARASCO, MATIAS | M | ESP | OZONE ALPINA 4 | SPORT | 13:00:00 | 35.00 | 492.8 | 61.0 | 553.8 | ||||
9 | 2 | ARDILA, ALEJANDRO | M | ESP | 777 ROOK3 | CLUB | 13:00:00 | 33.55 | 472.5 | 70.8 | 543.3 | ||||
10 | 33 | POL, LLUIS | M | ESP | NIVIUK ARTIK6 | SPORT | 13:00:00 | 29.71 | 418.3 | 69.1 | 487.4 | ||||
11 | 40 | ROSA, RAFAEL | M | ESP | OZONE SWIFT4 | CLUB | 13:00:00 | 29.31 | 412.7 | 68.7 | 481.4 | ||||
12 | 63 | Dario Dandeu | M | ESP | OZONE ENZO3 | CCC | 13:00:00 | 27.50 | 387.2 | 78.6 | 465.8 | ||||
13 | 34 | POLO, DAVID | M | ESP | OZONE SWIFT5 | CLUB | 13:00:00 | 27.51 | 387.5 | 73.7 | 461.2 | ||||
14 | 49 | VALLES, PERE | M | ESP | UP MERU | SERIAL | 13:00:00 | 29.25 | 411.9 | 43.1 | 455.0 | ||||
15 | 16 | FERREIRO, JOSEP | M | ESP | MAC PARA ELAN2 | SPORT | 13:00:00 | 29.63 | 417.2 | 36.4 | 453.6 | ||||
16 | 7 | BRAVO, JOSE ANTONIO | M | ESP | MAC PARA ELAN2 | SPORT | 13:00:00 | 27.72 | 390.4 | 57.6 | 448.0 | ||||
17 | 42 | ROSSELLO, GASPAR | M | ESP | OZONE RUSH 4 | CLUB | 13:00:00 | 26.99 | 380.0 | 13.5 | 393.5 | ||||
18 | 28 | MOYES, ENRIC | M | ESP | NIVIUK ARTIK 6 | SPORT | 13:00:00 | 24.77 | 348.8 | 41.4 | 390.2 | ||||
19 | 27 | MORALES, LLUIS | M | ESP | PHI-AIR ALLEGRO | SPORT | 13:00:00 | 19.15 | 269.7 | 269.7 | |||||
20 | 56 | YEPES, ALBERTO | M | ESP | GIN BONANZA 2 | SPORT | 13:00:00 | 11.41 | 160.6 | 160.6 | |||||
21 | 59 | SANCHEZ, ALFRED | M | ESP | SKYWALK CAYENNE 6 | SPORT | 13:00:00 | 7.55 | 106.3 | 106.3 | |||||
22 | 43 | SARDA, ALBERT | M | ESP | ADVANCE SIGMA 10 | SPORT | 13:00:00 | 6.77 | 95.3 | 95.3 | |||||
23 | 12 | COSTA, JOAN | M | ESP | NIVIUK IKUMA2 | CLUB | 4.00 | 56.3 | 56.3 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 13:00 | 20:00 | Lat: 42.09982 Lon: 2.29355 | 1153 m |
2 SS | 1.0 km | D01 | 1000 m | 13:00 | 20:00 | Lat: 42.09982 Lon: 2.29355 | 1153 m |
3 | 2.7 km | B02 | 1000 m | 13:00 | 20:00 | Lat: 42.07359 Lon: 2.26558 | 690 m |
4 | 8.8 km | B04 | 1000 m | 13:00 | 20:00 | Lat: 42.10917 Lon: 2.34944 | 1300 m |
5 | 17.7 km | B10 | 3000 m | 13:00 | 20:00 | Lat: 42.08199 Lon: 2.19763 | 877 m |
6 | 22.5 km | D01 | 400 m | 13:00 | 20:00 | Lat: 42.09982 Lon: 2.29355 | 1153 m |
7 | 30.5 km | B13 | 3000 m | 13:00 | 20:00 | Lat: 42 Lon: 2.26927 | 462 m |
8 ES | 35.2 km | G01 | 1000 m | 13:00 | 20:00 | Lat: 42.07704 Lon: 2.29039 | 628 m |
9 | 35.8 km | G01 | 400 m | 13:00 | 20:00 | Lat: 42.07704 Lon: 2.29039 | 628 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 34.194 |
task_distance | 35.795 |
launch_to_ess_distance | 35.195 |
no_of_pilots_present | 23 |
no_of_pilots_flying | 23 |
no_of_pilots_lo | 16 |
no_of_pilots_reaching_nom_dist | 17 |
no_of_pilots_reaching_es | 7 |
no_of_pilots_reaching_goal | 7 |
sum_flown_distance | 616.372 |
best_dist | 35.795 |
best_time | 1.0583 |
worst_time | 1.935 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 65 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 528.372 |
sum_real_dist_over_min | 528.372 |
sum_flown_distances | 616.372 |
best_real_dist | 35.795 |
last_start_time | 2021-07-25T13:00:00+02:00 |
first_start_time | 2021-07-25T13:00:00+02:00 |
first_finish_time | 2021-07-25T14:03:30+02:00 |
max_time_to_get_time_points | 2.0871 |
goalratio | 0.3043 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.3339 |
distance_weight | 0.5041 |
smallest_leading_coefficient | 0.7421 |
available_points_distance | 504.0644 |
available_points_time | 333.9356 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2020 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.68 |
nom_goal | 0.04 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |