2021-04-01 to 2021-11-01, no FAI sanctioning
3A PROVA
# | Id | Nom | Nac. | Vela | Cat. | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Altitude [m] |
Adj. Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | YEPES, ALBERTO | M | ESP | GIN BONANZA 2 | SPORT | 13:45:00 | 16.89 | +2188 | 22.62 | 337.7 | 66.3 | 404.0 | ||||
2 | 18 | GARCIA, JUANMA | M | ESP | MAC PARA MAGUS | SERIAL | 13:45:00 | 17.42 | +1834 | 22.82 | 340.7 | 55.9 | 396.6 | ||||
3 | 34 | POLO, DAVID | M | ESP | OZONE SWIFT5 | CLUB | 13:45:00 | 16.22 | +2181 | 22.96 | 342.8 | 50.4 | 393.2 | ||||
4 | 2 | ARDILA, ALEJANDRO | M | ESP | 777 ROOK3 | CLUB | 13:45:00 | 16.90 | +1978 | 22.26 | 332.4 | 54.6 | 387.0 | ||||
5 | 33 | POL, LLUIS | M | ESP | NIVIUK ARTIK6 | SPORT | 13:45:00 | 15.26 | +2210 | 22.07 | 329.5 | 51.5 | 381.0 | ||||
6 | 48 | TUSET, FREDERIC | M | ESP | UP MERU | SERIAL | 13:45:00 | 14.85 | +1959 | 21.12 | 315.3 | 62.7 | 378.0 | ||||
7 | 28 | MOYES, ENRIC | M | ESP | NIVIUK ARTIK 6 | SPORT | 13:45:00 | 14.97 | +1798 | 20.84 | 311.2 | 54.1 | 365.3 | ||||
8 | 43 | SARDA, ALBERT | M | ESP | ADVANCE SIGMA 10 | SPORT | 13:45:00 | 15.63 | +1430 | 21.35 | 318.8 | 40.2 | 359.0 | ||||
9 | 22 | LIRIA, XAVI | M | ESP | MAC PARA EDEN7 | CLUB | 13:45:00 | 11.30 | +1257 | 16.12 | 240.7 | 25.5 | 266.2 | ||||
10 | 7 | BRAVO, JOSE ANTONIO | M | ESP | MAC PARA ELAN2 | SPORT | 13:45:00 | 13.09 | +1060 | 16.32 | 243.7 | 21.1 | 264.8 | ||||
11 | 65 | Alvaro MURILLO | M | ESP | GIN BOOMERANG | CCC | 13:45:00 | 11.03 | +829 | 13.95 | 208.3 | 50.7 | 259.0 | ||||
12 | 26 | MARTINEZ, CHECHU | M | ESP | SKYWALK SPICE | SPORT | 13:45:00 | 10.11 | +1313 | 14.83 | 221.5 | 32.6 | 254.1 | ||||
13 | 54 | VILLARTA, DAVID | M | ESP | OZONE ENZO 3 | CCC | 13:45:00 | 11.60 | +586 | 13.76 | 205.5 | 47.4 | 252.9 | ||||
14 | 16 | FERREIRO, JOSEP | M | ESP | MAC PARA ELAN2 | SPORT | 13:45:00 | 10.52 | +1002 | 14.40 | 215.0 | 35.3 | 250.3 | ||||
15 | 32 | POL, ALBERT | M | ESP | NIVIUK ARTIK 6 | SPORT | 13:45:00 | 9.16 | +1260 | 14.06 | 209.9 | 37.8 | 247.7 | ||||
16 | 42 | ROSSELLO, GASPAR | M | ESP | OZONE RUSH 4 | CLUB | 13:45:00 | 11.97 | 0 | 11.97 | 178.8 | 47.6 | 226.4 | ||||
17 | 10 | CLAVERA, ALBERT | M | ESP | NIVIUK HOOK 5 | CLUB | 13:45:00 | 11.89 | 0 | 11.89 | 177.5 | 45.0 | 222.5 | ||||
18 | 63 | Dario Dandeu | M | ESP | OZONE ENZO3 | CCC | 13:45:00 | 11.29 | 0 | 11.29 | 168.6 | 47.7 | 216.3 | ||||
19 | 64 | Diego Garcia, Mario | M | ESP | OZONE ZENO | SERIAL | 13:45:00 | 10.85 | 0 | 10.85 | 162.0 | 54.0 | 216.0 | ||||
20 | 40 | ROSA, RAFAEL | M | ESP | OZONE SWIFT4 | CLUB | 13:45:00 | 11.05 | 0 | 11.05 | 165.0 | 43.2 | 208.2 | ||||
21 | 49 | VALLES, PERE | M | ESP | UP MERU | SERIAL | 13:45:00 | 10.83 | 0 | 10.83 | 161.8 | 44.5 | 206.3 | ||||
22 | 39 | ROCA, JOSEP | M | ESP | NOVA MENTOR 4 LIGHT | CLUB | 13:45:00 | 7.21 | +1353 | 12.62 | 188.5 | 17.4 | 205.9 | ||||
23 | 27 | MORALES, LLUIS | M | ESP | PHI-AIR ALLEGRO | SPORT | 13:45:00 | 5.36 | +810 | 8.60 | 128.4 | 12.5 | 140.9 | ||||
24 | 12 | COSTA, JOAN | M | ESP | NIVIUK IKUMA2 | CLUB | 4.00 | 0 | 4.00 | 59.7 | 59.7 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 13:45 | 19:00 | Lat: 42.09982 Lon: 2.29355 | 1153 m |
2 SS | 1.0 km | D01 | 1000 m | 13:45 | 19:00 | Lat: 42.09982 Lon: 2.29355 | 1153 m |
3 | 2.8 km | B02 | 1000 m | 13:45 | 19:00 | Lat: 42.07359 Lon: 2.26558 | 690 m |
4 | 9.2 km | B04 | 1000 m | 13:45 | 19:00 | Lat: 42.10917 Lon: 2.34944 | 1300 m |
5 | 14.1 km | B03 | 800 m | 13:45 | 19:00 | Lat: 42.07581 Lon: 2.40715 | 1306 m |
6 | 24.5 km | B13 | 5000 m | 13:45 | 19:00 | Lat: 42 Lon: 2.26927 | 462 m |
7 | 29.6 km | B10 | 3000 m | 13:45 | 19:00 | Lat: 42.08199 Lon: 2.19763 | 877 m |
8 ES | 33.4 km | G01 | 1000 m | 13:45 | 19:00 | Lat: 42.07704 Lon: 2.29039 | 628 m |
9 | 34.0 km | G01 | 400 m | 13:45 | 19:00 | Lat: 42.07704 Lon: 2.29039 | 628 m |
Id | Name |
---|---|
62 | MARTINEZ, JOSE LUIS |
param | value |
---|---|
ss_distance | 32.427 |
task_distance | 34.029 |
launch_to_ess_distance | 33.429 |
no_of_pilots_present | 24 |
no_of_pilots_flying | 24 |
no_of_pilots_lo | 24 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 285.412 |
best_dist | 22.956 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 65 |
no_of_pilots_landed_before_stop | 7 |
sum_dist_over_min | 276.57 |
sum_real_dist_over_min | 193.412 |
sum_flown_distances | 285.412 |
best_real_dist | 17.422 |
last_start_time | 2021-07-24T13:45:00+02:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0 |
distance_weight | 0.838 |
smallest_leading_coefficient | 0.8413 |
available_points_distance | 342.7769 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 66.2648 |
available_points_arrival | 0 |
time_validity | 0.9878 |
launch_validity | 1 |
distance_validity | 0.738 |
stop_validity | 0.5611 |
day_quality | 0.409 |
ftv_day_validity | 0.404 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2020 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.68 |
nom_goal | 0.04 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |