2021-04-01 to 2021-11-01, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | ARDILA, ALEJANDRO | M | ESP | OZONE RUSH 4 | - | 15:15:00 | 15:55:37 | 00:40:37 | 26.4 | 20.97 | 428.0 | 142.7 | 309.9 | 880.6 |
2 | 42 | ROSSELLO, GASPAR | M | ESP | OZONE RUSH 4 | - | 15:15:00 | 16.71 | 341.1 | 37.1 | 378.2 | ||||
3 | 10 | CLAVERA, ALBERT | M | ESP | NIVIUK HOOK 5 | - | 15:15:00 | 15.65 | 319.6 | 319.6 | |||||
DNF | 39 | ROCA, JOSEP | M | ESP | NOVA MENTOR 4 LIGHT | - | 0.0 | ||||||||
DNF | 53 | VILLANUEVA, TONI | M | ESP | NOVA FACTOR2 | - | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 12:00 | 20:00 | Lat: 42.04635 Lon: 0.746 | 1560 m |
2 SS | 0.8 km | A13 | 50000 m | 15:15 | 20:00 | Lat: 42.50195 Lon: 0.79825 | 1086 m |
3 ES | 19.3 km | A03 | 2000 m | 15:15 | 20:00 | Lat: 42.23735 Lon: 0.71813 | 620 m |
4 | 21.0 km | A03 | 400 m | 15:15 | 20:00 | Lat: 42.23735 Lon: 0.71813 | 620 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 17.875 |
task_distance | 20.966 |
launch_to_ess_distance | 19.34 |
no_of_pilots_present | 5 |
no_of_pilots_flying | 3 |
no_of_pilots_lo | 2 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 53.326 |
best_dist | 20.966 |
best_time | 0.6769 |
worst_time | 0.6769 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 5 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 41.326 |
sum_real_dist_over_min | 41.326 |
sum_flown_distances | 53.326 |
best_real_dist | 20.966 |
last_start_time | 2021-04-04T15:15:00+02:00 |
first_start_time | 2021-04-04T15:15:00+02:00 |
first_finish_time | 2021-04-04T15:55:37+02:00 |
max_time_to_get_time_points | 1.4997 |
goalratio | 0.3333 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.3519 |
distance_weight | 0.4861 |
smallest_leading_coefficient | 0.4229 |
available_points_distance | 428.0431 |
available_points_time | 309.9105 |
available_points_departure | 0 |
available_points_leading | 142.6593 |
available_points_arrival | 0 |
time_validity | 0.8806 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.8806 |
ftv_day_validity | 0.8806 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2020 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.68 |
nom_goal | 0.04 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |