2021-04-01 to 2021-11-01, no FAI sanctioning
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | ROSSELLO, GASPAR | M | ESP | OZONE RUSH 4 | - | 13:00:00 | 25.82 | 529.6 | 102.4 | 632.0 | ||||
2 | 53 | VILLANUEVA, TONI | M | ESP | NOVA FACTOR2 | - | 13:00:00 | 7.40 | 151.8 | 151.8 | |||||
3 | 2 | ARDILA, ALEJANDRO | M | ESP | OZONE RUSH 4 | - | 13:00:00 | 7.37 | 151.2 | 151.2 | |||||
4 | 10 | CLAVERA, ALBERT | M | ESP | NIVIUK HOOK 5 | - | 13:00:00 | 7.29 | 149.6 | 149.6 | |||||
5 | 39 | ROCA, JOSEP | M | ESP | NOVA MENTOR 4 LIGHT | - | 13:00:00 | 6.67 | 136.8 | 136.8 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D04 | 400 m | 12:00 | 20:00 | Lat: 41.89443 Lon: 0.53295 | 642 m |
2 SS | 3.5 km | A07 | 22000 m | 13:00 | 20:00 | Lat: 41.79605 Lon: 0.80572 | 267 m |
3 | 22.7 km | A07 | 10000 m | 13:00 | 20:00 | Lat: 41.79605 Lon: 0.80572 | 267 m |
4 ES | 42.4 km | A09 | 12000 m | 13:00 | 20:00 | Lat: 41.92035 Lon: 1.1857 | 360 m |
5 | 46.2 km | A09 | 10000 m | 13:00 | 20:00 | Lat: 41.92035 Lon: 1.1857 | 360 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 24.439 |
task_distance | 46.203 |
launch_to_ess_distance | 42.414 |
no_of_pilots_present | 5 |
no_of_pilots_flying | 5 |
no_of_pilots_lo | 5 |
no_of_pilots_reaching_nom_dist | 1 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 54.558 |
best_dist | 25.823 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 5 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 34.558 |
sum_real_dist_over_min | 34.558 |
sum_flown_distances | 54.558 |
best_real_dist | 25.823 |
last_start_time | 2021-04-03T13:00:00+02:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0 |
distance_weight | 0.838 |
smallest_leading_coefficient | 2.1443 |
available_points_distance | 529.5974 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 102.3804 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.632 |
stop_validity | 1 |
day_quality | 0.632 |
ftv_day_validity | 0.632 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2020 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.68 |
nom_goal | 0.04 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |